2017 College Football Week 12 Betting Odds

Written by:
Guest
Published on:
Nov/16/2017

Gambling911.com has your 2017 College Football Week 12 betting odds with a number of critical games on tap.

 

-

Date Time # Team Spread Total Money Line
NCAA FOOTBALL - Nov 16
11/16/2017 313 BUFFALO -20-110 o57-110  
16:00:00 314 BALL STATE +20-110 u57-110  
11/16/2017 315 TULSA +22-110 o67-110  
16:30:00 316 SOUTH FLORIDA -22-110 u67-110  
NCAA FOOTBALL - Nov 17
11/17/2017 317 MIDDLE TENNESSE ST -3-105 o59½-110  
17:00:00 318 WESTERN KENTUCKY +3-115 u59½-110  
11/17/2017 319 UNLV +2½-110 o56-110  
18:30:00 320 NEW MEXICO -2½-110 u56-110  
NCAA FOOTBALL - Nov 18
11/18/2017 321 RUTGERS +11-110 o48-110  
09:00:00 322 INDIANA -11-110 u48-110  
11/18/2017 323 KENTUCKY +21½-110 o51-110  
12:30:00 324 GEORGIA -21½-110 u51-110  
11/18/2017 325 CINCINNATI -3½-110 o64½-110  
09:00:00 326 EAST CAROLINA +3½-110 u64½-110  
11/18/2017 327 GEORGIA TECH -6½-110 o46½-110 -250
12:30:00 328 DUKE +6½-110 u46½-110 +210
11/18/2017 329 PITTSBURGH +15½-110 o48-110  
09:20:00 330 VIRGINIA TECH -15½-110 u48-110  
11/18/2017 331 CENTRAL FLORIDA -14-105 o56-110  
09:00:00 332 TEMPLE +14-115 u56-110  
11/18/2017 333 NC STATE +2-110 o63-110  
16:30:00 334 WAKE FOREST -2-110 u63-110  
11/18/2017 335 SYRACUSE +13-110 o73½-110  
12:30:00 336 LOUISVILLE -13-110 u73½-110  
11/18/2017 337 MINNESOTA +7½-115 o41-110 +242
09:00:00 338 NORTHWESTERN -7½-105 u41-110 -287
11/18/2017 339 MARYLAND +16-110 o43½-110  
13:00:00 340 MICHIGAN STATE -16-110 u43½-110  
11/18/2017 341 TEXAS +3½-120 o53½-110 +140
09:00:00 342 WEST VIRGINIA -3½EV u53½-110 -160
11/18/2017 343 OKLAHOMA -37-110 o70½-110  
12:30:00 344 KANSAS +37-110 u70½-110  
11/18/2017 347 AIR FORCE +17½-110 o57-110  
19:15:00 348 BOISE STATE -17½-110 u57-110  
11/18/2017 349 HAWAII +11½-110 o56-110 +358
12:00:00 350 UTAH STATE -11½-110 u56-110 -443
11/18/2017 351 RICE +8½-110 o53-110 +270
11:00:00 352 OLD DOMINION -8½-110 u53-110 -330
11/18/2017 353 CHARLOTTE +17-110 o47-110  
12:00:00 354 SOUTHERN MISS -17-110 u47-110  
11/18/2017 355 MASSACHUSETTS +4-110 o51½-110 +163
12:00:00 356 BYU -4-110 u51½-110 -183
11/18/2017 357 LOUISIANA TECH -17½-110 o49-110  
12:00:00 358 UTEP +17½-110 u49-110  
11/18/2017 359 SOUTH ALABAMA -5-110 o44-110 -210
12:00:00 360 GEORGIA SOUTHERN +5-110 u44-110 +175
11/18/2017 363 PURDUE +7½-110 o41½-110 +250
12:30:00 364 IOWA -7½-110 u41½-110 -300
11/18/2017 367 ILLINOIS +41-110 o54½-110  
12:30:00 368 OHIO STATE -41-110 u54½-110  
11/18/2017 369 UAB +10½-110 o48-110 +338
13:00:00 370 FLORIDA -10½-110 u48-110 -423
11/18/2017 371 ARIZONA STATE -7-120 o59-110 -287
12:00:00 372 OREGON STATE +7EV u59-110 +242
11/18/2017 373 SMU +12½-110 o76-110  
09:00:00 374 MEMPHIS -12½-110 u76-110  
11/18/2017 375 VIRGINIA +19-110 o50½-110  
09:00:00 376 MIAMI FLORIDA -19-110 u50½-110  
11/18/2017 377 IOWA STATE -9½-110 o54½-110 -350
11:30:00 378 BAYLOR +9½-110 u54½-110 +290
11/18/2017 379 MISSISSIPPI STATE -12½-110 o59-110  
09:00:00 380 ARKANSAS +12½-110 u59-110  
11/18/2017 381 MISSOURI -9½-110 o66½-110 -350
16:30:00 382 VANDERBILT +9½-110 u66½-110 +290
11/18/2017 383 UTAH +17½-110 o47-110  
19:30:00 384 WASHINGTON -17½-110 u47-110  
11/18/2017 385 UL MONROE +36½-110 o68-110  
09:00:00 386 AUBURN -36½-110 u68-110  
11/18/2017 387 KANSAS STATE +19½-110 o65-110  
12:30:00 388 OKLAHOMA STATE -19½-110 u65-110  
11/18/2017 389 SAN JOSE STATE +33-110 o66½-110  
12:30:00 390 COLORADO STATE -33-110 u66½-110  
11/18/2017 391 NEBRASKA +26½-110 o56-110  
13:00:00 392 PENN STATE -26½-110 u56-110  
11/18/2017 393 LSU -16-110 o45½-110  
16:00:00 394 TENNESSEE +16-110 u45½-110  
11/18/2017 395 NAVY +18-110 o59-110  
12:30:00 396 NOTRE DAME -18-110 u59-110  
11/18/2017 397 HOUSTON -9½-115 o52½-110 -355
13:00:00 398 TULANE +9½-105 u52½-110 +295
11/18/2017 399 NEW MEXICO STATE -4½-110 o65½-110 -183
14:00:00 400 UL LAFAYETTE +4½-110 u65½-110 +163
11/18/2017 401 COASTAL CAROLINA +8½-110 o52-110 +270
14:00:00 402 IDAHO -8½-110 u52-110 -330
11/18/2017 403 ARMY +2½-110 o57½-110  
15:30:00 404 NORTH TEXAS -2½-110 u57½-110  
11/18/2017 405 TEXAS STATE +26½-110 o59-110  
12:00:00 406 ARKANSAS STATE -26½-110 u59-110  
11/18/2017 407 FLORIDA INTERNATIONAL +14½-115 o65½-110  
16:00:00 408 FLORIDA ATLANTIC -14½-105 u65½-110  
11/18/2017 409 CONNECTICUT +21½-110 o49½-110  
16:00:00 410 BOSTON COLLEGE -21½-110 u49½-110  
11/18/2017 411 MARSHALL PK-110 o45-110  
16:00:00 412 TEXAS SAN ANTONIO PK-110 u45-110  
11/18/2017 413 TEXAS A&M +2½-105 o68-110  
16:00:00 414 MISSISSIPPI -2½-115 u68-110  
11/18/2017 415 MICHIGAN +7½-115 o39-110 +240
09:00:00 416 WISCONSIN -7½-105 u39-110 -280
11/18/2017 417 UCLA +16-110 o71½-110  
17:00:00 418 USC -16-110 u71½-110  
11/18/2017 419 CALIFORNIA +15½-110 o55½-110  
17:00:00 420 STANFORD -15½-110 u55½-110  
11/18/2017 421 NEVADA +16½-110 o56-110  
19:30:00 422 SAN DIEGO STATE -16½-110 u56-110

- Don Shapiro, Gambling911.com

Football News News

Syndicate