Written by :
Published on :
We've never quite seen anything like this. Grammy odds have shifted like never before. And for the gambling public, this could signal some amazing betting value.
Admittedly, the oddsmakers at BetOnline confessed that entertainment events are definitely not their strong suit, and quite often mistakes will be made. Granted, BetOnline oddsmakers are as sharp as they come in the field of sports.
Best New Artist:
- Olivia Dean started as a +600 underdog, she’s now the favorite
- sombr went from a -500 favorite to a +3300 underdog
- Leon Thomas was at one time a -150 favorite
In April 2021, the British artist Dean was named the Breakthrough Artist of the Year by Amazon Music, and in November 2023, she was selected as BBC Music Introducing Artist of the Year
Record of the Year:
- luther opened at +500 but is now favored
- Manchild went from a -175 favorite to a +1600 underdog
- APT. was at one time a -120 favorite
- Abracadabra's odds improved from +800 to +250
Luther is a song by American rapper Kendrick Lamar.
Song of the Year:
- Golden went from third at +350 to -150 and now a massive -550
- Manchild went from a -275 favorite to a +1400 longshot
Golden is a song performed by Ejae, Audrey Nuna, and Rei Ami as the fictional K-pop girl group Huntrix
Album of the Year:
- Bad Bunny started as a +300 underdog but is now a -200 favorite
- Man's Best Friend went from a -150 favorite to a +1600 underdog
- MAYHEM was at one point the favorite at -250
Please reach out with any questions you may have, or if you'd like to speak to the Entertainment Oddsmaker at BetOnline.
| Album of the Year | |
| Bad Bunny DeBl TiRAR MaS FOToS | -200 |
| GNX Kendrick Lamar | +325 |
| MAYHEM Lady Gaga | +350 |
| Man's Best Friend Sabrina Carpenter | +1600 |
| Let God Sort Em Out C PT & Malice | +5000 |
| CHROMAKOPIA Tyler The Creator | +5000 |
| SWAG Justin Bieber | +6000 |
| MUTT Leon Thomas | +6000 |
| Best New Artist | |
| Olivia Dean | -300 |
| Leon Thomas | +225 |
| Alex Warren | +1400 |
| KATSEYE | +3300 |
| The Marias | +3300 |
| sombr | +3300 |
| Addison Rae | +5000 |
| Lola Young | +5000 |
| Record of the Year | |
| luther Kendrick Lamar (ft SZA) | -130 |
| APT ROSE/Bruno Mars | +325 |
| Abracadabra Lady Gaga | +500 |
| DtMF Bad Bunny | +700 |
| Manchild Sabrina Carpenter | +1600 |
| WILDFLOWER Billie Eillish | +1800 |
| Anxiety Doechii | +4000 |
| The Subway Chappell Roan | +4000 |
| Song of the Year | |
| Golden KPop Demon Hunters | -550 |
| luther Kendrick Lamar (ft SZA) | +900 |
| Abracadabra Lady Gaga | +1000 |
| WILDFLOWER Billie Eilish | +1400 |
| DtMF Bad Bunny | +1800 |
| Manchild Sabrina Carpenter | +2500 |
| Anxiety Doechii | +3300 |
| APT. ROSE/Bruno Mars | +3300 |
| Best Pop Duo/Group Performance | |
| Golcden HUNTR/X: EJAE, Audrey Nuna, REI AMI | -180 |
| APT. ROSÉ, Bruno Mars | +100 |
| Defying Gravity Cynthia Erivo & Ariana Grande | +1000 |
| Gabriela KATSEYE | +2800 |
| 30 For 30 SZA With Kendrick Lamar | +2800 |
| Best Pop Solo Performance | |
| Manchild Sabrina Carpenter | -225 |
| Disease Lady Gaga | +325 |
| DAISES Justin Bieber | +700 |
| The Subway Chappell Roan | +700 |
| Messy Lola Young | +1200 |
| Best Rap Album | |
| GNX Kendrick Lamar | -300 |
| Let God Sort Em Out Clipse, Pusha T & Malice | +200 |
| CHROMAKOPIA Tyler The Creator | +1000 |
| GLORIOUS GloRilla | +2500 |
| God Does Like Ugly JID | +2500 |
| Best Rock Album | |
| private music Deftones | -250 |
| NEVER ENOUGH Turnstile | +400 |
| I quit HAIM | +600 |
| Idols YUNGBLUD | +600 |
| From Zero Linkin Park | +900 |
| Best Traditional Country Album | |
| Ain't In It For My Health Zach Top | -165 |
| Oh What A Beautiful World Willie Nelson | +200 |
| Hard Headed Woman Margo Price | +700 |
| Dollar A Day Charley Crockett | +1000 |
| American Romance Lukas Nelson | +1100 |
Again, here's a quick rundown of how the odds work:
- The "favorite" has a minus (-) sign in front of him/her/it
- The "underdogs" have a plus (+) sign in front of him/her/it
- The larger the number behind the plus sign, the bigger the underdog
- Essentially, going from top to bottom on the list is ranking most likely to least likely to win
- Jordan Bach, Gambling911.com
