Written by :
Dan Shapiro
Published on :
If the Notre Dame Fighting Irish were to beat the Alabama Crimson Tide we are talking a payout of just shy of $80 on every $10 bet on the moneyline.
The there are a series of unthinkable prop bet payouts that include Notre Dame to win by 1-6 pts for $100 with every $10 bet and Notre Dame to win by 7-12 pts paying $200 for every $10 bet.
The Double Result betting with Notre Dame winning at the half and Alabama ultimately pulling off the victory pays out $60 for every $10 bet.
Despite the -20 spread, the action was still lopsided favoring Alabama.
Notre Dame vs. Alabama (-20, 65.5)
Alabama, 69.4% of spread handle
Over, 78.6% of total handle
Alabama, 60.6% of spread bets
Over, 73.7% of total bets
Notre Dame @ Alabama Fri, Jan 01, 2021 EST
| Rot | Ian Book (ND) Total Completions | Moneyline |
|---|---|---|
| 801 | Over 19½ Completions | -140 |
| 802 | Under 19½ Completions | +110 |
| Rot | Ian Book (ND) Total Passing Yards | Moneyline |
|---|---|---|
| 803 | Over 261½ Passing Yards | -125 |
| 804 | Under 261½ Passing Yards | -105 |
| Rot | Ian Book (ND) Total Touchdown Passes | Moneyline |
|---|---|---|
| 805 | Over 1½ Td Passes | -135 |
| 806 | Under 1½ Td Passes | +105 |
| Rot | Kyren Williams (ND) Total Rushing Yards | Moneyline |
|---|---|---|
| 807 | Over 69½ Rushing Yards | -115 |
| 808 | Under 69½ Rushing Yards | -115 |
| Rot | Javon McKinley (ND) Total Receptions | Moneyline |
|---|---|---|
| 809 | Over 4½ Total Receptions | +120 |
| 810 | Under 4½ Total Receptions | -150 |
| Rot | Javon McKinley (ND) Total Receiving Yards | Moneyline |
|---|---|---|
| 811 | Over 74 Receiving Yards | -115 |
| 812 | Under 74 Receiving Yards | -115 |
| Rot | Michael Mayer (ND) Total Receptions | Moneyline |
|---|---|---|
| 813 | Over 3½ Total Receptions | Ev |
| 814 | Under 3½ Total Receptions | -130 |
| Rot | Michael Mayer (ND) Total Receiving Yards | Moneyline |
|---|---|---|
| 815 | Over 39½ Receiving Yards | -115 |
| 816 | Under 39½ Receiving Yards | -115 |
| Rot | Mac Jones (Alabama) Total Completions | Moneyline |
|---|---|---|
| 901 | Over 24½ Completions | -120 |
| 902 | Under 24½ Completions | -110 |
| Rot | Mac Jones (Alabama) Total Passing Yards | Moneyline |
|---|---|---|
| 903 | Over 355½ Passing Yards | -115 |
| 904 | Under 355½ Passing Yards | -115 |
| Rot | Mac Jones (Alabama) Total Touchdown Passes | Moneyline |
|---|---|---|
| 905 | Over 2½ Td Passes | -200 |
| 906 | Under 2½ Td Passes | +165 |
| Rot | Najee Harris (Alabama) Total Rushing Yards | Moneyline |
|---|---|---|
| 907 | Over 124½ Rushing Yards | -125 |
| 908 | Under 124½ Rushing Yards | -105 |
| Rot | DeVonta Smith (Alabama) Total Receptions | Moneyline |
|---|---|---|
| 909 | Over 9 Total Receptions | -120 |
| 910 | Under 9 Total Receptions | -110 |
| Rot | DeVonta Smith (Alabama) Total Receiving Yards | Moneyline |
|---|---|---|
| 911 | Over 164½ Receiving Yards | -120 |
| 912 | Under 164½ Receiving Yards | -110 |
| Rot | John Metchie III (Alabama) Total Receptions | Moneyline |
|---|---|---|
| 913 | Over 4½ Total Receptions | -120 |
| 914 | Under 4½ Total Receptions | -110 |
| Rot | John Metchie III (Alabama) Total Receiving Yards | Moneyline |
|---|---|---|
| 913 | Over 67½ Receiving Yards | -115 |
| 914 | Under 67½ Receiving Yards | -115 |
| Rot | First To Score | Moneyline |
|---|---|---|
| 1001 | Notre Dame | +185 |
| 1002 | Alabama | -225 |
| Rot | Score in 1st 5 mins | Moneyline |
|---|---|---|
| 1003 | Yes | -145 |
| 1004 | No | +115 |
| Rot | First Score of the Game | Moneyline |
|---|---|---|
| 1005 | TD | -500 |
| 1006 | Any Other Score | +350 |
| Rot | Longest TD in the Game | Moneyline |
|---|---|---|
| 1007 | Over 62½ Yards | -105 |
| 1008 | Under 62½ Yards | -125 |
| Rot | First Scoring Play Of the Game | Moneyline |
|---|---|---|
| 1009 | Notre Dame TD | +175 |
| 1010 | Notre Dame FG | +800 |
| 1011 | Notre Dame Any Other Score | +4500 |
| 1012 | Alabama TD | -145 |
| 1013 | Alabama FG | +700 |
| 1014 | Alabama Any Other Score | +4500 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 1015 | Yes | -350 |
| 1016 | No | +250 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 1017 | Yes | -200 |
| 1018 | No | +165 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1019 | Notre Dame to win by 1-6 pts | +1000 |
| 1020 | Notre Dame to win by 7-12 pts | +2000 |
| 1021 | Notre Dame to win by 13-18 pts | +2200 |
| 1022 | Notre Dame to win by 19-24 pts | +6500 |
| 1023 | Notre Dame to win by 25-30 pts | +9000 |
| 1024 | Notre Dame to win by 31-36 pts | +10000 |
| 1025 | Notre Dame to win by 37-42 pts | +11000 |
| 1026 | Notre Dame to win by 43 or more pts | +12000 |
| 1027 | Alabama to win by 1-6 pts | +650 |
| 1028 | Alabama to win by 7-12 pts | +550 |
| 1029 | Alabama to win by 13-18 pts | +400 |
| 1030 | Alabama to win by 19-24 pts | +450 |
| 1031 | Alabama to win by 25-30 pts | +500 |
| 1032 | Alabama to win by 31-36 pts | +600 |
| 1033 | Alabama to win by 37-42 pts | +1000 |
| 1034 | Alabama to win by 43 or more pts | +900 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Notre Dame/Notre Dame | +850 |
| 1036 | Notre Dame/Tie | +4000 |
| 1037 | Notre Dame/Alabama | +600 |
| 1038 | Tie/Notre Dame | +2800 |
| 1039 | Tie/Tie | +3500 |
| 1040 | Tie/Alabama | +1100 |
| 1041 | Alabama/Notre Dame | +1700 |
| 1042 | Alabama/Tie | +4000 |
| 1043 | Alabama/Alabama | -330 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 1046 | Notre Dame to win by 1-3 pts | +1700 |
| 1047 | Notre Dame to win by 4-6 pts | +2000 |
| 1048 | Notre Dame to win by 7-9 pts | +1500 |
| 1049 | Notre Dame to win by 10-12 pts | +2200 |
| 1050 | Notre Dame to win by 13 or more pts | +1500 |
| 1051 | Alabama to win by 1-3 pts | +1300 |
| 1052 | Alabama to win by 4-6 pts | +1300 |
| 1053 | Alabama to win by 7-9 pts | +600 |
| 1054 | Alabama to win by 10-12 pts | +750 |
| 1055 | Alabama to win by 13 or more pts | -120 |
| 1056 | Tie | +900 |
| Rot | Team to Call First Timeout | Moneyline |
|---|---|---|
| 1060 | Notre Dame | -115 |
| 1061 | Alabama | -115 |
| Rot | Total Points In The Game | Moneyline |
|---|---|---|
| 1062 | 0-20 Pts | +9000 |
| 1063 | 21-30 Pts | +4500 |
| 1064 | 31-40 Pts | +1700 |
| 1065 | 41-50 Pts | +650 |
| 1066 | 51-60 Pts | +285 |
| 1067 | 61-70 Pts | +190 |
| 1068 | 71 or more Pts | +150 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 1069 | Notre Dame | +205 |
| 1070 | Alabama | -350 |
| 1071 | Neither | +9000 |
| Rot | Race To 15 Points | Moneyline |
|---|---|---|
| 1072 | Notre Dame | +275 |
| 1073 | Alabama | -500 |
| 1074 | Neither | +7000 |
| Rot | Race To 20 Points | Moneyline |
|---|---|---|
| 1075 | Notre Dame | +325 |
| 1076 | Alabama | -600 |
| 1077 | Neither | +4000 |
| Rot | Race To 25 Points | Moneyline |
|---|---|---|
| 1078 | Notre Dame | +700 |
| 1079 | Alabama | -750 |
| 1080 | Neither | +850 |
| Rot | Race To 30 Points | Moneyline |
|---|---|---|
| 1081 | Notre Dame | +1300 |
| 1082 | Alabama | -600 |
| 1083 | Neither | +450 |
| Rot | Race To 35 Points | Moneyline |
|---|---|---|
| 1084 | Notre Dame | +2200 |
| 1085 | Alabama | -375 |
| 1086 | Neither | +240 |
| Rot | Race To 40 Points | Moneyline |
|---|---|---|
| 1087 | Notre Dame | +3500 |
| 1088 | Alabama | -175 |
| 1089 | Neither | +115 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 1090 | Odd | -115 |
| 1091 | Even | -115 |
| Rot | Special Team or Defensive TD Scored | Moneyline |
|---|---|---|
| 1092 | Yes | +170 |
| 1093 | No | -210 |
| Rot | Alabama First Score Method | Moneyline |
|---|---|---|
| 1094 | TD | -800 |
| 1095 | Field Goal | +425 |
| 1096 | Any Other | +3600 |
| Rot | Notre Dame First Score Method | Moneyline |
|---|---|---|
| 1097 | TD | -450 |
| 1098 | Field Goal | +270 |
| 1099 | Any Other | +3600 |
- Dan Shapiro, Gambling911.com

