Written by :
Dan Shapiro
Published on :
This year's Citrus Bowl game features the Northwestern Wildcats as a -4 point favorite versus the Auburn Tigers.
Auburn quarterback Bo Nix against a Northwestern defense that ranks fifth nationally in fewest points allowed at 15.5 points a game. Nix has thrown 11 touchdown passes and run for seven more this season.
Northwestern: Defensive back Brandon Joseph is tied for the lead in the nation with six interceptions.
Auburn: SEC Co-Freshman of the Year Tank Bigsby ranks second among FBS freshman with 834 rushing yards.
Prop Bets
Auburn @ Northwestern Fri, Jan 01, 2021 EST
| Rot | First To Score | Moneyline |
|---|---|---|
| 1001 | Auburn | Ev |
| 1002 | Northwestern | -130 |
| Rot | Score in 1st 6 mins | Moneyline |
|---|---|---|
| 1003 | Yes | -110 |
| 1004 | No | -120 |
| Rot | First Score of the Game | Moneyline |
|---|---|---|
| 1005 | TD | -230 |
| 1006 | Any Other Score | +190 |
| Rot | Longest TD in the Game | Moneyline |
|---|---|---|
| 1007 | Over 43½ Yards | -115 |
| 1008 | Under 43½ Yards | -115 |
| Rot | First Scoring Play of the Game | Moneyline |
|---|---|---|
| 1009 | Auburn TD | +190 |
| 1010 | Auburn FG | +325 |
| 1011 | Auburn Any Other Score | +5000 |
| 1012 | Northwestern TD | +140 |
| 1013 | Northwestern FG | +425 |
| 1014 | Northwestern Any Other Score | +5000 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 1015 | Yes | -180 |
| 1016 | No | +150 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 1017 | Yes | -180 |
| 1018 | No | +150 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1019 | Auburn to win by 1-6 pts | +350 |
| 1020 | Auburn to win by 7-12 pts | +650 |
| 1021 | Auburn to win by 13-18 pts | +1000 |
| 1022 | Auburn to win by 19-24 pts | +1800 |
| 1023 | Auburn to win by 25-30 pts | +3500 |
| 1024 | Auburn to win by 31-36 pts | +5500 |
| 1025 | Auburn to win by 37-42 pts | +9000 |
| 1026 | Auburn to win by 43 or more pts | +10000 |
| 1027 | Northwestern to win by 1-6 pts | +300 |
| 1028 | Northwestern to win by 7-12 pts | +400 |
| 1029 | Northwestern to win by 13-18 pts | +600 |
| 1030 | Northwestern to win by 19-24 pts | +1000 |
| 1031 | Northwestern to win by 25-30 pts | +1600 |
| 1032 | Northwestern to win by 31-36 pts | +2500 |
| 1033 | Northwestern to win by 37-42 pts | +4000 |
| 1034 | Northwestern to win by 43 or more pts | +5500 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Auburn/Auburn | +235 |
| 1036 | Auburn/Tie | +3000 |
| 1037 | Auburn/Northwestern | +600 |
| 1038 | Tie/Auburn | +1600 |
| 1039 | Tie/Tie | +3000 |
| 1040 | Tie/Northwestern | +1200 |
| 1041 | Northwestern/Auburn | +750 |
| 1042 | Northwestern/Tie | +3000 |
| 1043 | Northwestern/Northwestern | Ev |
| Rot | Will Game Go to Overtime | Moneyline |
|---|---|---|
| 1044 | Yes | +800 |
| 1045 | No | -1800 |
- Dan Shapiro, Gambling911.com