Written by :
C Costigan
Published on :
The name’s Bond, James Bond.
So, who will be uttering that iconic line in the next Bond movie? Well, we may know sooner than later.
Last week, Amazon MGM Studios announced that auditions for the post-Daniel Craig James Bond are underway.
With that confirmed, let's take a look at the latest odds as to who will be the next man of mystery, as well as the next Bond girl.
-- Odds and information are provided by BetOnline.ag --
| Next James Bond Hero | |
| Callum Turner | 2/1 |
| Jacob Elordi | 5/1 |
| Aaron Taylor-Johnson | 6/1 |
| Harris Dickinson | 6/1 |
| Jack Lowden | 10/1 |
| Josh O’Connor | 10/1 |
| Henry Cavill | 12/1 |
| Tom Francis | 12/1 |
| Theo James | 22/1 |
| Tom Holland | 22/1 |
| Idris Elba | 28/1 |
| Aaron Pierre | 28/1 |
| Henry Golding | 33/1 |
| Jonathan Baily | 33/1 |
| Patrick Gibson | 35/1 |
| Damson Idris | 35/1 |
| James Norton | 45/1 |
| Rege-Jean Page | 45/1 |
| Paul Mescal | 45/1 |
| Next James Bond Heroine | |
| Sydney Sweeney | 3/1 |
| Margaret Qualley | 4/1 |
| Zendaya | 5/1 |
| Anna Taylor-Joy | 10/1 |
| Florence Pugh | 16/1 |
| Lauren Sanchez | 20/1 |
| Kate Winslet | 25/1 |
| Giselle Bundchen | 25/1 |
| Cara Delevigne | 25/1 |
| Lily James | 25/1 |
| Emma Watson | 33/1 |
| Scarlett Johansson | 33/1 |
| Jennifer Lawrence | 33/1 |
| Emma Stone | 33/1 |
| Natalie Portman | 33/1 |
| Margot Robbie | 33/1 |
| Amy Adams | 33/1 |
| Mona Tougaard | 40/1 |
| Awar Odhiong | 40/1 |
| Loli Bahia | 40/1 |
| Lady Gaga | 40/1 |
| Ariana Grande | 50/1 |
| Selena Gomez | 50/1 |
| Charlize Theron | 50/1 |
| Any Kardashian | 50/1 |
| Anne Hathaway | 50/1 |
| Penelope Ternes | 50/1 |
| Sandra Bullock | 66/1 |
| Nicole Kidman | 66/1 |
| Julia Roberts | 66/1 |
| Taylor Swift | 66/1 |
| Next James Bond Artist | |
| Olivia Dean | 1/1 |
| Dua Lipa | 3/1 |
| Raye | 4/1 |
| Oasis | 5/1 |
| Lana del Ray | 5/1 |
| Lady Gaga | 8/1 |
| Ed Sheeran | 20/1 |
| Harry Styles | 20/1 |
| Adele | 33/1 |
| SZA | 33/1 |
| Coldplay | 33/1 |
| Bad Bunny | 33/1 |
| Green Day | 33/1 |
| Rhianna | 33/1 |
| Bruno Mars | 33/1 |
| The Weeknd | 33/1 |
| Foo Fighters | 33/1 |
| Adam Levine/Marron 5 | 33/1 |
| U2 | 40/1 |
| Taylor Swift | 40/1 |
| Beyonce | 40/1 |
| Drake | 40/1 |
| Ice Spice | 40/1 |
| Morgan Wallen | 40/1 |
| Usher | 40/1 |
| Florence and the Machine | 50/1 |
| Imagine Dragons | 50/1 |
| Stormzy | 50/1 |
- BetOnline Press
