Written by :
Alistair Prescott
Published on :
Italy is coming in at 4/9 odds, Wales 7/1 and the draw at 3/1 odds. BetUS features a long list of prop bets for this Euro 2020 matchup.
Hot Trends
- Switzerland's most recent record of 23 consecutive home games in all competitions consists of no losses
- Switzerland are on a poor run of just 2 wins in 12 matches (Euro Championship)
- In their 5 most recent home matches in all competitions, Switzerland have seen under 2.5 goals scored
- Turkey have achieved just 1 wins of their last 7 Euro Championship games
Best Bets
Switzerland vs. Turkey Prop Bets
Switzerland vs Turkey Sun, Jun 20, 2021 EST
| Rot | Correct Score | Moneyline |
|---|---|---|
| 1001 | Switzerland 1-0 | +800 |
| 1002 | Switzerland 2-0 | +1000 |
| 1003 | Switzerland 2-1 | +800 |
| 1004 | Switzerland 3-0 | +2300 |
| 1005 | Switzerland 3-1 | +1800 |
| 1006 | Switzerland 3-2 | +2600 |
| 1007 | Switzerland 4-0 | +4800 |
| 1008 | Switzerland 4-1 | +3800 |
| 1009 | Switzerland 4-2 | +4800 |
| 1010 | Switzerland 4-3 | +8500 |
| 1011 | Switzerland 5-0 | +11000 |
| 1012 | Turkey 1-0 | +900 |
| 1013 | Turkey 2-0 | +1400 |
| 1014 | Turkey 2-1 | +1000 |
| 1015 | Turkey 3-0 | +3100 |
| 1016 | Turkey 3-1 | +2300 |
| 1017 | Turkey 3-2 | +3100 |
| 1018 | Turkey 4-0 | +6400 |
| 1019 | Turkey 4-1 | +4000 |
| 1020 | Turkey 4-2 | +6400 |
| 1021 | Turkey 4-3 | +11000 |
| 1022 | Turkey 5-0 | +15000 |
| 1023 | Draw 1-1 | +550 |
| 1024 | Draw 2-2 | +1200 |
| 1025 | Draw 3-3 | +4000 |
| 1026 | Draw 4-4 | +20000 |
| 1027 | Draw 0-0 | +850 |
| Rot | Half Time ~ Full Time | Moneyline |
|---|---|---|
| 1029 | Switzerland - Switzerland | +250 |
| 1030 | Switzerland - Draw | +1200 |
| 1031 | Switzerland - Turkey | +2600 |
| 1032 | Draw - Switzerland | +450 |
| 1033 | Draw - Draw | +425 |
| 1034 | Draw - Turkey | +550 |
| 1035 | Turkey - Switzerland | +2600 |
| 1036 | Turkey - Draw | +1200 |
| 1037 | Turkey - Turkey | +350 |
| Rot | Both Teams To Score in the Match | Moneyline |
|---|---|---|
| 1071 | Yes | -140 |
| 1072 | No | Ev |
| Rot | Match Result and Both Teams To Score | Moneyline |
|---|---|---|
| 1075 | Turkey Wins and Both Teams To Score - Yes | +425 |
| 1076 | Turkey Wins and Both Teams To Score - No | +350 |
| 1077 | Switzerland Wins and Both Teams To Score - Yes | +350 |
| 1078 | Switzerland Wins and Both Teams To Score - No | +320 |
| 1079 | Drawn and Both Teams To Score - Yes | +315 |
| 1080 | Drawn and Both Teams To Score - No | +800 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1081 | Turkey and Total Over 2½ | +350 |
| 1082 | Turkey and Total Under 2½ | +525 |
| 1083 | Switzerland and Total Over 2½ | +250 |
| 1084 | Switzerland and Total Under 2½ | +425 |
| 1085 | Draw and Total Over 2½ | +1000 |
| 1086 | Draw and Total Under 2½ | +300 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1085 | Turkey and Total Over 1½ | +475 |
| 1086 | Turkey and Total Under 1½ | +1200 |
| 1087 | Switzerland and Total Over 1½ | -115 |
| 1088 | Switzerland and Total Under 1½ | +650 |
| 1089 | Draw and Total Over 1½ | +335 |
| 1090 | Draw and Total Under 1½ | +775 |
| Rot | Total Goals and Both Teams To Score | Moneyline |
|---|---|---|
| 1087 | Over 2½ and Both Teams To Score - Yes | +110 |
| 1088 | Over 2½ and Both Teams To Score - No | +900 |
| 1089 | Under 2½ and Both Teams To Score - Yes | +500 |
| 1090 | Under 2½ and Both Teams To Score - No | +125 |
| Rot | Double Chance | Moneyline |
|---|---|---|
| 1091 | Switzerland or Draw | -250 |
| 1092 | Draw or Turkey | -180 |
| 1093 | Switzerland or Turkey | -300 |
| Rot | Time of First Goal | Moneyline |
|---|---|---|
| 1094 | 1-10 | +325 |
| 1095 | 11-20 | +350 |
| 1096 | 21-30 | +450 |
| 1097 | 31-40 | +650 |
| 1098 | 41-50 | +750 |
| 1099 | 51-60 | +1100 |
| 1100 | 61-70 | +1400 |
| 1101 | 71-80 | +1600 |
| 1102 | 81-Full Time | +1600 |
| 1103 | No Goal | +800 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1097 | Turkey and Total Over 3½ | +1300 |
| 1098 | Turkey and Total Under 3½ | +475 |
| 1099 | Switzerland and Total Over 3½ | +300 |
| 1100 | Switzerland and Total Under 3½ | +150 |
| 1101 | Draw and Total Over 3½ | +950 |
| 1102 | Draw and Total Under 3½ | +350 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1103 | Turkey and Total Over 4½ | +1800 |
| 1104 | Turkey and Total Under 4½ | +425 |
| 1105 | Switzerland and Total Over 4½ | +550 |
| 1106 | Switzerland and Total Under 4½ | Ev |
| 1107 | Draw and Total Over 4½ | +4200 |
| 1108 | Draw and Total Under 4½ | +250 |
| Rot | Result After 75 Minutes | Moneyline |
|---|---|---|
| 1211 | Turkey | +325 |
| 1212 | Switzerland | -125 |
| 1213 | Draw | +200 |
| Rot | To Win To Nil | Moneyline |
|---|---|---|
| 1214 | Turkey Yes | +775 |
| 1215 | Switzerland Yes | +200 |
| Rot | Team To Score Last | Moneyline |
|---|---|---|
| 1221 | Turkey | +175 |
| 1222 | Switzerland | -200 |
| 1223 | No Goal Scored | +1000 |
| Rot | Turkey Total Cards | Moneyline |
|---|---|---|
| 1224 | Over 1½ Cards | -140 |
| 1225 | Under 1½ Cards | Ev |
| Rot | Switzerland Total Cards | Moneyline |
|---|---|---|
| 1226 | Over 1½ Cards | -130 |
| 1227 | Under 1½ Cards | -110 |
| Rot | First Goalscorer | Moneyline |
|---|---|---|
| 1301 | Haris Seferovic | +425 |
| 1302 | Mario Gavranovic | +525 |
| 1303 | Admir Mehmedi | +575 |
| 1304 | Breel Embolo | +575 |
| 1305 | Xherdan Shaqiri | +575 |
| 1306 | Burak Yilmaz | +675 |
| 1307 | Christian Fassnacht | +675 |
| 1308 | Ruben Vargas | +775 |
| 1309 | Steven Zuber | +775 |
| 1310 | Enes Unal | +975 |
| 1311 | Hakan Calhanoglu | +1000 |
| 1312 | Djibril Sow | +1100 |
| 1313 | Kenan Karaman | +1100 |
| 1314 | Remo Freuler | +1100 |
| 1315 | Ricardo Rodriguez | +1100 |
| 1316 | Cengiz Under | +1300 |
| 1317 | Karem Akturkoglu | +1300 |
| 1318 | Yusuf Yazici | +1300 |
| 1319 | Edmilson Fernandes | +1500 |
| 1320 | Fabian Schar | +1500 |
| 1321 | Abdulkadir Omur | +1900 |
| 1322 | Denis Zakaria | +1900 |
| 1323 | No Goalscorer | +1000 |
| Rot | Anytime Goalscorer | Moneyline |
|---|---|---|
| 1330 | Haris Seferovic | +125 |
| 1331 | Mario Gavranovic | +150 |
| 1332 | Admir Mehmedi | +175 |
| 1333 | Breel Embolo | +175 |
| 1334 | Xherdan Shaqiri | +175 |
| 1335 | Burak Yilmaz | +200 |
| 1336 | Christian Fassnacht | +200 |
| 1337 | Ruben Vargas | +240 |
| 1338 | Steven Zuber | +240 |
| 1339 | Enes Unal | +315 |
| 1340 | Hakan Calhanoglu | +325 |
| 1341 | Djibril Sow | +375 |
| 1342 | Kenan Karaman | +375 |
| 1343 | Remo Freuler | +375 |
| 1344 | Ricardo Rodriguez | +375 |
| 1345 | Cengiz Under | +425 |
| 1346 | Karem Akturkoglu | +425 |
| 1347 | Yusuf Yazici | +425 |
| 1348 | Edmilson Fernandes | +525 |
| 1349 | Fabian Schar | +525 |
| 1350 | Abdulkadir Omur | +675 |
| 1351 | Denis Zakaria | +675 |
| Rot | Own Goal | Moneyline |
|---|---|---|
| 1360 | Yes | +1200 |
| 1361 | No | -2500 |
- Alistair Prescott, Gambling911.com
