Sweden vs. Poland Euro 2020 Prop Bets
Sweden had odds of 9/5, Poland 6/4 and the draw 9/5 in what should be a competitive Euro 2020 matchup. BetUS features a long list of prop bets for this Euro 2020 matchup.
Hot Trends
- Both teams have scored in nine of the last ten matches each of these clubs have played in overall
- Sweden have a good record of 9 undefeated games of their last 11 home encounters in all competitions
- In Sweden's last 6 games in Euro Championship there have been under 2.5 goals scored
- Poland have achieved just 2 wins of their last 13 Euro Championship games but have not been beaten in 6 of their 7 most recent matches in Euro Championship
- In their 6 most recent away matches in Euro Championship, Poland have seen under 2.5 goals scored
Best Bets
Sweden vs. Poland Prop Bets
Sweden vs Poland Wed, Jun 23, 2021 EST
Rot | Correct Score | Moneyline |
---|---|---|
1001 | Sweden 1-0 | +750 |
1002 | Sweden 2-0 | +1200 |
1003 | Sweden 2-1 | +1000 |
1004 | Sweden 3-0 | +3000 |
1005 | Sweden 3-1 | +2200 |
1006 | Sweden 3-2 | +3500 |
1007 | Sweden 4-0 | +6000 |
1008 | Sweden 4-1 | +4500 |
1009 | Sweden 4-2 | +7500 |
1010 | Sweden 4-3 | +12500 |
1011 | Sweden 5-0 | +15000 |
1012 | Poland 1-0 | +700 |
1013 | Poland 2-0 | +1000 |
1014 | Poland 2-1 | +950 |
1015 | Poland 3-0 | +2500 |
1016 | Poland 3-1 | +2000 |
1017 | Poland 3-2 | +3500 |
1018 | Poland 4-0 | +4500 |
1019 | Poland 4-1 | +4500 |
1020 | Poland 4-2 | +6500 |
1021 | Poland 4-3 | +12500 |
1022 | Poland 5-0 | +12500 |
1023 | Draw 1-1 | +500 |
1024 | Draw 2-2 | +1500 |
1025 | Draw 3-3 | +4500 |
1027 | Draw 0-0 | +700 |
Rot | Half Time ~ Full Time | Moneyline |
---|---|---|
1029 | Sweden - Sweden | +350 |
1030 | Sweden - Draw | +1200 |
1031 | Sweden - Poland | +2600 |
1032 | Draw - Sweden | +500 |
1033 | Draw - Draw | +350 |
1034 | Draw - Poland | +450 |
1035 | Poland - Sweden | +3000 |
1036 | Poland - Draw | +1200 |
1037 | Poland - Poland | +300 |
Rot | Both Teams To Score in the Match | Moneyline |
---|---|---|
1071 | Yes | -115 |
1072 | No | -115 |
Rot | Match Result and Both Teams To Score | Moneyline |
---|---|---|
1075 | Poland Wins and Both Teams To Score - Yes | +425 |
1076 | Poland Wins and Both Teams To Score - No | +300 |
1077 | Sweden Wins and Both Teams To Score - Yes | +450 |
1078 | Sweden Wins and Both Teams To Score - No | +325 |
1079 | Drawn and Both Teams To Score - Yes | +325 |
1080 | Drawn and Both Teams To Score - No | +700 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1081 | Poland and Total Over 2½ | +325 |
1082 | Poland and Total Under 2½ | +400 |
1083 | Sweden and Total Over 2½ | +350 |
1084 | Sweden and Total Under 2½ | +450 |
1085 | Draw and Total Over 2½ | +1000 |
1086 | Draw and Total Under 2½ | +275 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1085 | Poland and Total Over 1½ | +225 |
1086 | Poland and Total Under 1½ | +600 |
1087 | Sweden and Total Over 1½ | +265 |
1088 | Sweden and Total Under 1½ | +650 |
1089 | Draw and Total Over 1½ | +330 |
1090 | Draw and Total Under 1½ | +675 |
Rot | Total Goals and Both Teams To Score | Moneyline |
---|---|---|
1087 | Over 2½ and Both Teams To Score - Yes | +135 |
1088 | Over 2½ and Both Teams To Score - No | +950 |
1089 | Under 2½ and Both Teams To Score - Yes | +550 |
1090 | Under 2½ and Both Teams To Score - No | +105 |
Rot | Double Chance | Moneyline |
---|---|---|
1091 | Sweden or Draw | -200 |
1092 | Draw or Poland | -250 |
1093 | Sweden or Poland | -300 |
Rot | Time of First Goal | Moneyline |
---|---|---|
1094 | 1-10 | +350 |
1095 | 11-20 | +400 |
1096 | 21-30 | +500 |
1097 | 31-40 | +600 |
1098 | 41-50 | +650 |
1099 | 51-60 | +1000 |
1100 | 61-70 | +1200 |
1101 | 71-80 | +1500 |
1102 | 81-Full Time | +1500 |
1103 | No Goal | +700 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1097 | Poland and Total Over 3½ | +750 |
1098 | Poland and Total Under 3½ | +200 |
1099 | Sweden and Total Over 3½ | +950 |
1100 | Sweden and Total Under 3½ | +225 |
1101 | Draw and Total Over 3½ | +1000 |
1102 | Draw and Total Under 3½ | +250 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1103 | Poland and Total Over 4½ | +1200 |
1104 | Poland and Total Under 4½ | +170 |
1105 | Sweden and Total Over 4½ | +1600 |
1106 | Sweden and Total Under 4½ | +200 |
1107 | Draw and Total Over 4½ | +5500 |
1108 | Draw and Total Under 4½ | +200 |
Rot | Result After 75 Minutes | Moneyline |
---|---|---|
1211 | Poland | +150 |
1212 | Sweden | +175 |
1213 | Draw | +165 |
Rot | To Win To Nil | Moneyline |
---|---|---|
1214 | Poland Yes | +300 |
1215 | Sweden Yes | +325 |
Rot | Total Corners Brackets | Moneyline |
---|---|---|
1216 | Under 6 corners | +500 |
1217 | 6-8 corners | +160 |
1218 | 9-11 corners | +175 |
1219 | 12-14 corners | +450 |
1220 | Over 14 corners | +1400 |
Rot | Team To Score Last | Moneyline |
---|---|---|
1221 | Poland | -120 |
1222 | Sweden | +120 |
1223 | No Goal Scored | +750 |
Rot | Poland Total Cards | Moneyline |
---|---|---|
1224 | Over 1½ Cards | -120 |
1225 | Under 1½ Cards | -120 |
Rot | Sweden Total Cards | Moneyline |
---|---|---|
1226 | Over 1½ Cards | -115 |
1227 | Under 1½ Cards | -125 |
Rot | First Card Received | Moneyline |
---|---|---|
1228 | Sweden | Ev |
1229 | Poland | -110 |
1230 | No Card | +1000 |
Rot | Red Card in the Match | Moneyline |
---|---|---|
1231 | Yes | +400 |
1232 | No | -600 |
Rot | First Goalscorer | Moneyline |
---|---|---|
1301 | Robert Lewandowski | +350 |
1302 | Alexander Isak | +650 |
1303 | Karol Swiderski | +700 |
1304 | Marcus Berg | +750 |
1305 | Robin Quaison | +750 |
1306 | David Kownacki | +750 |
1307 | Jakub Swierczok | +800 |
1308 | Dejan Kulusevski | +800 |
1309 | Sebastian Larsson | +850 |
1310 | Viktor Claesson | +900 |
1311 | Jordan Larsson | +1000 |
1312 | Ken Sema | +1000 |
1313 | Emil Forsberg | +1200 |
1314 | Mateusz Klich | +1200 |
1315 | Piotr Zlelinski | +1200 |
1316 | Kacper Kozlowski | +1400 |
1317 | Kamil Jozwiak | +1400 |
1318 | Mattias Svanberg | +1400 |
1319 | Andreas Granqvist | +1600 |
1320 | Jakub Moder | +1600 |
1321 | Kristoffer Olsson | +1600 |
1322 | Przemyslaw Frankowski | +1600 |
1323 | Przemyslaw Placheta | +1600 |
1324 | Marcus Danielson | +2000 |
1325 | No Goalscorer | +750 |
Rot | Anytime Goalscorer | Moneyline |
---|---|---|
1330 | Robert Lewandowski | +120 |
1331 | Alexander Isak | +230 |
1332 | Karol Swiderski | +250 |
1333 | Marcus Berg | +275 |
1334 | Robin Quaison | +275 |
1335 | David Kownacki | +300 |
1336 | Jakub Swierczok | +300 |
1337 | Dejan Kulusevski | +300 |
1338 | Sebastian Larsson | +300 |
1339 | Viktor Claesson | +325 |
1340 | Jordan Larsson | +375 |
1341 | Ken Sema | +375 |
1342 | Emil Forsberg | +450 |
1343 | Mateusz Klich | +450 |
1344 | Piotr Zlelinski | +450 |
1345 | Kacper Kozlowski | +500 |
1346 | Kamil Jozwiak | +500 |
1347 | Mattias Svanberg | +500 |
1348 | Andreas Granqvist | +600 |
1349 | Jakub Moder | +600 |
1350 | Kristoffer Olsson | +600 |
1351 | Przemyslaw Frankowski | +600 |
1352 | Przemyslaw Placheta | +600 |
1353 | Marcus Danielson | +800 |
Rot | Own Goal | Moneyline |
---|---|---|
1360 | Yes | +1200 |
1361 | No | -2500 |
Rot | First Penalty Kick | Moneyline |
---|---|---|
1362 | Score | -350 |
1363 | Miss | +275 |
- Alistair Prescott, Gambling911.com