Super Bowl 2022 Exact Outcome Betting Odds Payouts

Written by:
Dan Shapiro
Published on:
Feb/10/2022

You can bet the exact score of this year's Super Bowl for some pretty amazing payout potentials.  Granted it's like winning the lottery or getting struck by lighting but this prop bet is pretty fun and available from our friends at Americas Bookie.  Takes under a minute to sign up and view odds.  Only a name, email address and text number required to join.

750x450_02.gif

How to read the odds:

+20000 means that a $10 bet pays $2000, a $100 bet pays $20000

Super Bowl Exact Score

Bet Here

Bengals 13 - Rams 10    +20000

Bengals 16 - Rams 14    +22500

Bengals 17 - Rams 10    +20000

Bengals 17 - Rams 13    +16000

Bengals 20 - Rams 10    +16000

Bengals 20 - Rams 13    +16000

Bengals 20 - Rams 14    +22500

Bengals 20 - Rams 16    +14000

Bengals 20 - Rams 17    +10000

Bengals 21 - Rams 13    +22500

Bengals 21 - Rams 17    +17500

Bengals 21 - Rams 20    +20000

Bengals 23 - Rams 16    +22500

Bengals 23 - Rams 17    +18000

Bengals 23 - Rams 20    +10000

Bengals 24 - Rams 10    +22500

Bengals 24 - Rams 16    +20000

Bengals 24 - Rams 17    +12500

Bengals 24 - Rams 21    +15000

Bengals 24 - Rams 23    +20000

Bengals 26 - Rams 13    +22500

Bengals 26 - Rams 23    +20000

Bengals 26 - Rams 24    +15000

Bengals 27 - Rams 10    +22500

Bengals 27 - Rams 13    +22500

Bengals 27 - Rams 14    +22500

Bengals 27 - Rams 16    +15000

Bengals 27 - Rams 17    +10000

Bengals 27 - Rams 20    +15000

Bengals 27 - Rams 23    +12500

Bengals 27 - Rams 24    +7500

Bengals 28 - Rams 23    +17500

Bengals 28 - Rams 24    +20000

Bengals 29 - Rams 27    +22500

Bengals 30 - Rams 16    +22500

Bengals 30 - Rams 17    +17500

Bengals 30 - Rams 20    +16500

Bengals 30 - Rams 24    +13500

Bengals 30 - Rams 27    +14000

Bengals 31 - Rams 13    +22500

Bengals 31 - Rams 17    +17500

Bengals 31 - Rams 20    +16500

Bengals 31 - Rams 23    +20000

Bengals 31 - Rams 24    +12000

Bengals 31 - Rams 27    +12500

Bengals 31 - Rams 30    +20000

Bengals 33 - Rams 24    +20000

Bengals 34 - Rams 20    +18000

Bengals 34 - Rams 24    +18000

Bengals 34 - Rams 27    +20000

Bengals 34 - Rams 30    +20000

Bengals 37 - Rams 24    +18000

Bengals 40 - Rams 20    +20000

Rams 17 - Bengals 10    +15000

Rams 17 - Bengals 13    +15000

Rams 17 - Bengals 7    +20000

Rams 20 - Bengals 10    +10000

Rams 20 - Bengals 13    +16500

Rams 20 - Bengals 14    +22500

Rams 20 - Bengals 16    +12500

Rams 20 - Bengals 17    +7500

Rams 20 - Bengals 6    +15000

Rams 21 - Bengals 17    +15000

Rams 21 - Bengals 20    +15000

Rams 23 - Bengals 10    +17500

Rams 23 - Bengals 13    +17500

Rams 23 - Bengals 14    +16500

Rams 23 - Bengals 16    +15000

Rams 23 - Bengals 17    +11000

Rams 23 - Bengals 20    +6600

Rams 23 - Bengals 21    +15000

Rams 23 - Bengals 9    +22500

Rams 24 - Bengals 10    +12500

Rams 24 - Bengals 13    +17500

Rams 24 - Bengals 14    +16500

Rams 24 - Bengals 16    +14000

Rams 24 - Bengals 17    +7500

Rams 24 - Bengals 19    +22500

Rams 24 - Bengals 20    +6600

Rams 24 - Bengals 21    +12500

Rams 24 - Bengals 23    +12000

Rams 24 - Bengals 3    +17500

Rams 26 - Bengals 10    +17500

Rams 26 - Bengals 17    +15000

Rams 27 - Bengals 10    +15000

Rams 27 - Bengals 13    +9000

Rams 27 - Bengals 16    +15000

Rams 27 - Bengals 17    +7500

Rams 27 - Bengals 19    +22500

Rams 27 - Bengals 20    +6000

Rams 27 - Bengals 23    +7500

Rams 27 - Bengals 24    +6000

Rams 27 - Bengals 6    +17500

Rams 28 - Bengals 24    +15000

Rams 28 - Bengals 27    +22500

Rams 29 - Bengals 23    +22500

Rams 29 - Bengals 24    +22500

Rams 30 - Bengals 12    +22500

Rams 30 - Bengals 13    +16500

Rams 30 - Bengals 16    +16500

Rams 30 - Bengals 17    +11500

Rams 30 - Bengals 20    +11500

Rams 30 - Bengals 21    +20000

Rams 30 - Bengals 23    +20000

Rams 30 - Bengals 24    +14500

Rams 30 - Bengals 27    +10000

Rams 30 - Bengals 9    +17500

Rams 31 - Bengals 10    +15000

Rams 31 - Bengals 13    +20000

Rams 31 - Bengals 17    +12500

Rams 31 - Bengals 20    +15000

Rams 31 - Bengals 21    +12500

Rams 31 - Bengals 23    +17500

Rams 31 - Bengals 24    +11500

Rams 31 - Bengals 26    +17500

Rams 31 - Bengals 27    +14000

Rams 31 - Bengals 30    +18500

Rams 31 - Bengals 7    +22500

Rams 33 - Bengals 13    +20000

Rams 33 - Bengals 14    +22500

Rams 33 - Bengals 16    +17500

Rams 33 - Bengals 17    +20000

Rams 33 - Bengals 20    +14000

Rams 33 - Bengals 23    +15000

Rams 33 - Bengals 27    +20000

Rams 34 - Bengals 10    +11000

Rams 34 - Bengals 13    +16500

Rams 34 - Bengals 14    +20000

Rams 34 - Bengals 17    +9000

Rams 34 - Bengals 20    +11500

Rams 34 - Bengals 21    +16500

Rams 34 - Bengals 24    +11500

Rams 34 - Bengals 27    +11500

Rams 34 - Bengals 33    +20000

Rams 34 - Bengals 7    +22500

Rams 36 - Bengals 17    +17500

Rams 37 - Bengals 10    +15000

Rams 37 - Bengals 13    +20000

Rams 37 - Bengals 17    +15000

Rams 37 - Bengals 20    +12000

Rams 37 - Bengals 23    +20000

Rams 37 - Bengals 24    +20000

Rams 38 - Bengals 10    +22500

Rams 38 - Bengals 24    +20000

Rams 38 - Bengals 27    +14000

Rams 40 - Bengals 24    +25000

Rams 41 - Bengals 13    +25000

Rams 41 - Bengals 17    +18000

Rams 44 - Bengals 21    +20000

Rams 44 - Bengals 17    +25000

Rams 44 - Bengals 24    +25000

Rams 45- Bengals 24    +25000

- Dan Shapiro, Gambling911.com

Football News News

Syndicate