Written by :
Alistair Prescott
Published on :
Gambling911.com has your Stuttgart v FC Koln odds and all other upcoming Bundesliga betting odds. BetUS offers a generous welcome bonus (max bonus $2500).
- VfB Stuttgart have managed to score 1+ goals in their last 9 matches in all competitions.
- VfB Stuttgart have succeeded in scoring 2 or more goals in 9 of their 13 most recent home games in all competitions.
- VfB Stuttgart have won by 2 or more goals 7 of their last 13 home all competitions games.
- VfB Stuttgart are unbeaten in 11 of their 13 most recent home matches (all competitions).
- Both teams scored in 14 of 1.FC Köln's last 16 all competitions matches.
- 1.FC Köln's form hasn't been good, as the team has won only 1 of their last 15 matches (Bundesliga).
- In 18 of 1.FC Köln's last 22 matches of all competitions, have been seen over 2.5 goals.
Gambling911.com Free Pick on This Game: Both Teams to Score 1/2
RECORD UPDATED OCTOBER 23, 2020 7:17 pm
OVERALL NFL RECORD 2020: 5-7 41.6%
OVERALL COLLEGE FOOTBALL RECORD: 2-0 100%
OVERALL NBA RECORD 2020: 70-47-1 59.8%
SOCCER RECORD 2020 (INCLUDES MLS): 17-12 58.6%
Today's Odds
| Bundesliga | ||||||
|---|---|---|---|---|---|---|
| Friday 23 Oct | 1 | X | 2 | B's | ||
| 18:30 | Stuttgart - FC Koln | -109 | +291 | +279 | 1 | |
| Saturday 24 Oct | 1 | X | 2 | B's | ||
|---|---|---|---|---|---|---|
| 13:30 | Bayern Munich - Eintracht Frankfurt | -455 | +632 | +1058 | 13 | |
| 13:30 | Mainz - B. Monchengladbach | +393 | +316 | -147 | 13 | |
| 13:30 | RB Leipzig - Hertha Berlin | -213 | +382 | +549 | 13 | |
| 13:30 | Union Berlin - Freiburg | +127 | +245 | +222 | 13 | |
| 16:30 | Dortmund - Schalke | -476 | +592 | +1259 | 13 | |
Prop Bets
Stuttgart vs FC Koln Fri, Oct 23, 2020 EST
| Rot | Correct Score | Moneyline |
|---|---|---|
| 1001 | Stuttgart 1-0 | +950 |
| 1002 | Stuttgart 2-0 | +1000 |
| 1003 | Stuttgart 2-1 | +750 |
| 1004 | Stuttgart 3-0 | +1800 |
| 1005 | Stuttgart 3-1 | +1200 |
| 1006 | Stuttgart 3-2 | +1800 |
| 1007 | Stuttgart 4-0 | +3500 |
| 1008 | Stuttgart 4-1 | +2500 |
| 1009 | Stuttgart 4-2 | +3500 |
| 1010 | Stuttgart 4-3 | +4500 |
| 1011 | Stuttgart 5-0 | +6000 |
| 1012 | FC Koln 1-0 | +1000 |
| 1013 | FC Koln 2-0 | +1600 |
| 1014 | FC Koln 2-1 | +1000 |
| 1015 | FC Koln 3-0 | +3000 |
| 1016 | FC Koln 3-1 | +2000 |
| 1017 | FC Koln 3-2 | +2200 |
| 1018 | FC Koln 4-0 | +6000 |
| 1019 | FC Koln 4-1 | +3500 |
| 1020 | FC Koln 4-2 | +4500 |
| 1021 | FC Koln 4-3 | +6000 |
| 1022 | FC Koln 5-0 | +12500 |
| 1023 | Draw 1-1 | +550 |
| 1024 | Draw 2-2 | +1000 |
| 1025 | Draw 3-3 | +3000 |
| 1026 | Draw 4-4 | +9000 |
| 1027 | Draw 0-0 | +1200 |
- Alistair Prescott, Gambling911.com
