Written by :
Published on :
Miami opened as a +14 dog versus Clemson. This one has moved to +15.5. They were getting around 75% of the backing on the spread.
With nine consecutive seasons with double-digit victories and five straight trips to the College Football Playoff, Clemson has been playing in big games for the better part of a decade.
Now Miami wants to join in on the fun.
The Hurricanes will get that chance Saturday night when they tackle unbeaten and top-ranked Clemson in a primetime, nationally televised game at the Tigers' Memorial Stadium.
"This is a great opportunity for us to test ourselves against a team that's very comfortable in these settings," Miami coach Manny Diaz said. "This is not a big game at Clemson; this is just what they do, you know what I mean? And we've got to get our program where it's the same way."
College
Miami Florida @ Clemson Sat, Oct 10, 2020 EST
| Rot | First Scoring Play | Moneyline |
|---|---|---|
| 1009 | Miami Florida TD | +200 |
| 1010 | Miami Florida FG | +550 |
| 1011 | Miami Florida Any Other Score | +4500 |
| 1012 | Clemson TD | -110 |
| 1013 | Clemson FG | +500 |
| 1014 | Clemson Any Other Score | +4500 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 1015 | Yes | -300 |
| 1016 | No | +225 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 1017 | Yes | -210 |
| 1018 | No | +170 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1019 | Miami Florida to win by 1-6 pts | +700 |
| 1020 | Miami Florida to win by 7-12 pts | +1400 |
| 1021 | Miami Florida to win by 13-18 pts | +2500 |
| 1022 | Miami Florida to win by 19-24 pts | +4500 |
| 1023 | Miami Florida to win by 25-30 pts | +8000 |
| 1024 | Miami Florida to win by 31-36 pts | +9000 |
| 1025 | Miami Florida to win by 37-42 pts | +9000 |
| 1026 | Miami Florida to win by 43 or more pts | +10000 |
| 1027 | Clemson to win by 1-6 pts | +450 |
| 1028 | Clemson to win by 7-12 pts | +425 |
| 1029 | Clemson to win by 13-18 pts | +375 |
| 1030 | Clemson to win by 19-24 pts | +500 |
| 1031 | Clemson to win by 25-30 pts | +700 |
| 1032 | Clemson to win by 31-36 pts | +900 |
| 1033 | Clemson to win by 37-42 pts | +1400 |
| 1034 | Clemson to win by 43 or more pts | +1400 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Miami Florida/Miami Florida | +600 |
| 1036 | Miami Florida/Tie | +3500 |
| 1037 | Miami Florida/Clemson | +600 |
| 1038 | Tie/Miami Florida | +2200 |
| 1039 | Tie/Tie | +3500 |
| 1040 | Tie/Clemson | +1000 |
| 1041 | Clemson/Miami Florida | +1200 |
| 1042 | Clemson/Tie | +3500 |
| 1043 | Clemson/Clemson | -230 |
