Written by :
Tyrone Black
Published on :
The Boston Celtics vs. Philadelphia 76ers betting line had Philadelphia as a -5 point home favorite.
Prop Bets
Celtics @ 76ers Wed, Jan 20, 2021 EST
| Rot | First To Score | Moneyline |
|---|---|---|
| 1999 | Celtics | +130 |
| 2000 | 76ers | -160 |
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2003 | Celtics | +120 |
| 2004 | 76ers | -150 |
| Rot | Largest Lead of the Game | Moneyline |
|---|---|---|
| 2005 | Over 17½ Points | -115 |
| 2006 | Under 17½ Points | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2007 | Celtics - Celtics | +250 |
| 2008 | Tie - Celtics | +2500 |
| 2009 | 76ers - Celtics | +550 |
| 2010 | Celtics - 76ers | +475 |
| 2011 | Tie - 76ers | +1800 |
| 2012 | 76ers - 76ers | -110 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 2013 | 1st Quarter | +250 |
| 2014 | 2nd Quarter | +300 |
| 2015 | 3rd Quarter | +250 |
| 2016 | 4th Quarter | +190 |
| 2017 | Tie | +1300 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2018 | 1st Half | -110 |
| 2019 | 2nd Half | -150 |
| 2020 | Tie | +4500 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2021 | Celtics to win by 1-2 pts | +1000 |
| 2022 | Celtics to win by 3-6 pts | +600 |
| 2023 | Celtics to win by 7-9 pts | +1100 |
| 2024 | Celtics to win by 10-13 pts | +1100 |
| 2025 | Celtics to win by 14-16 pts | +2000 |
| 2026 | Celtics to win by 17-20 pts | +2000 |
| 2027 | Celtics to win by 21 or more pts | +1800 |
| 2028 | 76ers to win by 1-2 pts | +950 |
| 2029 | 76ers to win by 3-6 pts | +475 |
| 2030 | 76ers to win by 7-9 pts | +700 |
| 2031 | 76ers to win by 10-13 pts | +600 |
| 2032 | 76ers to win by 14-16 pts | +1000 |
| 2033 | 76ers to win by 17-20 pts | +1000 |
| 2034 | 76ers to win by 21 or more pts | +600 |
| Rot | Team with Highest Scoring Quarter | Moneyline |
|---|---|---|
| 2035 | Celtics | +140 |
| 2036 | 76ers | -145 |
| 2037 | Tie | +600 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2038 | Celtics to win by 1-3 pts | +550 |
| 2039 | Celtics to win by 4-6 pts | +700 |
| 2040 | Celtics to win by 7-9 pts | +950 |
| 2041 | Celtics to win by 10-12 pts | +1500 |
| 2042 | Celtics to win by 13-15 pts | +2300 |
| 2043 | Celtics to win by 16 or more pts | +2000 |
| 2044 | 76ers to win by 1-3 pts | +475 |
| 2045 | 76ers to win by 4-6 pts | +500 |
| 2046 | 76ers to win by 7-9 pts | +600 |
| 2047 | 76ers to win by 10-12 pts | +800 |
| 2048 | 76ers to win by 13-15 pts | +1100 |
| 2049 | 76ers to win by 16 or more pts | +850 |
| 2050 | Tie | +1300 |
| Rot | Game Total Odd/Even | Moneyline |
|---|---|---|
| 2051 | Odd | -115 |
| 2052 | Even | -115 |
- Tyrone Black, Gambling911.com
