Written by :
Ean Lamb
Published on :
You can bet on the exact number of touchdowns each team will score in the Super Bowl 2022.
The Bengals are favored to score 2 touchdowns with a payout of $230 on every $100 bet.
The Rams are favored to score 2 or 3 touchdowns, each paying $275 for each $100 bet.
Five touchdowns scored by the Bengals pay $1000 for every $100 bet. The Rams pay just $800 on that one.
| Rot | Bengals Total TDs in the Game (7 way) | Moneyline |
|---|---|---|
| 5044 | 0 Touchdowns | +900 |
| 5045 | 1 Touchdown | +300 |
| 5046 | 2 Touchdowns | +230 |
| 5047 | 3 Touchdowns | +275 |
| 5048 | 4 Touchdowns | +500 |
| 5049 | 5 Touchdowns | +1000 |
| 5050 | 6 or more Touchdowns | +1600 |
| Rot | Rams Total TDs in the Game (7 way) | Moneyline |
|---|---|---|
| 5037 | 0 Touchdowns | +1600 |
| 5038 | 1 Touchdown | +500 |
| 5039 | 2 Touchdowns | +275 |
| 5040 | 3 Touchdowns | +275 |
| 5041 | 4 Touchdowns | +375 |
| 5042 | 5 Touchdowns | +650 |
| 5043 | 6 or more Touchdowns | +800 |
b
