Written by :
Published on :
Former unified welterweight champion Errol Spence Jr. makes his highly anticipated return to the ring against home favorite Tim Tszyu on Saturday, July 25, 2026. The 12-round middleweight bout will headline at the Afterpay Arena in Sydney.
The fight odds have this one pretty even with Spence coming in as the -122 favorite.
Tszyu is an Australian professional boxer who held the World Boxing Organization light-middleweight title from 2023 to 2024. He is the son of former light-welterweight world champion Kostya Tszyu and the older brother of Nikita Tszyu
Spence Jr. is an American professional boxer. He is a former unified champion in the welterweight division, having held the World Boxing Association, World Boxing Council, and International Boxing Federation titles between 2017 and 2023.
| Rot | Fight Outcome | MoneyLine |
|---|---|---|
| 1001 | Tim Tszyu To Win By KO, TKO or DQ | +185 |
| 1002 | Tim Tszyu To Win By Decision or Tech Decision | +500 |
| 1003 | Errol Spence Jr. To Win By KO, TKO or DQ | +200 |
| 1004 | Errol Spence Jr. To Win By Decision or Tech Decisi | +300 |
| 1005 | Draw or Technical Draw | +1400 |
| Rot | Round Betting | MoneyLine |
|---|---|---|
| 1006 | Tim Tszyu To Win In Round 1 | +6600 |
| 1007 | Tim Tszyu To Win In Round 2 | +5000 |
| 1008 | Tim Tszyu To Win In Round 3 | +4000 |
| 1009 | Tim Tszyu To Win In Round 4 | +2800 |
| 1010 | Tim Tszyu To Win In Round 5 | +2200 |
| 1011 | Tim Tszyu To Win In Round 6 | +2000 |
| 1012 | Tim Tszyu To Win In Round 7 | +1800 |
| 1013 | Tim Tszyu To Win In Round 8 | +1800 |
| 1014 | Tim Tszyu To Win In Round 9 | +1800 |
| 1015 | Tim Tszyu To Win In Round 10 | +2000 |
| 1016 | Tim Tszyu To Win In Round 11 | +2200 |
| 1017 | Tim Tszyu To Win In Round 12 | +2800 |
| 1018 | Tim Tszyu To Win By Decision or Tech Decision | +500 |
| 1019 | Errol Spence Jr. To Win In Round 1 | +8000 |
| 1020 | Errol Spence Jr. To Win In Round 2 | +5000 |
| 1021 | Errol Spence Jr. To Win In Round 3 | +4000 |
| 1022 | Errol Spence Jr. To Win In Round 4 | +2800 |
| 1023 | Errol Spence Jr. To Win In Round 5 | +2500 |
| 1024 | Errol Spence Jr. To Win In Round 6 | +2000 |
| 1025 | Errol Spence Jr. To Win In Round 7 | +2000 |
| 1026 | Errol Spence Jr. To Win In Round 8 | +1800 |
| 1027 | Errol Spence Jr. To Win In Round 9 | +2000 |
| 1028 | Errol Spence Jr. To Win In Round 10 | +2000 |
| 1029 | Errol Spence Jr. To Win In Round 11 | +2500 |
| 1030 | Errol Spence Jr. To Win In Round 12 | +2800 |
| 1031 | Errol Spence Jr. To Win By Decision or Tech Decisi | +300 |
| 1032 | Draw or Technical Draw | +1400 |
- Ean Lamb, Gambling911.com
