Scott Dixon Odds to Win the Indy 500 - 2018

Written by:
Guest
Published on:
May/26/2018

Gambling911.com has the Scott Dixon odds to win this year's Indy 500, coming in at 10/1 for a payout potential of $100 on every $10 bet. This event takes place Memorial Day May 17, 2018 with bets needing to be placed before Noon EST.  Race time is 12:19 pm EST.

Dixon is a bit of a sentimental favorite, having been involved in a serious crash in last year's Indianapolis 500 race.

"It's part of racing. It wasn't my first crash. It won't be my last," said Dixon, who will start outside in Row 3 in Sunday's race. "You just hope you're lucky enough, and we've been very lucky to be in modern-day racing where safety standards are so much higher."

Dixon is in pursuit of a fifth IndyCar Series title.

"Obviously we're at a point in my career where we've achieved a lot. The team has, too," said Dixon, who has had the pole three times for the Indy 500 and won from there in 2008. "It was just really trying to find the right fit, making sure the essence of what they were capturing was good."

IndyCar  PLACE BETS HERE
Indy 500 Top 3 Finish
 
12:19 PM 13500 #1 Josef Newgarden   +300  
13501 #3 Helio Castroneves   +350  
13502 #4 Matt Leist   +2000  
13504 #6 Robert Wickens   +1000  
13505 #7 Jay Howard   +2800  
13506 #9 Scott Dixon   +300  
13507 #10 Ed Jones   +1000  
13508 #12 Will Power   +300  
13509 #13 Danica Patrick   +600  
13510 #14 Tony Kanaan   +350  
13511 #15 Graham Rahal   +1000  
13512 #17 Conor Daly   +4000  
13513 #18 Sebastien Bourdais   +350  
13514 #19 ZacHary Claman De Melo   +2000  
13515 #20 Ed Carpenter   +350  
13516 #21 Spencer Pigot   +1400  
13517 #22 Simon Pagenaud   +350  
13518 #23 Charlie Kimball   +1200  
13519 #24 Sage Karam   +650  
13520 #25 Stefan Wilson   +1200  
13521 #26 Zach Veach   +1200  
13522 #27 Alexander Rossi   +200  
13523 #28 Ryan Hunter-Reay   +350  
13524 #29 Carlos Munoz   +700  
13525 #30 Takuma Sato   +1000  
13526 #32 Kyle Kaiser   +4000  
13527 #33 James Davison   +4000  
13528 #59 Max Chilton   +4000  
13529 #60 Jack Harvey   +2800  
13531 #64 Oriol Servia   +2000  
13532 #66 JR Hidebrand   +1400  
13533 #88 Gabby Chaves   +1400  
13534 #98 Marco Andretti   +350  
IndyCar
Odds to Win the Indy 500
 
12:19 PM 13000 #1 Josef Newgarden   +1000  
13001 #3 Helio Castroneves   +1200  
13002 #4 Matt Leist   +7500  
13004 #6 Robert Wickens   +3300  
13005 #7 Jay Howard   +10000  
13006 #9 Scott Dixon   +1000  
13007 #10 Ed Jones   +3300  
13008 #12 Will Power   +1100  
13009 #13 Danica Patrick   +2000  
13010 #14 Tony Kanaan   +1200  
13011 #15 Graham Rahal   +3300  
13012 #17 Conor Daly   +15000  
13013 #18 Sebastien Bourdais   +1200  
13014 #19 ZacHary Claman De Melo   +6600  
13015 #20 Ed Carpenter   +1200  
13016 #21 Spencer Pigot   +5000  
13017 #22 Simon Pagenaud   +1200  
13018 #23 Charlie Kimball   +4000  
13019 #24 Sage Karam   +2200  
13020 #25 Stefan Wilson   +4000  
13021 #26 Zach Veach   +4000  
13022 #27 Alexander Rossi   +700  
13023 #28 Ryan Hunter-Reay   +1200  
13024 #29 Carlos Munoz   +2200  
13025 #30 Takuma Sato   +3300  
13026 #32 Kyle Kaiser   +15000  
13027 #33 James Davison   +15000  
13028 #59 Max Chilton   +15000  
13029 #60 Jack Harvey   +10000  
13031 #64 Oriol Servia   +7500  
13032 #66 JR Hidebrand   +5000  
13033 #88 Gabby Chaves   +5000  
13034 #98 Marco Andretti   +1200  
IndyCar
Indianapolis 500 - Highest Finishing Past Winner
 
12:20 PM 23350 Alexander Rossi   +325  
23351 Helio Castroneves   +350  
23352 Scott Dixon   +400  
23353 Ryan Hunter Reay   +400  
23354 Tony Kanaan   +400  
23355 Takuma Sato   +600  
IndyCar
Indianapolis 500 Driver to Win Group 1
 
12:20 PM 23350 Alexander Rossi   +225  
23351 Josef Newgarden   +275  
23352 Helio Castroneves   +275  
23353 Scott Dixon   +300  
IndyCar
Indianapolis 500 Driver to Win Group 2
 
12:20 PM 23360 Will Power   +250  
23361 Simon Pagenaud   +275  
23362 Sebastien Bourdais   +275  
23363 Ed Carpenter   +275  
IndyCar
Indianapolis 500 Driver to Win Group 3
 
12:20 PM 23370 Ryan Hunter Reay   +225  
23371 Marco Andretti   +225  
23372 Tony Kanaan   +250  
23373 Danica Patrick   +400  
IndyCar
Indianapolis 500 Driver to Win Group 4
 
12:20 PM 23380 Robert Wickens   +250  
23381 Graham Rahal   +275  
23382 Ed Jones   +275  
23383 Takuma Sato   +275  
IndyCar
Winning Car Number
 
12:20 PM 22210 Odd Number   -110  
22211 Even Number   -110  
IndyCar
Winning Manufacturer to Win
 
12:20 PM 22220 Honda   +170  
22221 Chevrolet   -250

 

Sports News

Syndicate