Written by :
Press Release
Published on :
The 110th running of the Indy 500 takes place this weekend and Alex Palou is favored at BetOnline.ag to defend his championship.
One interesting note is we have a rare feat taking place on Sunday.
Katherine Legge is also scheduled to race in NASCAR's Coca-Cola 600 later in the day, making her the sixth driver (and first woman) to attempt "The Double." After competing in the three-hour long Indy 500, she'll take an 80-minute flight to Charlotte for the Cup Series race.
I get tired just driving two hours so kudos to Legge for attempting this despite having the longest odds in each race.
| Indy 500 odds | |
| Alex Palou | 3/1 |
| Pato O'Ward | 6/1 |
| Alexander Rossi | 8/1 |
| Conor Daly | 8/1 |
| David Malukas | 8/1 |
| Josef Newgarden | 9/1 |
| Scott McLaughlin | 10/1 |
| Felix Rosenqvist | 11/1 |
| Santino Ferrucci | 11/1 |
| Scott Dixon | 16/1 |
| Kyle Kirkwood | 25/1 |
| Christian Lundgaard | 28/1 |
| Christian Rasmussen | 28/1 |
| Helio Castroneves | 28/1 |
| Kyffin Simpson | 28/1 |
| Takuma Sato | 28/1 |
| Ed Carpenter | 33/1 |
| Marcus Ericsson | 40/1 |
| Rinus Veekay | 40/1 |
| Will Power | 40/1 |
| Caio Collet | 50/1 |
| Marcus Armstrong | 60/1 |
| Ryan Hunter-Reay | 60/1 |
| Graham Rahal | 80/1 |
| Louis Foster | 80/1 |
| Romain Grosjean | 80/1 |
| Jack Harvey | 100/1 |
| Mick Schumacher | 100/1 |
| Nolan Siegel | 100/1 |
| Dennis Hauger | 150/1 |
| Jacob Abel | 200/1 |
| Sting Ray Robb | 200/1 |
| Katherine Legge | 300/1 |
Additionally, here are the real-time odds for the Coca-Cola 600: https://www.betonline.ag/
| Coca-Cola 600 odds | ||
| Denny Hamlin | 9/2 | (+450) |
| Tyler Reddick | 11/2 | (+550) |
| Kyle Larson | 13/2 | (+650) |
| William Byron | 7/1 | |
| Christopher Bell | 8/1 | |
| Chase Briscoe | 10/1 | |
| Chase Elliott | 12/1 | |
| Ryan Blaney | 12/1 | |
| Carson Hocevar | 14/1 | |
| Ty Gibbs | 18/1 | |
| Brad Keselowski | 20/1 | |
| Bubba Wallace | 20/1 | |
| Chris Buescher | 20/1 | |
| Alex Bowman | 33/1 | |
| Ross Chastain | 33/1 | |
| Joey Logano | 35/1 | |
| Austin Dillon | 50/1 | |
| Connor Zilisch | 50/1 | |
| Austin Cindric | 66/1 | |
| Ryan Preece | 66/1 | |
| Corey Heim | 100/1 | |
| Daniel Suarez | 100/1 | |
| Erik Jones | 100/1 | |
| Shane Van Gisbergen | 150/1 | |
| A.J. Allmendinger | 200/1 | |
| Josh Berry | 200/1 | |
| Michael McDowell | 200/1 | |
| Ricky Stenhouse Jr. | 200/1 | |
| Riley Herbst | 200/1 | |
| John Hunter Nemechek | 250/1 | |
| Noah Gragson | 250/1 | |
| Zane Smith | 250/1 | |
| Todd Gilliland | 300/1 | |
| Cole Custer | 500/1 | |
| Ty Dillon | 500/1 | |
| Cody Ware | 1000/1 | |
| Katherine Legge | 1000/1 | |
| Timmy Hill | 1000/1 |
