Written by :
Published on :
There are literally hundreds of ways to wager on this weekend’s Formula 1 Miami Grand Prix.
Bettors are backing drivers to win, and wondering which celebs will show up in the paddock.
Head-to-head matchups, fastest laps, top finishes and more are available for wagering at BetOnline.
Check out the information below, and access the site without logging in to see all the Miami Grand Prix markets.
-- Odds and information are provided by BetOnline.ag --
Will any driver say “F*** Trump” during race weekend?
Yes +5000
Will Grand Prix be canceled due to thunderstorm?
Yes +1000
No -3000
Will Fernando Alonso insult Hamilton, Stroll or Sainz over radio?
Yes +600
No -1000
Will Max Verstappen insult Hamilton, Hadjar or LeClerc over radio?
Yes +600
No -1000
Will there be a post-race fight between drivers?
Yes +2500
No -10000
Will any car be disqualified postrace?
Yes +400
No -750
Will any driver commit a false start?
Yes +800
No -2000
How many drivers will receive a time penalty?
Over/Under 2
How many Sprint race lead changes will occur?
Over/Under 2
How old will winner be?
Over/Under 25 years
Will Cadillac score a point this week?
Yes +2000
No -7500
Will winner have football during podium celebration?
Yes +600
No -1000
Will there be a red flag shown during race?
Yes +225
No -300
Will the safety car appear during race?
Yes -350
No +250
Will there be a virtual safety car during race?
Yes -240
No +180
How many times will Kim Kardashian be shown during race?
Over/Under 3.5 shots
| Celebrities Seen in Paddock | |
| Kim Kardashian | -500 |
| Roger Federer | +150 |
| Zendaya | 2/1 |
| Bad Bunny | 2/1 |
| Ryan Reynolds | 3/1 |
| Anya Taylor-Joy | 3/1 |
| Tom Brady | 3/1 |
| Michael Jordan | 7/2 |
| Elon Musk | 7/2 |
| Jeff Bezos | 7/2 |
| BTS | 7/2 |
| Sabrina Carpenter | 5/1 |
| Beyonce | 5/1 |
| Pharrell | 5/1 |
| Rihanna | 5/1 |
| Jenna Ortega | 8/1 |
| Leonardo DiCaprio | 10/1 |
| Taylor Swift | 10/1 |
| Will Ferrell | 10/1 |
| Michelle Obama | 10/1 |
| Mark Zuckerberg | 12/1 |
| Bill Gates | 20/1 |
Miami Grand Prix Winner - https://www.betonline.ag/
| Grand Prix Winning Driver | |
| George Russell | +150 |
| Kimi Antonelli | +175 |
| Oscar Piastri | 9/1 |
| Lando Norris | 11/ |
| Charles Leclerc | 14/1 |
| Lewis Hamilton | 16/1 |
| Max Verstappen | 20/1 |
| Isack Hadjar | 250/1 |
| Fernando Alonso | 500/1 |
| Lance Stroll | 500/1 |
| Pierre Gasly | 500/1 |
| Franco Colapinto | 500/1 |
| Esteban Ocon | 500/1 |
| Oliver Bearman | 500/1 |
| Liam Lawson | 500/1 |
| Arvid Lindblad | 500/1 |
| Carlos Sainz | 500/1 |
| Alexander Albon | 500/1 |
| Nico Hulkenberg | 500/1 |
| Gabriel Bortoleto | 500/1 |
| Sergio Perez | 500/1 |
| Valtteri Bottas | 500/1 |
| Grand Prix Winning Team | |
| Mercedes | -400 |
| McLaren | 4/1 |
| Ferrari | 8/1 |
| Red Bull | 18/1 |
| Haas | 150/1 |
| Aston Martin | 250/1 |
| Racing Bulls | 250/1 |
| Williams | 250/1 |
| Audi | 250/1 |
| Cadillac | 250/1 |
| Fastest Lap | |
| George Russell | +135 |
| Kimi Antonelli | +135 |
| Lando Norris | 10/1 |
| Oscar Piastri | 10/1 |
| Charles Leclerc | 12/1 |
| Lewis Hamilton | 14/1 |
| Max Verstappen | 25/1 |
| Isack Hadjar | 66/1 |
| Pierre Gasly | 100/1 |
| Oliver Bearman | 100/1 |
| Esteban Ocon | 150/1 |
| Liam Lawson | 150/1 |
| Arvid Lindblad | 150/1 |
| Nico Hulkenberg | 200/1 |
| Franco Colapinto | 250/1 |
| Carlos Sainz | 250/1 |
| Alexander Albon | 250/1 |
| Gabriel Bortoleto | 250/1 |
| Fernando Alonso | 500/1 |
| Lance Stroll | 500/1 |
| Sergio Perez | 500/1 |
| Valtteri Bottas | 500/1 |
| Last Driver to Make Pitstop | |
| Fernando Alonso | 14/1 |
| Lance Stroll | 14/1 |
| Charles Leclerc | 16/1 |
| Lewis Hamilton | 16/1 |
| George Russell | 16/1 |
| Kimi Antonelli | 16/1 |
| Pierre Gasly | 16/1 |
| Franco Colapinto | 16/1 |
| Esteban Ocon | 16/1 |
| Oliver Bearman | 16/1 |
| Arvid Lindblad | 16/1 |
| Carlos Sainz | 16/1 |
| Alexander Albon | 16/1 |
| Nico Hulkenberg | 16/1 |
| Gabriel Bortoleto | 16/1 |
| Sergio Perez | 16/1 |
| Valtteri Bottas | 20/1 |
| Lando Norris | 20/1 |
| Oscar Piastri | 20/1 |
| Max Verstappen | 20/1 |
| Isack Hadjar | 20/1 |
| Liam Lawson | 20/1 |
| Fastest Team Pitstop | |
| Ferrari | +150 |
| Mercedes | +225 |
| Red Bull | 4/1 |
| McLaren | 5/1 |
| Racing Bulls | 7/1 |
| Alpine | 66/1 |
| Audi | 66/1 |
| Aston Martin | 100/1 |
| Haas | 200/1 |
| Williams | 200/1 |
| Cadillac | 200/1 |
- BetOnline Press
