Written by :
Published on :
David Bailey is two of the top three most bet on for this year's NFL Draft
Betonline is featuring a few dozen prop bets for the Draft
It's not a typo.
David Bailey to go 2nd Overall is the second most bet on of the 2026 NFL Draft props. Bailey to go 3nd Overall just happens to be the third most wagered on of the NFL Draft props.
The defensive end played for both the Stanford Cardinal and Texas Tech Red Raiders.
His college career highlights include:
- 2022 (Stanford): Freshman All-American. Team's Most Outstanding Freshman. Played in 11 games with 9 starts (46 tackles, 8.5 TFLs with 2.5 sacks, 2 FFs).
- 2023 (Stanford): Led team with 6 TFLs, 5 sacks. Played in 10 games with 5 starts (34 tackles).
- 2024 (Stanford): Ranked fourth in the FBS with 5 FFs. Led team with 8 TFLs, 7 sacks. Played in 12 games with 2 starts (31 tackles, PBU).
- 2025: First-team Associated Press All-American. Big 12 Conference DL of the Year, Newcomer of the Year. Finalist for the Lombardi Award (nation's top lineman). Tied for the FBS lead with 14.5 sacks, ranked second with 19.5 TFL. Played in all 14 games with 13 starts (3 PBUs, 3 FFs).
- Miscellaneous: Brother, DJ, played DE at Harvard.
Sportsbook Liabilities - NFL 2026 Draft
Top 10 - Book's Biggest Liability
1. Jordyn Tyson to go 5th Overall
2. Caleb Downs to go 8th Overall
3. Arvell Reese to go 6th Overall
Team Position - Book's Biggest Liability
1. Vikings to Select WR w/First Pick
2. Bears to Select OL w/First Pick
3. Saints to Select DL w/First Pick
Top 10 - Book's Biggest Bets
1. Arvell Reese to go 2nd Overall
2. David Bailey to go 2nd Overall
3. David Bailey to go 3rd Overall
Misc. - Book's Biggest Bets
1. Under 1.5 QBs Selected in Round 1
2. Ty Simpson Draft Position Over 29.5
3. Caleb Downs Draft Position Over 9.5
4. Over 7.5 OLs Selected in Round 1
5. Carnell Tate First WR Selected
2026 NFL Draft Prop Bets
| 2nd Overall Pick | |||
| David Bailey | 2/3 | (-150) | |
| Arvell Reese | 1/1 | ||
| Caleb Downs | 100/1 | ||
| Jeremiyah Love | 100/1 | ||
| Rueben Bain Jr. | 100/1 | ||
| Sonny Styles | 100/1 | ||
| Ty Simpson | 100/1 | ||
| 3rd Overall Pick | |||
| Arvell Reese | 3/2 | (+150) | |
| David Bailey | 7/4 | (+175) | |
| Jeremiyah Love | 5/2 | (+250) | |
| Francis Mauigoa | 8/1 | ||
| Spencer Fano | 30/1 | ||
| Sonny Styles | 33/1 | ||
| 4th Overall Pick | |||
| Jeremiyah Love | 5/4 | (+125) | |
| Sonny Styles | 11/4 | (+275) | |
| David Bailey | 9/2 | (+450) | |
| Arveil Reese | 5/1 | ||
| Carnell Tate | 11/1 | ||
| Francis Mauigoa | 30/1 | ||
| Rueben Bain Jr. | 30/1 | ||
| Jordyn Tyson | 40/1 | ||
| Caleb Downs | 50/1 | ||
| Mansoor Delane | 75/1 | ||
| Spencer Fano | 100/1 | ||
| 5th Overall Pick | |||
| Jordyn Tyson | 5/2 | (+250) | |
| Sonny Styles | 11/4 | (+275) | |
| Caleb Downs | 4/1 | ||
| Jeremiyah Love | 4/1 | ||
| Arveil Reese | 7/1 | ||
| Carnell Tate | 12/1 | ||
| Francis Mauigoa | 13/1 | ||
| Spencer Fano | 25/1 | ||
| David Bailey | 33/1 | ||
| Mansoor Delane | 40/1 | ||
| Rueben Bain Jr. | 66/1 | ||
| Olaivavega Ioane | 76/1 | ||
| 6th Overall Pick | |||
| Spencer Fano | 3/1 | ||
| Carnell Tate | 7/2 | (+350) | |
| Sonny Styles | 9/2 | (+450) | |
| Francis Mauioga | 15/2 | (+750) | |
| Jordyn Tyson | 8/1 | ||
| Monroe Freeling | 10/1 | ||
| Kadyn Proctor | 11/1 | ||
| Caleb Downs | 14/1 | ||
| Reuben Bain Jr. | 18/1 | ||
| Jeremiyah Love | 28/1 | ||
| David Bailey | 33/1 | ||
| Mansoor Delane | 33/1 | ||
| Makai Lemon | 45/1 | ||
| Arvell Reese | 50/1 | ||
| Olaiavega Ioane | 66/1 | ||
| 7th Overall Pick | |||
| Carnell Tate | 9/4 | (+225) | |
| Sonny Styles | 9/2 | (+450) | |
| Jeremiyah Love | 5/1 | ||
| Reuben Bain Jr. | 6/1 | ||
| Mansoor Delane | 10/1 | ||
| Jordyn Tyson | 12/1 | ||
| Caleb Downs | 14/1 | ||
| Makai Lemon | 16/1 | ||
| Francis Mauioga | 18/1 | ||
| Jermod McCoy | 25/1 | ||
| David Bailey | 33/1 | ||
| Kenyon Sadiq | 33/1 | ||
| Spencer Fano | 35/1 | ||
| 8th Overall Pick | |||
| Jordyn Tyson | 9/4 | (+225) | |
| Mansoor Delane | 9/2 | (+450) | |
| Carnell Tate | 5/1 | ||
| Reuben Bain Jr. | 6/1 | ||
| Caleb Downs | 10/1 | ||
| Kenyon Sadiq | 12/1 | ||
| Jermod McCoy | 14/1 | ||
| Makai Lemon | 16/1 | ||
| Sonny Styles | 18/1 | ||
| Spencer Fano | 18/1 | ||
| Francis Mauioga | 25/1 | ||
| Jeremiyah Love | 33/1 | ||
| David Bailey | 50/1 | ||
| Olaivavega Ioane | 50/1 | ||
| 9th Overall Pick | |||
| Reuben Bain Jr. | 13/4 | (+325) | |
| Mansoor Delane | 4/1 | ||
| Jordyn Tyson | 5/1 | ||
| Spencer Fano | 13/2 | (+650) | |
| Francis Mauioga | 8/1 | ||
| Carnell Tate | 9/1 | ||
| Caleb Downs | 12/1 | ||
| Kenyon Sadiq | 12/1 | ||
| Kadyn Proctor | 20/1 | ||
| Makai Lemon | 22/1 | ||
| Monroe Freeling | 22/1 | ||
| Jermod McCoy | 25/1 | ||
| Sonny Styles | 25/1 | ||
| Jeremiyah Love | 33/1 | ||
| David Bailey | 66/1 | ||
| 10th Overall Pick | |||
| Caleb Downs | 7/2 | (+350) | |
| Jordyn Tyson | 4/1 | ||
| Olaivavega Ioane | 9/2 | (+450) | |
| Francis Mauioga | 13/2 | (+650) | |
| Mansoor Delane | 8/1 | ||
| Spencer Fano | 10/1 | ||
| Sonny Styles | 14/1 | ||
| Carnell Tate | 16/1 | ||
| Makai Lemon | 16/1 | ||
| Kadyn Proctor | 25/1 | ||
| Monroe Freeling | 25/1 | ||
| Reuben Bain Jr. | 25/1 | ||
| Dillon Thieneman | 33/1 | ||
| Jermod McCoy | 33/1 | ||
| Jeremiyah Love | 50/1 | ||
| Kenyon Sadiq | 50/1 | ||
| Ty Simpson | 66/1 | ||
- Tyrone Black, Gambling911.com
