Written by :
Tony Caliente
Published on :
You can find prop bets for the Michigan vs. Colorado State NCAA Tournament first round game by scrolling below.
PLACE YOUR PROP BETS HERE
Thu, Mar 17, 2022 EST
| Rot | Caleb Houstan (Michigan) Total Points | Moneyline |
|---|---|---|
| 801 | Over 9½ Points | -140 |
| 802 | Under 9½ Points | +110 |
| Rot | Caleb Houstan (Michigan) Total Assists | Moneyline |
|---|---|---|
| 803 | Over 1½ Assists | +120 |
| 804 | Under 1½ Assists | -150 |
| Rot | Caleb Houstan (Michigan) Total Rebounds | Moneyline |
|---|---|---|
| 805 | Over 3½ Rebounds | Ev |
| 806 | Under 3½ Rebounds | -130 |
| Rot | Caleb Houstan (Michigan) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 807 | Over 1½ 3pt FGs | -155 |
| 808 | Under 1½ 3pt FGs | +125 |
| Rot | DeVante' Jones (Michigan) Total Points | Moneyline |
|---|---|---|
| 811 | Over 12½ Points | -125 |
| 812 | Under 12½ Points | -105 |
| Rot | DeVante' Jones (Michigan) Total Assists | Moneyline |
|---|---|---|
| 813 | Over 4½ Assists | -145 |
| 814 | Under 4½ Assists | +115 |
| Rot | DeVante' Jones (Michigan) Total Rebounds | Moneyline |
|---|---|---|
| 815 | Over 4½ Rebounds | -130 |
| 816 | Under 4½ Rebounds | Ev |
| Rot | Eli Brooks (Michigan) Total Points | Moneyline |
|---|---|---|
| 821 | Over 12½ Points | -130 |
| 822 | Under 12½ Points | Ev |
| Rot | Eli Brooks (Michigan) Total Assists | Moneyline |
|---|---|---|
| 823 | Over 2½ Assists | -115 |
| 824 | Under 2½ Assists | -115 |
| Rot | Eli Brooks (Michigan) Total Rebounds | Moneyline |
|---|---|---|
| 825 | Over 3½ Rebounds | -125 |
| 826 | Under 3½ Rebounds | -105 |
| Rot | Eli Brooks (Michigan) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 827 | Over 1½ 3pt FGs | -130 |
| 828 | Under 1½ 3pt FGs | Ev |
| Rot | Hunter Dickinson (Michigan) Total Points | Moneyline |
|---|---|---|
| 831 | Over 19½ Points | -110 |
| 832 | Under 19½ Points | -120 |
| Rot | Hunter Dickinson (Michigan) Total Assists | Moneyline |
|---|---|---|
| 833 | Over 1½ Assists | -170 |
| 834 | Under 1½ Assists | +140 |
| Rot | Hunter Dickinson (Michigan) Total Rebounds | Moneyline |
|---|---|---|
| 835 | Over 8½ Rebounds | -105 |
| 836 | Under 8½ Rebounds | -125 |
| Rot | David Roddy (Colorado St) Total Points | Moneyline |
|---|---|---|
| 901 | Over 21½ Points | -105 |
| 902 | Under 21½ Points | -125 |
| Rot | David Roddy (Colorado St) Total Assists | Moneyline |
|---|---|---|
| 903 | Over 2½ Assists | -120 |
| 904 | Under 2½ Assists | -110 |
| Rot | David Roddy (Colorado St) Total Rebounds | Moneyline |
|---|---|---|
| 905 | Over 7½ Rebounds | -125 |
| 906 | Under 7½ Rebounds | -105 |
| Rot | David Roddy (Colorado St) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 907 | Over 1½ 3pt FGs | +115 |
| 908 | Under 1½ 3pt FGs | -145 |
| Rot | Isaiah Stevens (Colorado St) Total Points | Moneyline |
|---|---|---|
| 911 | Over 14½ Points | -130 |
| 912 | Under 14½ Points | Ev |
| Rot | Isaiah Stevens (Colorado St) Total Assists | Moneyline |
|---|---|---|
| 913 | Over 4½ Assists | -105 |
| 914 | Under 4½ Assists | -125 |
| Rot | Isaiah Stevens (Colorado St) Total Rebounds | Moneyline |
|---|---|---|
| 915 | Over 3½ Rebounds | +130 |
| 916 | Under 3½ Rebounds | -160 |
| Rot | Isaiah Stevens (Colorado St) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 917 | Over 1½ 3pt FGs | +135 |
| 918 | Under 1½ 3pt FGs | -165 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2001 | Michigan - Michigan | +120 |
| 2002 | Tie - Michigan | +2000 |
| 2003 | Colorado St - Michigan | +550 |
| 2004 | Michigan - Colorado St | +600 |
| 2005 | Tie - Colorado St | +2200 |
| 2006 | Colorado St - Colorado St | +210 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2007 | Michigan to win by 1-2 pts | +1000 |
| 2008 | Michigan to win by 3-6 pts | +500 |
| 2009 | Michigan to win by 7-9 pts | +800 |
| 2010 | Michigan to win by 10-13 pts | +700 |
| 2011 | Michigan to win by 14-16 pts | +1200 |
| 2012 | Michigan to win by 17-20 pts | +1400 |
| 2013 | Michigan to win by 21 or more pts | +900 |
| 2014 | Colorado St to win by 1-2 pts | +1000 |
| 2015 | Colorado St to win by 3-6 pts | +600 |
| 2016 | Colorado St to win by 7-9 pts | +1000 |
| 2017 | Colorado St to win by 10-13 pts | +1000 |
| 2018 | Colorado St to win by 14-16 pts | +2000 |
| 2019 | Colorado St to win by 17-20 pts | +2000 |
| 2020 | Colorado St to win by 21 or more pts | +1600 |
| Rot | Winning Margin 3-Way | Moneyline |
|---|---|---|
| 2021 | Michigan to win by 6 or more pts | +130 |
| 2022 | Colorado St to win by 6 or more pts | +240 |
| 2023 | Any Other Result | +170 |
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2024 | Michigan | -150 |
| 2025 | Colorado St | +110 |
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2026 | Michigan | -120 |
| 2027 | Colorado St | -110 |
| Rot | Tied At End Of Regulation Time | Moneyline |
|---|---|---|
| 2028 | Yes | +900 |
| 2029 | No | -2500 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2030 | 1st Half | +155 |
| 2031 | 2nd Half | -210 |
| 2032 | Tie | +2500 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 2033 | Odd | -115 |
| 2034 | Even | -115 |
| Rot | Michigan Total | Moneyline |
|---|---|---|
| 2035 | Odd | -115 |
| 2036 | Even | -115 |
| Rot | Colorado St Total | Moneyline |
|---|---|---|
| 2037 | Odd | -115 |
| 2038 | Even | -115 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2101 | Michigan to win by 1-3 pts | +450 |
| 2102 | Michigan to win by 4-6 pts | +500 |
| 2103 | Michigan to win by 7-9 pts | +650 |
| 2104 | Michigan to win by 10-12 pts | +1000 |
| 2105 | Michigan to win by 13-15 pts | +1600 |
| 2106 | Michigan to win by 16 or more pts | +1600 |
| 2107 | Colorado St to win by 1-3 pts | +500 |
| 2108 | Colorado St to win by 4-6 pts | +650 |
| 2109 | Colorado St to win by 7-9 pts | +900 |
| 2110 | Colorado St to win by 10-12 pts | +1600 |
| 2111 | Colorado St to win by 13-15 pts | +2500 |
| 2112 | Colorado St to win by 16 or more pts | +3000 |
| 2113 | Tie | +1200 |
| Rot | 1st Half Race To 20 Points | Moneyline |
|---|---|---|
| 2114 | Michigan | -150 |
| 2115 | Colorado St | +110 |
| 2116 | Neither | +6500 |
| Rot | 1st Half Race To 25 Points | Moneyline |
|---|---|---|
| 2117 | Michigan | -150 |
| 2118 | Colorado St | +110 |
| 2119 | Neither | +2500 |
| Rot | 1st Half Race To 30 Points | Moneyline |
|---|---|---|
| 2120 | Michigan | -125 |
| 2121 | Colorado St | +130 |
| 2122 | Neither | +650 |
| Rot | 1st Half Race To 35 Points | Moneyline |
|---|---|---|
| 2123 | Michigan | +150 |
| 2124 | Colorado St | +225 |
| 2125 | Neither | +150 |
| Rot | 1st Half Race To 40 Points | Moneyline |
|---|---|---|
| 2126 | Michigan | +400 |
| 2127 | Colorado St | +550 |
| 2128 | Neither | -320 |
| Rot | 1st Half Race To 45 Points | Moneyline |
|---|---|---|
| 2129 | Michigan | +1000 |
| 2130 | Colorado St | +1400 |
| 2131 | Neither | -2000 |
