Written by :
Dan Shapiro
Published on :
You can find prop bets for the Delaware @ Villanova NCAA Tournament first round game by scrolling below.
Fri, Mar 18, 2022 EST
| Rot | Double Result | Moneyline |
|---|---|---|
| 2001 | Delaware - Delaware | +1600 |
| 2002 | Tie - Delaware | +6500 |
| 2003 | Villanova - Delaware | +1800 |
| 2004 | Delaware - Villanova | +600 |
| 2005 | Tie - Villanova | +1800 |
| 2006 | Villanova - Villanova | -550 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2007 | Delaware to win by 1-2 pts | +3500 |
| 2008 | Delaware to win by 3-6 pts | +2500 |
| 2009 | Delaware to win by 7-9 pts | +4000 |
| 2010 | Delaware to win by 10-13 pts | +6000 |
| 2011 | Delaware to win by 14-16 pts | +10000 |
| 2012 | Delaware to win by 17-20 pts | +12500 |
| 2013 | Delaware to win by 21 or more pts | +10000 |
| 2014 | Villanova to win by 1-2 pts | +1800 |
| 2015 | Villanova to win by 3-6 pts | +700 |
| 2016 | Villanova to win by 7-9 pts | +700 |
| 2017 | Villanova to win by 10-13 pts | +450 |
| 2018 | Villanova to win by 14-16 pts | +600 |
| 2019 | Villanova to win by 17-20 pts | +450 |
| 2020 | Villanova to win by 21 or more pts | +185 |
| Rot | Winning Margin 3-Way | Moneyline |
|---|---|---|
| 2021 | Delaware to win by 6 or more pts | +2500 |
| 2022 | Villanova to win by 6 or more pts | -700 |
| 2023 | Any Other Result | +425 |
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2024 | Delaware | +340 |
| 2025 | Villanova | -550 |
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2026 | Delaware | -115 |
| 2027 | Villanova | -115 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2030 | 1st Half | +160 |
| 2031 | 2nd Half | -220 |
| 2032 | Tie | +2500 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 2033 | Odd | -115 |
| 2034 | Even | -115 |
| Rot | Delaware Total | Moneyline |
|---|---|---|
| 2035 | Odd | -115 |
| 2036 | Even | -115 |
| Rot | Villanova Total | Moneyline |
|---|---|---|
| 2037 | Odd | -115 |
| 2038 | Even | -115 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2101 | Delaware to win by 1-3 pts | +1200 |
| 2102 | Delaware to win by 4-6 pts | +2000 |
| 2103 | Delaware to win by 7-9 pts | +3500 |
| 2104 | Delaware to win by 10-12 pts | +5000 |
| 2105 | Delaware to win by 13-15 pts | +8000 |
| 2106 | Delaware to win by 16 or more pts | +10000 |
| 2107 | Villanova to win by 1-3 pts | +650 |
| 2108 | Villanova to win by 4-6 pts | +500 |
| 2109 | Villanova to win by 7-9 pts | +450 |
| 2110 | Villanova to win by 10-12 pts | +450 |
| 2111 | Villanova to win by 13-15 pts | +550 |
| 2112 | Villanova to win by 16 or more pts | +320 |
| 2113 | Tie | +1800 |
| Rot | 1st Half Race To 20 Points | Moneyline |
|---|---|---|
| 2114 | Delaware | +340 |
| 2115 | Villanova | -550 |
| 2116 | Neither | +6500 |
| Rot | 1st Half Race To 25 Points | Moneyline |
|---|---|---|
| 2117 | Delaware | +375 |
| 2118 | Villanova | -650 |
| 2119 | Neither | +2500 |
| Rot | 1st Half Race To 30 Points | Moneyline |
|---|---|---|
| 2120 | Delaware | +550 |
| 2121 | Villanova | -400 |
| 2122 | Neither | +500 |
| Rot | 1st Half Race To 35 Points | Moneyline |
|---|---|---|
| 2123 | Delaware | +1100 |
| 2124 | Villanova | -145 |
| 2125 | Neither | +130 |
| Rot | 1st Half Race To 40 Points | Moneyline |
|---|---|---|
| 2126 | Delaware | +2500 |
| 2127 | Villanova | +225 |
| 2128 | Neither | -300 |
| Rot | 1st Half Race To 45 Points | Moneyline |
|---|---|---|
| 2129 | Delaware | +4000 |
| 2130 | Villanova | +650 |
| 2131 | Neither | -1400 |
| Rot | 1st Half Race To 50 Points | Moneyline |
|---|---|---|
| 2132 | Delaware | +5000 |
| 2133 | Villanova | +1400 |
| 2134 | Neither | -10000 |
