Written by :
Ean Lamb
Published on :
Wake Forest vs. Virginia player and team prop bets are available from BetOnline, which offers a generous welcome bonus (max bonus $2500).
The Aggies are coming in as a -9 point favorite versus the Broncos.
Jaylen Warren rushed for 218 yards and two touchdowns, Oklahoma State pitched a second-half shutout and the Cowboys escaped with a 21-20 victory over Boise State on Saturday night.
Calvin Tyler Jr. raced 61 yards for the go-ahead touchdown with just under four minutes to play to lift Utah State to a 49-45 win over Air Force in the Mountain West Conference opener Saturday night.
Prop Bets
Player props will be available just ahead of game time here (customize your own)
College
Boise St @ Utah St Sat, Sep 25, 2021 EST
| Rot | First To Score | Moneyline |
|---|---|---|
| 2001 | Boise St | -145 |
| 2002 | Utah St | +115 |
| Rot | First Scoring Play of the Game | Moneyline |
|---|---|---|
| 2009 | Boise St TD | +110 |
| 2010 | Boise St FG | +650 |
| 2011 | Boise St Any Other Score | +5500 |
| 2012 | Utah St TD | +180 |
| 2013 | Utah St FG | +550 |
| 2014 | Utah St Any Other Score | +5500 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 2015 | Yes | -400 |
| 2016 | No | +300 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 2017 | Yes | -190 |
| 2018 | No | +160 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2019 | Boise St to win by 1-6 pts | +400 |
| 2020 | Boise St to win by 7-12 pts | +450 |
| 2021 | Boise St to win by 13-18 pts | +500 |
| 2022 | Boise St to win by 19-24 pts | +700 |
| 2023 | Boise St to win by 25-30 pts | +1000 |
| 2024 | Boise St to win by 31-36 pts | +1400 |
| 2025 | Boise St to win by 37-42 pts | +2000 |
| 2026 | Boise St to win by 43 or more pts | +1800 |
| 2027 | Utah St to win by 1-6 pts | +550 |
| 2028 | Utah St to win by 7-12 pts | +1100 |
| 2029 | Utah St to win by 13-18 pts | +1800 |
| 2030 | Utah St to win by 19-24 pts | +3000 |
| 2031 | Utah St to win by 25-30 pts | +5000 |
| 2032 | Utah St to win by 31-36 pts | +7000 |
| 2033 | Utah St to win by 37-42 pts | +10000 |
| 2034 | Utah St to win by 43 or more pts | +11000 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2035 | Boise St/Boise St | -135 |
| 2036 | Boise St/Tie | +4000 |
| 2037 | Boise St/Utah St | +1000 |
| 2038 | Tie/Boise St | +1600 |
| 2039 | Tie/Tie | +5000 |
| 2040 | Tie/Utah St | +2500 |
| 2041 | Utah St/Boise St | +550 |
| 2042 | Utah St/Tie | +4000 |
| 2043 | Utah St/Utah St | +350 |
| Rot | Winning Margin 3-Way | Moneyline |
|---|---|---|
| 2047 | Boise St to Win by 6 or More | -180 |
| 2048 | Utah St to Win by 6 or More | +400 |
| 2049 | Any Other Result | +280 |
| Rot | Race to 10 Points | Moneyline |
|---|---|---|
| 2051 | Boise St | -180 |
| 2052 | Utah St | +130 |
| 2053 | Neither | +10000 |
| Rot | Race to 15 Points | Moneyline |
|---|---|---|
| 2055 | Boise St | -220 |
| 2056 | Utah St | +150 |
| 2057 | Neither | +10000 |
| Rot | Race to 20 Points | Moneyline |
|---|---|---|
| 2059 | Boise St | -250 |
| 2060 | Utah St | +175 |
| 2061 | Neither | +6000 |
| Rot | Race to 25 Points | Moneyline |
|---|---|---|
| 2063 | Boise St | -260 |
| 2064 | Utah St | +220 |
| 2065 | Neither | +1600 |
| Rot | Race to 30 Points | Moneyline |
|---|---|---|
| 2067 | Boise St | -240 |
| 2068 | Utah St | +300 |
| 2069 | Neither | +700 |
| Rot | Race to 35 Points | Moneyline |
|---|---|---|
| 2071 | Boise St | -200 |
| 2072 | Utah St | +550 |
| 2073 | Neither | +260 |
| Rot | Race to 40 Points | Moneyline |
|---|---|---|
| 2075 | Boise St | -110 |
| 2076 | Utah St | +900 |
| 2077 | Neither | +115 |
- Ean Lamb, Gambling911.com