Written by :
Published on :
There were plenty of prop bets available for the Chicago Bears vs. LA Rams game, kicking off Week 1 of the 2021 NFL season. The line was coming in at LA -7.5. This is a Sunday Night Football game on NBC. BetUS offers a generous welcome bonus (max bonus $3215). Scroll down for props.
While much of the talk will be on the quarterback, it's the defense that should win games for the Bears.
Chicago's D took a step back last season with Chuck Pagano’s final season before his retirement. The bears finished 11th in total yards allowed.
Seven-year veteran nose tackle Eddie Goldman returns after opting to sit out over Covid concerns in 2020 and should deliver a nice spark. He will renite with Pro Bowler Akiem Hicks to provide the Bears dominant play up front.
The Matthew Stafford Era kicks off in LA and the expectations are high. The Rams have the shortest odds to win the 2022 Super Bowl at 12-1. Chicago Bears odds were set at 66-1.
Find Prop Bets Here
Prop Bets
Sun, Sep 12, 2021 EST
| Rot | Andy Dalton (CHI) Total Passing Yards | Moneyline |
|---|---|---|
| 1001 | Over 210½ Passing Yards | -115 |
| 1002 | Under 210½ Passing Yards | -115 |
| Rot | Andy Dalton (CHI) Total Completions | Moneyline |
|---|---|---|
| 1003 | Over 20½ Completions | -115 |
| 1004 | Under 20½ Completions | -115 |
| Rot | Andy Dalton (CHI) Total Passing Attempts | Moneyline |
|---|---|---|
| 1005 | Over 33½ Passing Attempts | -115 |
| 1006 | Under 33½ Passing Attempts | -115 |
| Rot | Andy Dalton (CHI) Total Touchdown Passes | Moneyline |
|---|---|---|
| 1007 | Over 1½ TD Passes | +135 |
| 1008 | Under 1½ TD Passes | -165 |
| Rot | Andy Dalton (CHI) Total Interceptions | Moneyline |
|---|---|---|
| 1011 | Over ½ Interceptions | -180 |
| 1012 | Under ½ Interceptions | +150 |
| Rot | Andy Dalton (CHI) Total Rushing Yards | Moneyline |
|---|---|---|
| 1015 | Over 7½ Rushing Yards | -125 |
| 1016 | Under 7½ Rushing Yards | -105 |
| Rot | David Montgomery (CHI) Total Rushing Yards | Moneyline |
|---|---|---|
| 1041 | Over 57½ Rushing Yards | -115 |
| 1042 | Under 57½ Rushing Yards | -115 |
| Rot | David Montgomery (CHI) Total Rushing Attempts | Moneyline |
|---|---|---|
| 1043 | Over 14½ Rush Attempts | -115 |
| 1044 | Under 14½ Rush Attempts | -115 |
| Rot | David Montgomery (CHI) Total Rushing TD's | Moneyline |
|---|---|---|
| 1045 | Over ½ Rushing TD's | +145 |
| 1046 | Under ½ Rushing TD's | -175 |
| Rot | David Montgomery (CHI) Total Receptions | Moneyline |
|---|---|---|
| 1049 | Over 3½ Receptions | Ev |
| 1050 | Under 3½ Receptions | -130 |
| Rot | David Montgomery (CHI) Total Receiving Yards | Moneyline |
|---|---|---|
| 1051 | Over 24½ Receiving Yards | -115 |
| 1052 | Under 24½ Receiving Yards | -115 |
| Rot | Allen Robinson (CHI) Total Receptions | Moneyline |
|---|---|---|
| 1069 | Over 5½ Receptions | -105 |
| 1070 | Under 5½ Receptions | -125 |
| Rot | Allen Robinson (CHI) Total Receiving Yards | Moneyline |
|---|---|---|
| 1071 | Over 67½ Receiving Yards | -115 |
| 1072 | Under 67½ Receiving Yards | -115 |
| Rot | Darnell Mooney (CHI) Total Receptions | Moneyline |
|---|---|---|
| 1101 | Over 4½ Receptions | -130 |
| 1102 | Under 4½ Receptions | Ev |
| Rot | Darnell Mooney (CHI) Total Receiving Yards | Moneyline |
|---|---|---|
| 1103 | Over 52½ Receiving Yards | -115 |
| 1104 | Under 52½ Receiving Yards | -115 |
| Rot | Matthew Stafford (LAR) Total Passing Yards | Moneyline |
|---|---|---|
| 2001 | Over 270½ Passing Yards | -115 |
| 2002 | Under 270½ Passing Yards | -115 |
| Rot | Matthew Stafford (LAR) Total Completions | Moneyline |
|---|---|---|
| 2003 | Over 22½ Completions | -115 |
| 2004 | Under 22½ Completions | -115 |
| Rot | Matthew Stafford (LAR) Total Passing Attempts | Moneyline |
|---|---|---|
| 2005 | Over 35½ Passing Attempts | -115 |
| 2006 | Under 35½ Passing Attempts | -115 |
| Rot | Matthew Stafford (LAR) Total Touchdown Passes | Moneyline |
|---|---|---|
| 2007 | Over 1½ TD Passes | -150 |
| 2008 | Under 1½ TD Passes | +120 |
| Rot | Matthew Stafford (LAR) Total Interceptions | Moneyline |
|---|---|---|
| 2011 | Over ½ Interceptions | -155 |
| 2012 | Under ½ Interceptions | +125 |
| Rot | Robert Woods (LAR) Total Receptions | Moneyline |
|---|---|---|
| 2069 | Over 5½ Receptions | -115 |
| 2070 | Under 5½ Receptions | -115 |
| Rot | Robert Woods (LAR) Total Receiving Yards | Moneyline |
|---|---|---|
| 2071 | Over 67½ Receiving Yards | -115 |
| 2072 | Under 67½ Receiving Yards | -115 |
| Rot | Cooper Kupp (LAR) Total Receptions | Moneyline |
|---|---|---|
| 2101 | Over 5½ Receptions | -125 |
| 2102 | Under 5½ Receptions | -105 |
| Rot | Cooper Kupp (LAR) Total Receiving Yards | Moneyline |
|---|---|---|
| 2103 | Over 65½ Receiving Yards | -115 |
| 2104 | Under 65½ Receiving Yards | -115 |
| Rot | DeSean Jackson (LAR) Total Receptions | Moneyline |
|---|---|---|
| 2121 | Over 2½ Receptions | +110 |
| 2122 | Under 2½ Receptions | -140 |
| Rot | DeSean Jackson (LAR) Total Receiving Yards | Moneyline |
|---|---|---|
| 2123 | Over 35½ Receiving Yards | -115 |
| 2124 | Under 35½ Receiving Yards | -115 |
- Mary Montgomery, Gambling911.com
