Written by :
Alistair Prescott
Published on :
England was a big 1/3 favorite versus Scotland at 9/1. The draw was coming in at 4/1. BetUS features a long list of prop bets for this Euro 2020 matchup.
Hot Trends
- England have won all of their last 5 matches in all competitions
- England haven't lost in 66 of their last 73 games in all competitions
- Scotland has won only 1 of their last 7 matches (all competitions)
- Scotland have allowed at least one goal in each of their last 8 away all competitions games
- The team of Scotland have conceded an average of 2.00 goals in their matches in Euro Championship
- Since August 2013, the four games played between these two teams have resulted in 3 or more goals scored
Best Bets
England vs. Scotland Prop Bets
England vs Scotland Fri, Jun 18, 2021 EST
| Rot | Correct Score | Moneyline |
|---|---|---|
| 1001 | England 1-0 | +550 |
| 1002 | England 2-0 | +550 |
| 1003 | England 2-1 | +800 |
| 1004 | England 3-0 | +800 |
| 1005 | England 3-1 | +1000 |
| 1006 | England 3-2 | +3000 |
| 1007 | England 4-0 | +1400 |
| 1008 | England 4-1 | +2000 |
| 1009 | England 4-2 | +4000 |
| 1010 | England 4-3 | +10000 |
| 1011 | England 5-0 | +3000 |
| 1012 | Scotland 1-0 | +1800 |
| 1013 | Scotland 2-0 | +3500 |
| 1014 | Scotland 2-1 | +2500 |
| 1015 | Scotland 3-0 | +10000 |
| 1016 | Scotland 3-1 | +6200 |
| 1017 | Scotland 3-2 | +6200 |
| 1023 | Draw 1-1 | +825 |
| 1024 | Draw 2-2 | +2000 |
| 1025 | Draw 3-3 | +7000 |
| 1027 | Draw 0-0 | +900 |
| Rot | Half Time ~ Full Time | Moneyline |
|---|---|---|
| 1029 | England - England | Ev |
| 1030 | England - Draw | +1600 |
| 1031 | England - Scotland | +4000 |
| 1032 | Draw - England | +225 |
| 1033 | Draw - Draw | +500 |
| 1034 | Draw - Scotland | +1500 |
| 1035 | Scotland - England | +2000 |
| 1036 | Scotland - Draw | +1600 |
| 1037 | Scotland - Scotland | +1200 |
| Rot | Both Teams To Score in the Match | Moneyline |
|---|---|---|
| 1071 | Yes | Ev |
| 1072 | No | -140 |
| Rot | Match Result and Both Teams To Score | Moneyline |
|---|---|---|
| 1075 | Scotland Wins and Both Teams To Score - Yes | +1200 |
| 1076 | Scotland Wins and Both Teams To Score - No | +1000 |
| 1077 | England Wins and Both Teams To Score - Yes | +220 |
| 1078 | England Wins and Both Teams To Score - No | +110 |
| 1079 | Drawn and Both Teams To Score - Yes | +400 |
| 1080 | Drawn and Both Teams To Score - No | +800 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1081 | Scotland and Total Over 2½ | +1200 |
| 1082 | Scotland and Total Under 2½ | +1200 |
| 1083 | England and Total Over 2½ | Ev |
| 1084 | England and Total Under 2½ | +220 |
| 1085 | Draw and Total Over 2½ | +1300 |
| 1086 | Draw and Total Under 2½ | +400 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1085 | Scotland and Total Over 1½ | +1400 |
| 1086 | Scotland and Total Under 1½ | +2000 |
| 1087 | England and Total Over 1½ | -175 |
| 1088 | England and Total Under 1½ | +450 |
| 1089 | Draw and Total Over 1½ | +600 |
| 1090 | Draw and Total Under 1½ | +1000 |
| Rot | Total Goals and Both Teams To Score | Moneyline |
|---|---|---|
| 1087 | Over 2½ and Both Teams To Score - Yes | +120 |
| 1088 | Over 2½ and Both Teams To Score - No | +350 |
| 1089 | Under 2½ and Both Teams To Score - Yes | +800 |
| 1090 | Under 2½ and Both Teams To Score - No | +120 |
| Rot | Double Chance | Moneyline |
|---|---|---|
| 1091 | England or Draw | -1500 |
| 1092 | Draw or Scotland | +240 |
| 1093 | England or Scotland | -700 |
| Rot | Time of First Goal | Moneyline |
|---|---|---|
| 1094 | 1-10 | +315 |
| 1095 | 11-20 | +350 |
| 1096 | 21-30 | +450 |
| 1097 | 31-40 | +550 |
| 1098 | 41-50 | +650 |
| 1099 | 51-60 | +1000 |
| 1100 | 61-70 | +1400 |
| 1101 | 71-80 | +1600 |
| 1102 | 81-Full Time | +1600 |
| 1103 | No Goal | +900 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1097 | Scotland and Total Over 3½ | +5500 |
| 1098 | Scotland and Total Under 3½ | +1000 |
| 1099 | England and Total Over 3½ | +300 |
| 1100 | England and Total Under 3½ | -140 |
| 1101 | Draw and Total Over 3½ | +2000 |
| 1102 | Draw and Total Under 3½ | +450 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1103 | Scotland and Total Over 4½ | +8500 |
| 1104 | Scotland and Total Under 4½ | +900 |
| 1105 | England and Total Over 4½ | +600 |
| 1106 | England and Total Under 4½ | -225 |
| 1107 | Draw and Total Over 4½ | +15000 |
| 1108 | Draw and Total Under 4½ | +400 |
| Rot | Result After 75 Minutes | Moneyline |
|---|---|---|
| 1211 | Scotland | +650 |
| 1212 | England | -250 |
| 1213 | Draw | +260 |
| Rot | To Win To Nil | Moneyline |
|---|---|---|
| 1214 | Scotland Yes | +1200 |
| 1215 | England Yes | -110 |
| Rot | Total Corners Brackets | Moneyline |
|---|---|---|
| 1216 | Under 6 corners | +600 |
| 1217 | 6-8 corners | +175 |
| 1218 | 9-11 corners | +150 |
| 1219 | 12-14 corners | +350 |
| 1220 | Over 14 corners | +1000 |
| Rot | Team To Score Last | Moneyline |
|---|---|---|
| 1221 | Scotland | +375 |
| 1222 | England | -450 |
| 1223 | No Goal Scored | +1000 |
| Rot | Scotland Total Cards | Moneyline |
|---|---|---|
| 1224 | Over 1½ Cards | -150 |
| 1225 | Under 1½ Cards | +110 |
| Rot | England Total Cards | Moneyline |
|---|---|---|
| 1226 | Over 1½ Cards | +175 |
| 1227 | Under 1½ Cards | -225 |
| Rot | First Goalscorer | Moneyline |
|---|---|---|
| 1301 | Harry Kane | +225 |
| 1302 | Dominic Calvert-Lewin | +315 |
| 1303 | Marcus Rashford | +525 |
| 1304 | Phil Foden | +525 |
| 1305 | Raheem Sterling | +525 |
| 1306 | Jadon Sancho | +575 |
| 1307 | Jack Grealish | +675 |
| 1308 | Bukayo Saka | +775 |
| 1309 | Mason Mount | +950 |
| 1310 | Che Adams | +1000 |
| 1311 | Jude Bellingham | +1000 |
| 1312 | Lyndon Dykes | +1100 |
| 1313 | Kevin Nisbet | +1300 |
| 1314 | Kieran Trippier | +1300 |
| 1315 | David Turnbull | +1500 |
| 1316 | Ryan Christie | +1500 |
| 1317 | James Forrest | +1700 |
| 1318 | John McGinn | +1700 |
| 1319 | Declan Rice | +1900 |
| 1320 | Jordan Henderson | +1900 |
| 1321 | Kalvin Phillips | +1900 |
| 1322 | Harry Maguire | +2100 |
| 1323 | No Goalscorer | +950 |
| Rot | Anytime Goalscorer | Moneyline |
|---|---|---|
| 1330 | Harry Kane | -130 |
| 1331 | Dominic Calvert-Lewin | -110 |
| 1332 | Marcus Rashford | +150 |
| 1333 | Phil Foden | +150 |
| 1334 | Raheem Sterling | +150 |
| 1335 | Jadon Sancho | +175 |
| 1336 | Jack Grealish | +225 |
| 1337 | Bukayo Saka | +250 |
| 1338 | Mason Mount | +325 |
| 1339 | Che Adams | +350 |
| 1340 | Jude Bellingham | +350 |
| 1341 | Lyndon Dykes | +425 |
| 1342 | Kevin Nisbet | +475 |
| 1343 | Kieran Trippier | +475 |
| 1344 | David Turnbull | +525 |
| 1345 | Ryan Christie | +525 |
| 1346 | James Forrest | +625 |
| 1347 | John McGinn | +625 |
| 1348 | Declan Rice | +725 |
| 1349 | Jordan Henderson | +725 |
| 1350 | Kalvin Phillips | +725 |
| 1351 | Harry Maguire | +825 |
| Rot | Own Goal | Moneyline |
|---|---|---|
| 1360 | Yes | +1000 |
| 1361 | No | -2000 |
- Alistair Prescott, Gambling911.com
