Written by :
Published on :
The Heat take on the Bucks in Game 2 of their NBA Playoffs series. Milwaukee is a -4.5 favorite.
The Bucks beat the Heat, but as we suggested previously, Miami was able to cover the spread in Game 1.
The Bucks won the last meeting 109-107. Khris Middleton scored 27 points to lead Milwaukee to the victory and Goran Dragic recorded 25 points in defeat for Miami.
The Bucks are 30-12 against conference opponents. Milwaukee is the Eastern Conference leader with 48.1 rebounds per game led by Giannis Antetokounmpo averaging 11.0.
The Heat have gone 24-18 against Eastern Conference opponents. Miami has a 26-12 record against teams below .500.
The Heat are 6-0 Against The Spread in their last 6 after allowing 100 points or more in their previous game.
Heat vs. Bucks Series Prop Bets
NBA Series Props
Series Props Mon, May 24, 2021 EST
| Rot | Series - Exact Result | Moneyline |
|---|---|---|
| 7002 | Miami Heat 4-1 | +2500 |
| 7003 | Miami Heat 4-2 | +900 |
| 7004 | Miami Heat 4-3 | +800 |
| 7005 | Milwaukee Bucks 4-0 | +450 |
| 7006 | Milwaukee Bucks 4-1 | +250 |
| 7007 | Milwaukee Bucks 4-2 | +350 |
| 7008 | Milwaukee Bucks 4-3 | +400 |
| Rot | Heat vs Bucks Series - Total Number of Games | Moneyline |
|---|---|---|
| 7011 | 4 Games | +425 |
| 7012 | 5 Games | +200 |
| 7013 | 6 Games | +225 |
| 7014 | 7 Games | +250 |
| Rot | Series - Handicap | Moneyline |
|---|---|---|
| 7015 | Miami Heat +3½ Games | -650 |
| 7016 | Milwaukee Bucks -3½ Games | +450 |
| Rot | Series - Handicap | Moneyline |
|---|---|---|
| 7015 | Miami Heat +1½ Games | +155 |
| 7016 | Milwaukee Bucks -1½ Games | -190 |
| Rot | Series - Handicap | Moneyline |
|---|---|---|
| 7015 | Miami Heat +2½ Games | -150 |
| 7016 | Milwaukee Bucks -2½ Games | +120 |
| Rot | Series - Handicap | Moneyline |
|---|---|---|
| 7017 | Miami Heat -2½ Games | +2500 |
| 7018 | Milwaukee Bucks +2½ Games | -15000 |
| Rot | Series - Handicap | Moneyline |
|---|---|---|
| 7019 | Miami Heat -1½ Games | +650 |
| 7020 | Milwaukee Bucks +1½ Games | -1200 |

