Written by :
C Costigan
Published on :
The NBA Playoffs field will be set for the 2021 post season, and it’s never too early to take a glimpse at the early frontrunners for MVP.
Kevin Durant (+425), LeBron James (+475) and Kawhi Leonard (+750) are currently the leaders in the clubhouse.
|
|||||||
| 12:00 PM | 16101 | Kevin Durant | +475 | ||||
| 16102 | LeBron James | +500 | |||||
| 16107 | James Harden | +600 | |||||
| 16103 | Kawhi Leonard | +750 | |||||
| 16104 | Donovan Mitchell | +900 | |||||
| 16106 | Joel Embid | +900 | |||||
| 16105 | Giannis Antetokounmpo | +1100 | |||||
| 16108 | Kyrie Irving | +1200 | |||||
| 16109 | Anthony Davis | +1400 | |||||
| 16110 | Paul George | +2000 | |||||
| 16113 | Chris Paul | +3300 | |||||
| 16112 | Nikola Jokic | +3300 | |||||
| 16116 | Rudy Gobert | +3300 | |||||
| 16117 | Damian Lillard | +4000 | |||||
| 16114 | Devin Booker | +4000 | |||||
| 16111 | Jimmy Butler | +4000 | |||||
| 16115 | Luka Doncic | +4500 | |||||
| 16122 | Ben Simmons | +6600 | |||||
| 16123 | Julius Randle | +8000 | |||||
| 16125 | Stephen Curry | +8000 | |||||
| 16118 | Bojan Bogdanovic | +10000 | |||||
| 16133 | Bradley Beal | +10000 | |||||
| 16119 | Jayson Tatum | +10000 | |||||
| 16120 | Mike Conley | +10000 | |||||
| 16153 | Russell Westbrook | +10000 | |||||
| 16124 | Tobias Harris | +10000 | |||||
| 16121 | Trae Young | +10000 | |||||
| 16126 | Bam Adebayo | +12500 | |||||
| 16127 | Jordan Clarkson | +15000 | |||||
| 16128 | Jrue Holiday | +15000 | |||||
| 16129 | Kris Middleton | +15000 | |||||
| 16138 | Derrick Rose | +20000 | |||||
| 16140 | Draymond Green | +20000 | |||||
