Written by :
Published on :
(14) Colgate vs (3) Arkansas featured a line of Arkansas -8.5. Jazz Sports (est. 1994) offers live prop bets for this game and a generous welcome bonus (max bonus $1000).
How They Got Here
Colgate beat Loyola (Md.) by 13 on Sunday, while Arkansas fell to LSU on Saturday, 78-71.
Colgate's victory over Loyola (Md.) was its 13th straight win overall. Tucker Richardson scored 17 points and Jordan Burns and Jack Ferguson 16 each.
Colgate (14-1) advances to its fourth NCAA Tournament where it’s never won. Its last appearance came in 2019. Should they somehow win the championship, Colgate would pay out $20,000 on a $100 bet.
Arkansas’ JD Notae, Justin Smith and Jalen Tate have collectively scored 42 percent of the team’s points this season.
They have much better odds for a championship title at 35-1.
Prop Bets
Colgate @ Arkansas Fri, Mar 19, 2021 EST
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2507 | Colgate | -115 |
| 2508 | Arkansas | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2510 | Colgate - Colgate | +450 |
| 2511 | Tie - Colgate | +3600 |
| 2512 | Arkansas - Colgate | +900 |
| 2513 | Colgate - Arkansas | +450 |
| 2514 | Tie - Arkansas | +1700 |
| 2515 | Arkansas - Arkansas | -200 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2525 | Colgate to win by 1-2 pts | +1300 |
| 2526 | Colgate to win by 3-6 pts | +900 |
| 2527 | Colgate to win by 7-9 pts | +1800 |
| 2528 | Colgate to win by 10-13 pts | +2000 |
| 2529 | Colgate to win by 14-16 pts | +3600 |
| 2530 | Colgate to win by 17-20 pts | +4500 |
| 2531 | Colgate to win by 21 or more pts | +3600 |
| 2532 | Arkansas to win by 1-2 pts | +900 |
| 2533 | Arkansas to win by 3-6 pts | +425 |
| 2534 | Arkansas to win by 7-9 pts | +500 |
| 2535 | Arkansas to win by 10-13 pts | +425 |
| 2536 | Arkansas to win by 14-16 pts | +700 |
| 2537 | Arkansas to win by 17-20 pts | +700 |
| 2538 | Arkansas to win by 21 or more pts | +450 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2541 | 1st Half | +120 |
| 2542 | 2nd Half | -190 |
| 2543 | Tie | +3600 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 2544 | Odd | -115 |
| 2545 | Even | -115 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2546 | Colgate to win by 1-3 pts | +600 |
| 2547 | Colgate to win by 4-6 pts | +850 |
| 2548 | Colgate to win by 7-9 pts | +1300 |
| 2549 | Colgate to win by 10-12 pts | +2000 |
| 2550 | Colgate to win by 13-15 pts | +3600 |
| 2551 | Colgate to win by 16 or more pts | +3600 |
| 2552 | Arkansas to win by 1-3 pts | +450 |
| 2553 | Arkansas to win by 4-6 pts | +450 |
| 2554 | Arkansas to win by 7-9 pts | +500 |
| 2555 | Arkansas to win by 10-12 pts | +600 |
| 2556 | Arkansas to win by 13-15 pts | +850 |
| 2557 | Arkansas to win by 16 or more pts | +600 |
| 2558 | Tie | +1300 |
- Mary Montgomery, Gambling911.com