Written by :
Mary Montgomery
Published on :
There is plenty at stake for Sunday's game between the Chicago Bears and Green Bay Packers. The line on this game was set at Green Bay -4.
The Bears clinch with win OR Cardinals loss.
Green Bay (12-3) can clinch a first-round bye and the No. 1 seed in the NFC with a win or a tie against the Bears.
The Packers, who already have clinched the NFC North, also can get a first-round bye and home-field advantage throughout the playoffs if the Seattle Seahawks (11-4) lose or tie against the San Francisco 49ers.
The Cardinals face a Los Angeles Rams team that clinches with a Bears loss. Arizona is in with a win.
Prop Bets
Packers @ Bears Sun, Jan 03, 2021 EST
| Rot | Aaron Rodgers (GB) Total Completions | Moneyline |
|---|---|---|
| 701 | Over 25½ Completions | Ev |
| 702 | Under 25½ Completions | -130 |
| Rot | Aaron Rodgers (GB) Total Passing Yards | Moneyline |
|---|---|---|
| 703 | Over 290½ Passing Yards | -125 |
| 704 | Under 290½ Passing Yards | -105 |
| Rot | Aaron Rodgers (GB) Total Touchdown Passes | Moneyline |
|---|---|---|
| 705 | Over 2½ TD Passes | +110 |
| 706 | Under 2½ TD Passes | -140 |
| Rot | Aaron Jones (GB) Total Rushing Yards | Moneyline |
|---|---|---|
| 709 | Over 68½ Rushing Yards | -115 |
| 710 | Under 68½ Rushing Yards | -115 |
| Rot | Aaron Jones (GB) Total Receptions | Moneyline |
|---|---|---|
| 711 | Over 2½ Receptions | -130 |
| 712 | Under 2½ Receptions | Ev |
| Rot | Aaron Jones (GB) Total Receiving Yards | Moneyline |
|---|---|---|
| 713 | Over 17½ Receiving Yards | -115 |
| 714 | Under 17½ Receiving Yards | -115 |
| Rot | Aaron Jones (GB) Total Rushing + Receiving Yards | Moneyline |
|---|---|---|
| 715 | Over 86½ Rush+Receiving Yards | -115 |
| 716 | Under 86½ Rush+Receiving Yards | -115 |
| Rot | Davante Adams (GB) Total Receptions | Moneyline |
|---|---|---|
| 717 | Over 7½ Receptions | Ev |
| 718 | Under 7½ Receptions | -130 |
| Rot | Davante Adams (GB) Total Receiving Yards | Moneyline |
|---|---|---|
| 719 | Over 88½ Receiving Yards | -115 |
| 720 | Under 88½ Receiving Yards | -115 |
| Rot | Allen Lazard (GB) Total Receptions | Moneyline |
|---|---|---|
| 721 | Over 3½ Receptions | -115 |
| 722 | Under 3½ Receptions | -115 |
| Rot | Allen Lazard (GB) Total Receiving Yards | Moneyline |
|---|---|---|
| 723 | Over 40½ Receiving Yards | -115 |
| 724 | Under 40½ Receiving Yards | -115 |
| Rot | Robert Tonyan (GB) Total Receptions | Moneyline |
|---|---|---|
| 725 | Over 2½ Receptions | -180 |
| 726 | Under 2½ Receptions | +150 |
| Rot | Robert Tonyan (GB) Total Receiving Yards | Moneyline |
|---|---|---|
| 727 | Over 34½ Receiving Yards | -115 |
| 728 | Under 34½ Receiving Yards | -115 |
| Rot | Mitch Trubisky (CHI) Total Completions | Moneyline |
|---|---|---|
| 801 | Over 22½ Completions | -140 |
| 802 | Under 22½ Completions | +110 |
| Rot | Mitch Trubisky (CHI) Total Passing Yards | Moneyline |
|---|---|---|
| 803 | Over 256½ Passing Yards | -115 |
| 804 | Under 256½ Passing Yards | -115 |
| Rot | Mitch Trubisky (CHI) Total Touchdown Passes | Moneyline |
|---|---|---|
| 805 | Over 1½ TD Passes | -140 |
| 806 | Under 1½ TD Passes | +110 |
| Rot | David Montgomery (CHI) Total Rushing Yards | Moneyline |
|---|---|---|
| 809 | Over 82½ Rushing Yards | -125 |
| 810 | Under 82½ Rushing Yards | -105 |
| Rot | David Montgomery (CHI) Total Receptions | Moneyline |
|---|---|---|
| 811 | Over 3½ Receptions | -130 |
| 812 | Under 3½ Receptions | Ev |
| Rot | David Montgomery (CHI) Total Receiving Yards | Moneyline |
|---|---|---|
| 813 | Over 24½ Receiving Yards | -115 |
| 814 | Under 24½ Receiving Yards | -115 |
| Rot | David Montgomery (CHI) Total Rushing + Receiving Yards | Moneyline |
|---|---|---|
| 815 | Over 107½ Rush+Receiving Yards | -115 |
| 816 | Under 107½ Rush+Receiving Yards | -115 |
| Rot | Allen Robinson (CHI) Total Receptions | Moneyline |
|---|---|---|
| 817 | Over 5½ Receptions | -180 |
| 818 | Under 5½ Receptions | +150 |
| Rot | Allen Robinson (CHI) Total Receiving Yards | Moneyline |
|---|---|---|
| 819 | Over 75½ Receiving Yards | -125 |
| 820 | Under 75½ Receiving Yards | -105 |
| Rot | Darnell Mooney (CHI) Total Receptions | Moneyline |
|---|---|---|
| 821 | Over 3½ Receptions | -115 |
| 822 | Under 3½ Receptions | -115 |
| Rot | Darnell Mooney (CHI) Total Receiving Yards | Moneyline |
|---|---|---|
| 823 | Over 38½ Receiving Yards | -115 |
| 824 | Under 38½ Receiving Yards | -115 |
| Rot | First To Score | Moneyline |
|---|---|---|
| 1001 | Packers | -140 |
| 1002 | Bears | +110 |
| Rot | Score in 1st 6 min | Moneyline |
|---|---|---|
| 1003 | Yes | -110 |
| 1004 | No | -120 |
| Rot | First Score of the Game | Moneyline |
|---|---|---|
| 1005 | TD | -170 |
| 1006 | Any Other Score | +140 |
| Rot | First Scoring Play Of The Game | Moneyline |
|---|---|---|
| 1007 | Packers TD | +140 |
| 1008 | Packers FG | +375 |
| 1009 | Packers Any Other Score | +5000 |
| 1010 | Bears TD | +200 |
| 1011 | Bears FG | +350 |
| 1012 | Bears Any Other Score | +5000 |
| Rot | Will there be a Defensive or Special Teams TD | Moneyline |
|---|---|---|
| 1013 | Yes | +200 |
| 1014 | No | -250 |
| Rot | Total TDs in the Game | Moneyline |
|---|---|---|
| 1015 | Over 5½ TDs | -135 |
| 1016 | Under 5½ TDs | +105 |
| Rot | Total FGs Scored in the Game | Moneyline |
|---|---|---|
| 1017 | Over 3½ FGs | Ev |
| 1018 | Under 3½ FGs | -130 |
| Rot | Longest TD in the Game | Moneyline |
|---|---|---|
| 1019 | Over 42½ Yards | -115 |
| 1020 | Under 42½ Yards | -115 |
| Rot | Shortest TD in the Game | Moneyline |
|---|---|---|
| 1021 | Over 1½ Yards | -110 |
| 1022 | Under 1½ Yards | -120 |
| Rot | Longest FG Scored in the Game | Moneyline |
|---|---|---|
| 1023 | Over 47½ Yards | -110 |
| 1024 | Under 47½ Yards | -120 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 1025 | Yes | -250 |
| 1026 | No | +200 |
| Rot | Team To Score Longest TD | Moneyline |
|---|---|---|
| 1027 | Packers | -155 |
| 1028 | Bears | +125 |
| Rot | Team To Score Longest FG | Moneyline |
|---|---|---|
| 1029 | Packers | -110 |
| 1030 | Bears | -120 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 1031 | Yes | -175 |
| 1032 | No | +145 |
| Rot | Team to Call 1st Timeout | Moneyline |
|---|---|---|
| 1033 | Packers | -115 |
| 1034 | Bears | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Packers/Packers | -110 |
| 1036 | Packers/Tie | +3500 |
| 1037 | Packers/Bears | +850 |
| 1038 | Tie/Packers | +1300 |
| 1039 | Tie/Tie | +4000 |
| 1040 | Tie/Bears | +1800 |
| 1041 | Bears/Packers | +450 |
| 1042 | Bears/Tie | +3000 |
| 1043 | Bears/Bears | +275 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 1044 | Packers | -175 |
| 1045 | Bears | +110 |
| 1046 | Neither | +9000 |
| Rot | Will the Game go to Overtime | Moneyline |
|---|---|---|
| 1047 | Yes | +800 |
| 1048 | No | -1800 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 1049 | 1st Half | -130 |
| 1050 | 2nd Half | -115 |
| 1051 | Tie | +1800 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 1052 | 1st Quarter | +450 |
| 1053 | 2nd Quarter | +170 |
| 1054 | 3rd Quarter | +450 |
| 1055 | 4th Quarter | +200 |
| 1056 | Tie | +800 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1057 | Packers to win by 1-3 pts | +500 |
| 1058 | Packers to win by 4-6 pts | +750 |
| 1059 | Packers to win by 7-10 pts | +500 |
| 1060 | Packers to win by 11-13 pts | +1100 |
| 1061 | Packers to win by 14-17 pts | +800 |
| 1062 | Packers to win by 18-21 pts | +1000 |
| 1063 | Packers to win by 22 or more pts | +450 |
| 1064 | Bears to win by 1-3 pts | +900 |
| 1065 | Bears to win by 4-6 pts | +1100 |
| 1066 | Bears to win by 7-10 pts | +900 |
| 1067 | Bears to win by 11-13 pts | +2200 |
| 1068 | Bears to win by 14-17 pts | +1500 |
| 1069 | Bears to win by 18-21 pts | +2200 |
| 1070 | Bears to win by 22 or more pts | +1100 |
| Rot | Total Points Scored | Moneyline |
|---|---|---|
| 1071 | 00-14 Points | +8000 |
| 1072 | 15-21 Points | +2500 |
| 1073 | 22-28 Points | +1100 |
| 1074 | 29-35 Points | +600 |
| 1075 | 36-42 Points | +400 |
| 1076 | 43-49 Points | +350 |
| 1077 | 50-56 Points | +375 |
| 1078 | 57-63 Points | +475 |
| 1079 | 64-70 Points | +650 |
| 1080 | 71-77 Points | +1000 |
| 1081 | 78 or More Points | +900 |
| Rot | 1st Half Total TDs Scored | Moneyline |
|---|---|---|
| 1082 | Over 2½ TDs | -160 |
| 1083 | Under 2½ TDs | +130 |
| Rot | 1st Half Total FGs Scored | Moneyline |
|---|---|---|
| 1084 | Over 1½ FGs | Ev |
| 1085 | Under 1½ FGs | -130 |
| Rot | Score in Last 2 min of the 1st Half | Moneyline |
|---|---|---|
| 1086 | Yes | -350 |
| 1087 | No | +250 |
