Written by :
Mary Montgomery
Published on :
The winner of Sunday afternoon's Cowboys-Giants game will await the result of Sunday night's game between the Washington Football Team and Philadelphia Eagles. A loss by the Washington Football team means either the Cowboys or Giants advance to the Playoffs.
WHAT YOU GET FOR JUST $5 PER PLAYER PER WEEK:
WHAT YOU GET:
|
The Giants (5-10), who bring a three-game losing streak into the contest, also could become the first team to advance to the postseason with a 6-10 record.
The winner of Sunday's elimination game not only gets to claim the NFC East crown but also will go into the playoffs as the No. 4 seed and will likely host Tom Brady and the Tampa Bay Buccaneers in the wild-card round.
Prop Bets
Cowboys @ Giants Sun, Jan 03, 2021 EST
| Rot | Andy Dalton (DAL) Total Completions | Moneyline |
|---|---|---|
| 701 | Over 22½ Completions | Ev |
| 702 | Under 22½ Completions | -130 |
| Rot | Andy Dalton (DAL) Total Passing Yards | Moneyline |
|---|---|---|
| 703 | Over 252½ Passing Yards | -120 |
| 704 | Under 252½ Passing Yards | -110 |
| Rot | Andy Dalton (DAL) Total Touchdown Passes | Moneyline |
|---|---|---|
| 705 | Over 1½ TD Passes | -145 |
| 706 | Under 1½ TD Passes | +115 |
| Rot | Ezekiel Elliott (DAL) Total Rushing Yards | Moneyline |
|---|---|---|
| 709 | Over 68½ Rushing Yards | -115 |
| 710 | Under 68½ Rushing Yards | -115 |
| Rot | Amari Cooper (DAL) Total Receptions | Moneyline |
|---|---|---|
| 711 | Over 4½ Receptions | -115 |
| 712 | Under 4½ Receptions | -115 |
| Rot | Amari Cooper (DAL) Total Receiving Yards | Moneyline |
|---|---|---|
| 713 | Over 53½ Receiving Yards | -115 |
| 714 | Under 53½ Receiving Yards | -115 |
| Rot | Michael Gallup (DAL) Total Receptions | Moneyline |
|---|---|---|
| 715 | Over 4½ Receptions | +135 |
| 716 | Under 4½ Receptions | -165 |
| Rot | Michael Gallup (DAL) Total Receiving Yards | Moneyline |
|---|---|---|
| 717 | Over 52½ Receiving Yards | -115 |
| 718 | Under 52½ Receiving Yards | -115 |
| Rot | CeeDee Lamb (DAL) Total Receptions | Moneyline |
|---|---|---|
| 719 | Over 4½ Receptions | +110 |
| 720 | Under 4½ Receptions | -140 |
| Rot | CeeDee Lamb (DAL) Total Receiving Yards | Moneyline |
|---|---|---|
| 721 | Over 55½ Receiving Yards | -115 |
| 722 | Under 55½ Receiving Yards | -115 |
| Rot | Daniel Jones (NYG) Total Completions | Moneyline |
|---|---|---|
| 801 | Over 18½ Completions | -125 |
| 802 | Under 18½ Completions | -105 |
| Rot | Daniel Jones (NYG) Total Passing Yards | Moneyline |
|---|---|---|
| 803 | Over 215½ Passing Yards | -115 |
| 804 | Under 215½ Passing Yards | -115 |
| Rot | Daniel Jones (NYG) Total Touchdown Passes | Moneyline |
|---|---|---|
| 805 | Over 1½ TD Passes | +150 |
| 806 | Under 1½ TD Passes | -180 |
| Rot | Wayne Gallman (NYG) Total Rushing Yards | Moneyline |
|---|---|---|
| 809 | Over 52½ Rushing Yards | -115 |
| 810 | Under 52½ Rushing Yards | -115 |
| Rot | Sterling Shepard (NYG) Total Receptions | Moneyline |
|---|---|---|
| 811 | Over 4½ Receptions | -150 |
| 812 | Under 4½ Receptions | +120 |
| Rot | Sterling Shepard (NYG) Total Receiving Yards | Moneyline |
|---|---|---|
| 813 | Over 59½ Receiving Yards | -115 |
| 814 | Under 59½ Receiving Yards | -115 |
| Rot | Darius Slayton (NYG) Total Receptions | Moneyline |
|---|---|---|
| 815 | Over 3½ Receptions | +140 |
| 816 | Under 3½ Receptions | -170 |
| Rot | Darius Slayton (NYG) Total Receiving Yards | Moneyline |
|---|---|---|
| 817 | Over 38½ Receiving Yards | -125 |
| 818 | Under 38½ Receiving Yards | -105 |
| Rot | Evan Engram (NYG) Total Receptions | Moneyline |
|---|---|---|
| 819 | Over 3½ Receptions | -180 |
| 820 | Under 3½ Receptions | +150 |
| Rot | Evan Engram (NYG) Total Receiving Yards | Moneyline |
|---|---|---|
| 821 | Over 45½ Receiving Yards | -110 |
| 822 | Under 45½ Receiving Yards | -120 |
| Rot | First To Score | Moneyline |
|---|---|---|
| 1001 | Cowboys | -120 |
| 1002 | Giants | -110 |
| Rot | Score in 1st 6½ min | Moneyline |
|---|---|---|
| 1003 | Yes | -115 |
| 1004 | No | -115 |
| Rot | First Score of the Game | Moneyline |
|---|---|---|
| 1005 | TD | -155 |
| 1006 | Any Other Score | +125 |
| Rot | First Scoring Play Of The Game | Moneyline |
|---|---|---|
| 1007 | Cowboys TD | +180 |
| 1008 | Cowboys FG | +350 |
| 1009 | Cowboys Any Other Score | +5000 |
| 1010 | Giants TD | +190 |
| 1011 | Giants FG | +275 |
| 1012 | Giants Any Other Score | +5000 |
| Rot | Will there be a Defensive or Special Teams TD | Moneyline |
|---|---|---|
| 1013 | Yes | +225 |
| 1014 | No | -285 |
| Rot | Total TDs in the Game | Moneyline |
|---|---|---|
| 1015 | Over 4½ TDs | -145 |
| 1016 | Under 4½ TDs | +115 |
| Rot | Total FGs Scored in the Game | Moneyline |
|---|---|---|
| 1017 | Over 3½ FGs | -115 |
| 1018 | Under 3½ FGs | -115 |
| Rot | Longest TD in the Game | Moneyline |
|---|---|---|
| 1019 | Over 38½ Yards | -115 |
| 1020 | Under 38½ Yards | -115 |
| Rot | Shortest TD in the Game | Moneyline |
|---|---|---|
| 1021 | Over 1½ Yards | -110 |
| 1022 | Under 1½ Yards | -120 |
| Rot | Longest FG Scored in the Game | Moneyline |
|---|---|---|
| 1023 | Over 47½ Yards | -115 |
| 1024 | Under 47½ Yards | -115 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 1025 | Yes | -190 |
| 1026 | No | +160 |
| Rot | Team To Score Longest TD | Moneyline |
|---|---|---|
| 1027 | Cowboys | -120 |
| 1028 | Giants | -110 |
| Rot | Team To Score Longest FG | Moneyline |
|---|---|---|
| 1029 | Cowboys | +105 |
| 1030 | Giants | -135 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 1031 | Yes | -160 |
| 1032 | No | +130 |
| Rot | Team to Call 1st Timeout | Moneyline |
|---|---|---|
| 1033 | Cowboys | -115 |
| 1034 | Giants | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Cowboys/Cowboys | +130 |
| 1036 | Cowboys/Tie | +3000 |
| 1037 | Cowboys/Giants | +550 |
| 1038 | Tie/Cowboys | +1400 |
| 1039 | Tie/Tie | +3500 |
| 1040 | Tie/Giants | +1400 |
| 1041 | Giants/Cowboys | +650 |
| 1042 | Giants/Tie | +3500 |
| 1043 | Giants/Giants | +185 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 1044 | Cowboys | -130 |
| 1045 | Giants | -120 |
| 1046 | Neither | +5500 |
| Rot | Will the Game go to Overtime | Moneyline |
|---|---|---|
| 1047 | Yes | +800 |
| 1048 | No | -1800 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 1049 | 1st Half | -120 |
| 1050 | 2nd Half | -120 |
| 1051 | Tie | +1700 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 1052 | 1st Quarter | +500 |
| 1053 | 2nd Quarter | +170 |
| 1054 | 3rd Quarter | +425 |
| 1055 | 4th Quarter | +200 |
| 1056 | Tie | +750 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1057 | Cowboys to win by 1-3 pts | +600 |
| 1058 | Cowboys to win by 4-6 pts | +850 |
| 1059 | Cowboys to win by 7-10 pts | +600 |
| 1060 | Cowboys to win by 11-13 pts | +1400 |
| 1061 | Cowboys to win by 14-17 pts | +950 |
| 1062 | Cowboys to win by 18-21 pts | +1400 |
| 1063 | Cowboys to win by 22 or more pts | +650 |
| 1064 | Giants to win by 1-3 pts | +650 |
| 1065 | Giants to win by 4-6 pts | +950 |
| 1066 | Giants to win by 7-10 pts | +700 |
| 1067 | Giants to win by 11-13 pts | +1700 |
| 1068 | Giants to win by 14-17 pts | +1100 |
| 1069 | Giants to win by 18-21 pts | +1700 |
| 1070 | Giants to win by 22 or more pts | +900 |
| Rot | Total Points Scored | Moneyline |
|---|---|---|
| 1071 | 00-14 Points | +3500 |
| 1072 | 15-21 Points | +1400 |
| 1073 | 22-28 Points | +650 |
| 1074 | 29-35 Points | +400 |
| 1075 | 36-42 Points | +325 |
| 1076 | 43-49 Points | +350 |
| 1077 | 50-56 Points | +425 |
| 1078 | 57-63 Points | +650 |
| 1079 | 64-70 Points | +1000 |
| 1080 | 71-77 Points | +2000 |
| 1081 | 78 or More Points | +2200 |
| Rot | 1st Half Total TDs Scored | Moneyline |
|---|---|---|
| 1082 | Over 2½ TDs | Ev |
| 1083 | Under 2½ TDs | -130 |
| Rot | 1st Half Total FGs Scored | Moneyline |
|---|---|---|
| 1084 | Over 1½ FGs | -115 |
| 1085 | Under 1½ FGs | -115 |
| Rot | Score in Last 2 min of the 1st Half | Moneyline |
|---|---|---|
| 1086 | Yes | -250 |
| 1087 | No | +200 |
- Mary Montgomery, Gambling911.com
