Written by :
Don Shapiro
Published on :
Julio Urias will start for the LA Dodgers and Ryan Yarbrough for the Tampa Bay Rays with the line set at -163 Dodgers and +154 Rays. The total is 8. LA is up 2-1 heading into Game 4 of the 2020 World Series.
Walker Buehler struck out 10 over six innings in a pulsating performance, and Los Angeles beat the Tampa Bay Rays 6-2 on Friday night for a 2-1 World Series lead.
“Being a big-game pitcher and really succeeding on this stage, there’s only a few guys currently and throughout history,” Dodgers manager Dave Roberts said. “He’s in some really elite company,”
Justin Turner homered in the first inning against a surprisingly hittable Charlie Morton, who was chased in the fifth.
Below are your prop bets for this game...
Dodgers @ Rays Sat, Oct 24, 2020 EST
| Rot | Julio Urias (LAD) Total Strikeouts | Moneyline |
|---|---|---|
| 801 | Over 5½ Strikeouts | +110 |
| 802 | Under 5½ Strikeouts | -140 |
| Rot | Cody Bellinger (LAD) Total Bases | Moneyline |
|---|---|---|
| 803 | Over ½ Bases | -175 |
| 804 | Under ½ Bases | +145 |
| Rot | Mookie Betts (LAD) Total Bases | Moneyline |
|---|---|---|
| 805 | Over 1½ Bases | +105 |
| 806 | Under 1½ Bases | -135 |
| Rot | Enrique Hernandez (LAD) Total Bases | Moneyline |
|---|---|---|
| 807 | Over ½ Bases | -155 |
| 808 | Under ½ Bases | +125 |
| Rot | Max Muncy (LAD) Total Bases | Moneyline |
|---|---|---|
| 809 | Over ½ Bases | -150 |
| 810 | Under ½ Bases | +120 |
| Rot | A.J Pullock (LAD) Total Bases | Moneyline |
|---|---|---|
| 811 | Over ½ Bases | -185 |
| 812 | Under ½ Bases | +155 |
| Rot | Corey Seager (LAD) Total Bases | Moneyline |
|---|---|---|
| 813 | Over 1½ Bases | +105 |
| 814 | Under 1½ Bases | -135 |
| Rot | Will Smith (LAD) Total Bases | Moneyline |
|---|---|---|
| 815 | Over 1½ Bases | +135 |
| 816 | Under 1½ Bases | -165 |
| Rot | Justin Turner (LAD) Total Bases | Moneyline |
|---|---|---|
| 817 | Over 1½ Bases | +120 |
| 818 | Under 1½ Bases | -150 |
| Rot | Willy Adames (TAM) Total Bases | Moneyline |
|---|---|---|
| 903 | Over ½ Bases | -135 |
| 904 | Under ½ Bases | +105 |
| Rot | Kevin Kiermaier (TAM) Total Bases | Moneyline |
|---|---|---|
| 905 | Over ½ Bases | -145 |
| 906 | Under ½ Bases | +115 |
| Rot | Hunter Renfroe (TAM) Total Bases | Moneyline |
|---|---|---|
| 907 | Over ½ Bases | -125 |
| 908 | Under ½ Bases | -105 |
| Rot | Joey Wendle (TAM) Total Bases | Moneyline |
|---|---|---|
| 909 | Over ½ Bases | -185 |
| 910 | Under ½ Bases | +155 |
| Rot | Mike Zunino (TAM) Total Bases | Moneyline |
|---|---|---|
| 911 | Over ½ Bases | +115 |
| 912 | Under ½ Bases | -145 |
| Rot | 1st Inning Winner | Moneyline |
|---|---|---|
| 1001 | Dodgers | +240 |
| 1002 | Rays | +375 |
| 1003 | Tie | -170 |
| Rot | Most Hits in the 1st Inning | Moneyline |
|---|---|---|
| 1004 | Dodgers | +140 |
| 1005 | Rays | +190 |
| 1006 | Tie | +155 |
| Rot | Race To 2 Runs | Moneyline |
|---|---|---|
| 1007 | Dodgers | -200 |
| 1008 | Rays | +140 |
| 1009 | Neither | +1800 |
| Rot | Race To 3 Runs | Moneyline |
|---|---|---|
| 1010 | Dodgers | -160 |
| 1011 | Rays | +160 |
| 1012 | Neither | +600 |
| Rot | Race To 4 Runs | Moneyline |
|---|---|---|
| 1013 | Dodgers | -130 |
| 1014 | Rays | +205 |
| 1015 | Neither | +275 |
| Rot | Race To 5 Runs | Moneyline |
|---|---|---|
| 1016 | Dodgers | +105 |
| 1017 | Rays | +275 |
| 1018 | Neither | +145 |
| Rot | Race To 6 Runs | Moneyline |
|---|---|---|
| 1019 | Dodgers | +155 |
| 1020 | Rays | +400 |
| 1021 | Neither | -125 |
| Rot | Race To 7 Runs | Moneyline |
|---|---|---|
| 1022 | Dodgers | +210 |
| 1023 | Rays | +550 |
| 1024 | Neither | -200 |
| Rot | Team Scoring 1st Wins the Game | Moneyline |
|---|---|---|
| 1025 | Yes | -275 |
| 1026 | No | +220 |
| Rot | Total Runs in the Game | Moneyline |
|---|---|---|
| 1027 | 5 runs or less | +200 |
| 1028 | 6 or 7 runs | +350 |
| 1029 | 8 or 9 runs | +375 |
| 1030 | 10 or 11 runs | +500 |
| 1031 | 12 or more runs | +260 |
| Rot | Team with the Highest Scoring Inning | Moneyline |
|---|---|---|
| 1032 | Dodgers | -120 |
| 1033 | Rays | +160 |
| 1034 | Tie | +375 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Dodgers/Dodgers | -105 |
| 1036 | Dodgers/Rays | +650 |
| 1037 | Tie/Dodgers | +800 |
| 1038 | Tie/Rays | +800 |
| 1039 | Rays/Dodgers | +1000 |
| 1040 | Rays/Rays | +275 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1041 | Dodgers to win by 1 run | +550 |
| 1042 | Dodgers to win by 2 runs | +650 |
| 1043 | Dodgers to win by 3 runs | +800 |
| 1044 | Dodgers to win by 4 or more runs | +205 |
| 1045 | Rays to win by 1 run | +425 |
| 1046 | Rays to win by 2 runs | +900 |
| 1047 | Rays to win by 3 runs | +1100 |
| 1048 | Rays to win by 4 or more runs | +525 |
| Rot | 1st HR of the Game Will Be | Moneyline |
|---|---|---|
| 1049 | Solo HR | -120 |
| 1050 | 2 run HR | +275 |
| 1051 | 3 run HR | +850 |
| 1052 | Grand Slam | +4500 |
| 1053 | No HR scored | +200 |
| Rot | Last Team To Score | Moneyline |
|---|---|---|
| 1054 | Dodgers | -115 |
| 1055 | Rays | -115 |
