Written by :
Published on :
The Tampa Bay Buccaneers were a -5.5 to -6 favorite in Denver Sunday.
Tampa Bay Bucs
The Bucs now pay $140 for every $100 bet to win the NFC South
Bucs coach Bruce Arians said wide receiver Justin Watson will be out Sunday against the Broncos. He suffered a shoulder injury last week against the Panthers. It's lesser of a loss on offense (they have Chris Godwin back this week) but more so on special teams.
Denver Broncos
Wide receiver Courtland Sutton is now out for the season with a torn ACL and Von Miller might be after left ankle surgery. That's a Pro Bowl receiver and the franchise's all-time sacks leader.
Quarterback Drew Lock will now miss several weeks with a right shoulder injury -- his throwing shoulder. Running back Phillip Lindsay could miss multiple games with a toe injury and cornerback A.J. Bouye will be on injured reserve for at least two more games. In order, that's the guy the Broncos structured the blueprint for 2020 around, a two-time 1,000-yard rusher and a starting cornerback who was a key defensive acquisition.
Buccaneers @ Broncos Sun, Sep 27, 2020 EST
| Rot | First To Score | Moneyline |
|---|---|---|
| 1001 | Buccaneers | -150 |
| 1002 | Broncos | +120 |
| Rot | First Scoring Play | Moneyline |
|---|---|---|
| 1007 | Buccaneers TD | +140 |
| 1008 | Buccaneers FG | +300 |
| 1009 | Buccaneers Any Other Score | +4500 |
| 1010 | Broncos TD | +250 |
| 1011 | Broncos FG | +325 |
| 1012 | Broncos Any Other Score | +4500 |
| Rot | Will there be a Defensive or Special Teams TD | Moneyline |
|---|---|---|
| 1013 | Yes | +200 |
| 1014 | No | -250 |
| Rot | Total TDs in the Game | Moneyline |
|---|---|---|
| 1015 | Over 4½ TDs | -140 |
| 1016 | Under 4½ TDs | +110 |
| Rot | Total FGs Scored in the Game | Moneyline |
|---|---|---|
| 1017 | Over 3½ FGs | +140 |
| 1018 | Under 3½ FGs | -170 |
| Rot | Shortest TD in the Game | Moneyline |
|---|---|---|
| 1021 | Over 1½ Yards | -115 |
| 1022 | Under 1½ Yards | -115 |
| Rot | Longest FG Scored in the Game | Moneyline |
|---|---|---|
| 1023 | Over 46½ Yards | -110 |
| 1024 | Under 46½ Yards | -120 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 1025 | Yes | -200 |
| 1026 | No | +165 |
| Rot | Team To Score Longest TD | Moneyline |
|---|---|---|
| 1027 | Buccaneers | -165 |
| 1028 | Broncos | +135 |
| Rot | Team To Score Longest FG | Moneyline |
|---|---|---|
| 1029 | Buccaneers | -120 |
| 1030 | Broncos | -110 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 1031 | Yes | -180 |
| 1032 | No | +150 |
| Rot | Team to Call 1st Timeout | Moneyline |
|---|---|---|
| 1033 | Buccaneers | -115 |
| 1034 | Broncos | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Buccaneers/Buccaneers | -125 |
| 1036 | Buccaneers/Tie | +3500 |
| 1037 | Buccaneers/Broncos | +900 |
| 1038 | Tie/Buccaneers | +1100 |
| 1039 | Tie/Tie | +3500 |
| 1040 | Tie/Broncos | +1900 |
| 1041 | Broncos/Buccaneers | +500 |
| 1042 | Broncos/Tie | +3000 |
| 1043 | Broncos/Broncos | +325 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 1044 | Buccaneers | -220 |
| 1045 | Broncos | +150 |
| 1046 | Neither | +5000 |
| Rot | Will the Game go to Overtime | Moneyline |
|---|---|---|
| 1047 | Yes | +800 |
| 1048 | No | -1800 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 1049 | 1st Half | -125 |
| 1050 | 2nd Half | -105 |
| 1051 | Tie | +1600 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 1052 | 1st Quarter | +425 |
| 1053 | 2nd Quarter | +170 |
| 1054 | 3rd Quarter | +425 |
| 1055 | 4th Quarter | +215 |
| 1056 | Tie | +700 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1057 | Buccaneers to win by 1-3 pts | +450 |
| 1058 | Buccaneers to win by 4-6 pts | +675 |
| 1059 | Buccaneers to win by 7-10 pts | +450 |
| 1060 | Buccaneers to win by 11-13 pts | +1000 |
| 1061 | Buccaneers to win by 14-17 pts | +700 |
| 1062 | Buccaneers to win by 18-21 pts | +900 |
| 1063 | Buccaneers to win by 22 or more pts | +425 |
| 1064 | Broncos to win by 1-3 pts | +900 |
| 1065 | Broncos to win by 4-6 pts | +1300 |
| 1066 | Broncos to win by 7-10 pts | +1000 |
| 1067 | Broncos to win by 11-13 pts | +2500 |
| 1068 | Broncos to win by 14-17 pts | +1800 |
| 1069 | Broncos to win by 18-21 pts | +2500 |
| 1070 | Broncos to win by 22 or more pts | +1700 |
| Rot | Total Points Scored | Moneyline |
|---|---|---|
| 1071 | 00-14 Points | +2500 |
| 1072 | 15-21 Points | +1000 |
| 1073 | 22-28 Points | +550 |
| 1074 | 29-35 Points | +375 |
| 1075 | 36-42 Points | +300 |
| 1076 | 43-49 Points | +350 |
| 1077 | 50-56 Points | +450 |
| 1078 | 57-63 Points | +700 |
| 1079 | 64-70 Points | +1200 |
| 1080 | 71-77 Points | +2400 |
| 1081 | 78 or More Points | +3000 |
| Rot | 1st Half Total TDs Scored | Moneyline |
|---|---|---|
| 1082 | Over 2½ TDs |
