AFC, NFC South Exact Division Order Odds for the 2025 Season
BetOnline.ag has released exact NFL Division odds and how each team will finish at the conclusion of the 2025 NFL season.
Today, let’s look at the AFC and NFC South.
| AFC South Exact Order | ||
| 1st HOU / 2nd JAX / 3rd IND / 4th TEN | 9/1 | |
| 1st HOU / 2nd JAX / 3rd TEN / 4th IND | 10/1 | |
| 1st HOU / 2nd IND / 3rd JAX / 4th TEN | 12/1 | |
| 1st HOU / 2nd TEN / 3rd JAX / 4th IND | 12/1 | |
| 1st JAX / 2nd HOU / 3rd IND / 4th TEN | 12/1 | |
| 1st JAX / 2nd HOU / 3rd TEN / 4th IND | 12/1 | |
| 1st JAX / 2nd IND / 3rd HOU / 4th TEN | 12/1 | |
| 1st HOU / 2nd IND / 3rd TEN / 4th JAX | 14/1 | |
| 1st HOU / 2nd TEN / 3rd IND / 4th JAX | 16/1 | |
| 1st IND / 2nd HOU / 3rd JAX / 4th TEN | 16/1 | |
| 1st IND / 2nd JAX / 3rd HOU / 4th TEN | 16/1 | |
| 1st JAX / 2nd TEN / 3rd HOU / 4th IND | 18/1 | |
| 1st IND / 2nd HOU / 3rd TEN / 4th JAX | 22/1 | |
| 1st JAX / 2nd IND / 3rd TEN / 4th HOU | 22/1 | |
| 1st JAX / 2nd TEN / 3rd IND / 4th HOU | 22/1 | |
| 1st TEN / 2nd HOU / 3rd JAX / 4th IND | 22/1 | |
| 1st TEN / 2nd JAX / 3rd HOU / 4th IND | 25/1 | |
| 1st IND / 2nd JAX / 3rd TEN / 4th HOU | 28/1 | |
| 1st IND / 2nd TEN / 3rd HOU / 4th JAX | 33/1 | |
| 1st IND / 2nd TEN / 3rd JAX / 4th HOU | 33/1 | |
| 1st TEN / 2nd HOU / 3rd IND / 4th JAX | 33/1 | |
| 1st TEN / 2nd IND / 3rd HOU / 4th JAX | 33/1 | |
| 1st TEN / 2nd JAX / 3rd IND / 4th HOU | 33/1 | |
| 1st TEN / 2nd IND / 3rd JAX / 4th HOU | 45/1 | |
| NFC South Exact Order | ||
| 1st TB / 2nd ATL / 3rd CAR / 4th NO | 11/2 | (+550) | 
| 1st TB / 2nd CAR / 3rd ATL / 4th NO | 6/1 | |
| 1st TB / 2nd ATL / 3rd NO / 4th CAR | 13/2 | (+650) | 
| 1st TB / 2nd CAR / 3rd NO / 4th ATL | 17/2 | (+850) | 
| 1st ATL / 2nd TB / 3rd CAR / 4th NO | 10/1 | |
| 1st TB / 2nd NO / 3rd ATL / 4th CAR | 10/1 | |
| 1st TB / 2nd NO / 3rd CAR / 4th ATL | 10/1 | |
| 1st ATL / 2nd TB / 3rd NO / 4th CAR | 12/1 | |
| 1st CAR / 2nd TB / 3rd ATL / 4th NO | 14/1 | |
| 1st CAR / 2nd TB / 3rd NO / 4th ATL | 20/1 | |
| 1st ATL / 2nd CAR / 3rd TB / 4th NO | 22/1 | |
| 1st CAR / 2nd ATL / 3rd TB / 4th NO | 22/1 | |
| 1st ATL / 2nd NO / 3rd TB / 4th CAR | 33/1 | |
| 1st NO / 2nd TB / 3rd ATL / 4th CAR | 33/1 | |
| 1st NO / 2nd TB / 3rd CAR / 4th ATL | 33/1 | |
| 1st CAR / 2nd NO / 3rd TB / 4th ATL | 50/1 | |
| 1st NO / 2nd ATL / 3rd TB / 4th CAR | 50/1 | |
| 1st ATL / 2nd CAR / 3rd NO / 4th TB | 66/1 | |
| 1st ATL / 2nd NO / 3rd CAR / 4th TB | 66/1 | |
| 1st CAR / 2nd ATL / 3rd NO / 4th TB | 66/1 | |
| 1st NO / 2nd CAR / 3rd TB / 4th ATL | 66/1 | |
| 1st CAR / 2nd NO / 3rd ATL / 4th TB | 80/1 | |
| 1st NO / 2nd ATL / 3rd CAR / 4th TB | 100/1 | |
| 1st NO / 2nd CAR / 3rd ATL / 4th TB | 120/1 | 
 
                







 
  





