2025 NFL Win Total Odds Coming Into November
We’re eight weeks through the NFL regular season and the oddsmakers at BetOnline.ag update the NFL win totals daily.
Now’s a great time to look at the updated numbers.
Some notes that accompany the excel spreadsheet.
- There are three columns for each team.
- The first column is the team’s win total before the season started.
- The second column is the team’s win total after Week 4.
- The third column is the team’s win total after Week 8 (which is also the current win total line).
 
- Three teams have the same win total in all three columns: Browns, Steelers and 49ers.
- Two teams win totals have gone done after Week 4 and Week 8: Dolphins and Vikings,
- Four teams win totals have gone done after Week 4 and Week 8: Bears, Colts, Seahawks and Buccaneers.
- These teams win totals went up the most since the beginning of the season:
- Colts +5
- Patriots +3
- Seattle: +2.5
 
- These teams win totals went down the most since the beginning of the season:
- Cardinals/Ravens/Dolphins -3
 
| Team | Before Week 1 | After Week 4 | After Week 8/Current | 
| Arizona Cardinals | 8.5 | 8.5 | 5.5 | 
| Atlanta Falcons | 7.5 | 8.5 | 8.5 | 
| Baltimore Ravens | 11.5 | 8.5 | 8.5 | 
| Buffalo Bills | 11.5 | 13.5 | 11.5 | 
| Carolina Panthers | 6.5 | 5.5 | 7.5 | 
| Chicago Bears | 6.5 | 7.5 | 8.5 | 
| Cincinnati Bengals | 9.5 | 6.5 | 7.5 | 
| Cleveland Browns | 5.5 | 5.5 | 5.5 | 
| Dallas Cowboys | 7.5 | 6.5 | 7.5 | 
| Denver Broncos | 9.5 | 8.5 | 10.5 | 
| Detroit Lions | 10.5 | 11.5 | 11.5 | 
| Green Bay Packers | 10.5 | 10.5 | 11.5 | 
| Houston Texans | 9.5 | 6.5 | 7.5 | 
| Indianapolis Colts | 7.5 | 9.5 | 12.5 | 
| Jacksonville Jaguars | 7.5 | 9.5 | 9.5 | 
| Kansas City Chiefs | 11.5 | 10.5 | 11.5 | 
| Las Vegas Raiders | 6.5 | 6.5 | 5.5 | 
| Los Angeles Chargers | 9.5 | 10.5 | 10.5 | 
| Los Angeles Rams | 9.5 | 11.5 | 11.5 | 
| Miami Dolphins | 7.5 | 5.5 | 4.5 | 
| Minnesota Vikings | 8.5 | 7.5 | 6.5 | 
| New England Patriots | 8.5 | 8.5 | 11.5 | 
| New Orleans Saints | 4.5 | 3.5 | 3.5 | 
| New York Giants | 5.5 | 4.5 | 5.5 | 
| New York Jets | 5.5 | 5.5 | 3.5 | 
| Philadelphia Eagles | 11.5 | 12.5 | 11.5 | 
| Pittsburgh Steelers | 8.5 | 8.5 | 8.5 | 
| San Francisco 49ers | 10.5 | 10.5 | 10.5 | 
| Seattle Seahawks | 8 | 9.5 | 10.5 | 
| Tampa Bay Buccaneers | 9.5 | 10.5 | 11.5 | 
| Tennessee Titans | 5.5 | 3.5 | 3.5 | 
| Washington Commanders | 9.5 | 9.5 | 7.5 | 
 
                







 
  




