Written by :
Press Release
Published on :
We're just under a month away from the midterm general election, which is shaping up to be one of the most important midterms in decades.
The latest numbers from BetOnline below point to the Democratic Party taking both the House and Senate. The implied probability of that exact outcome if you convert the odds...68 percent.
Of course, the betting community can very well be wrong, but the Dems are getting a lot of support from the bettors of late.
Below we have BetOnline's latest House of Representatives odds for 58 races around the country.
If you have any questions, or would like to speak to political oddsmaker Paul Krishnamurty, please let us know.
Midterm Result Odds
- Democrats win House and Senate: -210
- Democrats win House, Republicans win Senate: +185
- Republicans win House and Senate: +1000
- Republicans win House, Democrats win Senate: +6500
| District | Candidate | Odds |
| Alabama-02 | Rhett Marques (R) | -325 |
| Shomari Figures (D) | +250 | |
| Arizona-01 | Jay Feely (R) | +300 |
| Amish Shah (D) | -400 | |
| Arizona-02 | Eli Crane (R) | -225 |
| Jonathan Nez (D) | +185 | |
| Arizona-06 | Juan Ciscomani (R) | +500 |
| JoAnna Mendoza (D) | -700 | |
| Arkansas-02 | French Hill (R) | -600 |
| Chris Jones (D) | +425 | |
| California-04 | Mike Thompson (D) | -550 |
| Eric Jones (D) | +400 | |
| California-07 | Doris Matsui (D) | -200 |
| Mai Vang (D) | +160 | |
| California-14 | Aisha Wahab (D) | -500 |
| Melissa Hernandez (D) | +375 | |
| California-22 | David Valadao (R) | +750 |
| Randy Villegas (D) | -1500 | |
| California-34 | Angela Gonzales-Torres (D) | -400 |
| Jimmy Gomez (D) | +300 | |
| California-40 | Ken Calvert (R) | -160 |
| Young Kim (R) | +130 | |
| Colorado-03 | Jeff Hurd (R) | -300 |
| Dwayne Romero (D) | +240 | |
| Colorado-04 | Lauren Boebert (R) | -200 |
| Eileen Laubacher (D) | +160 | |
| Colorado-05 | Jeff Crank (R) | -325 |
| Jessica Killin (D) | +250 | |
| Colorado-08 | Gabe Evans (R) | +700 |
| Manny Rutinel (D) | -1000 | |
| Florida-07 | Ryan Elijah (R) | -215 |
| Bale Dalton (D) | +175 | |
| Florida-13 | Anna Paulina Luna (R) | -300 |
| Leela Gray (D) | +240 | |
| Florida-14 | Kathy Castor (D) | -225 |
| Mike Beltran (R) | +185 | |
| Florida-22 | Casey Askar (R) | -105 |
| Pia Dandiya (D) | -125 | |
| Florida-25 | Jared Moskowitz (D) | -325 |
| Scott Singer (R) | +250 | |
| Florida-27 | Maria Elvira Salazar (R) | -210 |
| Elliott Rodriguez (D) | +170 | |
| Iowa-01 | Mariannette Miller-Meeks (R) | +550 |
| Christina Bohannan (D) | -800 | |
| Iowa-02 | Lindsay James (D) | -140 |
| Joe Mitchell (R) | +110 | |
| Iowa-03 | Zach Nunn (R) | +300 |
| Sarah Trone Garriott (D) | -400 | |
| Kentucky-06 | Ralph Alvarado (R) | -250 |
| Zach Dembo (D) | +200 | |
| Michigan-04 | Bill Huizenga (R) | -135 |
| Sean McCann (D) | +105 | |
| Michigan-07 | William Lawrence (D) | -150 |
| Tom Barrett (R) | +110 | |
| Michigan-10 | Christina Hines (D) | -225 |
| Michael Bouchard Jr. (R) | +185 | |
| Minnesota-01 | Brad Finstad (R) | -350 |
| Jake Johnson (D) | +275 | |
| Montana-01 | Aaron Flint (R) | -210 |
| Sam Forstag (D) | +170 | |
| Nebraska-01 | Mike Flood (R) | -700 |
| Chris Backemeyer (D) | +500 | |
| Nevada-02 | David Flippo (R) | -325 |
| Teresa Benitez-Thompson (D) | +250 | |
| New Jersey-02 | Jeff Van Drew (R) | -400 |
| Zack Mullock (D) | +300 | |
| New Jersey-07 | Thomas Kean Jr. (R) | +700 |
| Rebecca Bennett (D) | -1000 | |
| New York-01 | Nick Lalota (R) | -550 |
| Chris Gallant (D) | +400 | |
| New York-17 | Mike Lawler (R) | +155 |
| Cait Conley (D) | -190 | |
| North Carolina-09 | Richard Hudson (R) | -400 |
| Richard Odeja (D) | +300 | |
| North Carolina-11 | Jamie Ager (D) | -215 |
| Jennifer Balkcom (R) | +175 | |
| Ohio-07 | Brian Poindexter (D) | -500 |
| Max Miller (R) | +375 | |
| Ohio-09 | Marcy Kaptur (D) | -350 |
| Derek Merrin (R) | +275 | |
| Ohio-10 | Mike Turner (R) | -600 |
| Kristina Knickerbocker (D) | +425 | |
| Ohio-15 | Mike Carey (R) | -400 |
| Don Leonard (D) | +300 | |
| Pennsylvania-01 | Brian Fitzpatrick (R) | -185 |
| Bob Harvie (D) | +155 | |
| Pennsylvania-07 | Ryan Mackenzie (R) | +550 |
| Bob Brooks (D) | -800 | |
| Pennsylvania-08 | Rob Bresnahan (R) | +215 |
| Paige Cognetti (D) | -275 | |
| Pennsylvania-10 | Scott Perry (R) | +500 |
| Janelle Stelson (D) | -700 | |
| South Carolina-01 | Jenny Costa Honeycutt (R) | -300 |
| Nancy S. Lacore (D) | +240 | |
| Texas-15 | Bobby Pulido (D) | -500 |
| Monica De La Cruz (R) | +375 | |
| Texas-23 | Brandon Herrera (R) | -200 |
| Katy Padilla Stout (D) | +160 | |
| Texas-34 | Vicente Gonzalez (D) | -800 |
| Eric Flores (R) | +550 | |
| Texas-35 | Johnny C. Garcia (D) | -200 |
| Carlos De La Cruz (R) | +160 | |
| Virginia-01 | Rob Wittman (R) | -125 |
| Shannon Taylor (D) | -105 | |
| Virginia-02 | Elaine Luria (D) | -600 |
| Jen Kiggans (R) | +425 | |
| Virginia-05 | John McGuire (R) | -500 |
| Tom Perriello (D) | +375 | |
| Washington-03 | Marie Gluesenkamp Perez (D) | -1500 |
| John Braun (R) | +750 | |
| Washington-05 | Michael Baumgartner (R) | -700 |
| Carmela Conroy (D) | +500 | |
| Wisconsin-01 | Bryan Steil (R) | -225 |
| Mitchell Berman (D) | +185 | |
| Wisconsin-03 | Rebecca Cooke (D) | -325 |
| Derrick Van Orden (R) | +250 |
