Written by :
Press Release
Published on :
Two jobs were filled in the NFL and another one opens!
After eight years in Buffalo, Sean McDermott is out as the Bills head coach.
Maybe another voice can bring Buffalo its first Super Bowl win.
The oddsmakers at BetOnline.ag have opened next Bills coach, and updated the other seven openings.
| Buffalo Bills Next Coach | ||
| Mike McDaniel | 3/1 | |
| Mike Tomlin | 7/2 | (+350) |
| Brian Daboll | 4/1 | |
| Joe Brady | 5/1 | |
| Brian Flores | 7/1 | |
| Klint Kubiak | 8/1 | |
| Davis Webb | 9/1 | |
| Robert Saleh | 10/1 | |
| Jeff Hafley | 12/1 | |
| Mike McCarthy | 14/1 | |
| Anthony Weaver | 16/1 | |
| Vance Joseph | 18/1 | |
| Jim Schwartz | 20/1 | |
| Chris Shula | 22/1 | |
| Jesse Minter | 25/1 | |
| Lou Anarumo | 33/1 | |
| Anthony Campanile | 40/1 | |
| Kliff Kingsbury | 40/1 | |
| Ryan Wendell | 40/1 | |
| Matt Nagy | 45/1 | |
| Mike LaFleur | 45/1 | |
| Drew Petzing | 50/1 | |
| Kris Richard | 50/1 | |
| Aaron Kromer | 60/1 | |
| Arthur Smith | 60/1 | |
| Grant Udinski | 66/1 | |
| Marcus Freeman | 66/1 | |
| Dan Pitcher | 75/1 | |
| Deion Sanders | 75/1 | |
| Thomas Brown | 75/1 | |
| Bill Belichick | 100/1 | |
| Jon Gruden | 100/1 | |
| Arizona Cardinals Next Coach | ||
| Vance Joseph | 2/3 | (-150) |
| Robert Saleh | 5/2 | (+250) |
| Klint Kubiak | 4/1 | |
| Brian Daboll | 8/1 | |
| Chris Shula | 9/1 | |
| Arthur Smith | 10/1 | |
| Sean McDermott | 10/1 | |
| Joe Brady | 25/1 | |
| Jeff Hafley | 33/1 | |
| Baltimore Ravens Next Coach | ||
| Jesse Minter | 1/1 | |
| Klint Kubiak | 2/1 | |
| Robert Saleh | 2/1 | |
| Sean McDermott | 9/1 | |
| Brian Flores | 10/1 | |
| Mike McDaniel | 12/1 | |
| Chris Shula | 20/1 | |
| Kliff Kingsbury | 25/1 | |
| Anthony Weaver | 33/1 | |
| Joe Brady | 33/1 | |
| Cleveland Browns Next Coach | ||
| Greg Udinski | 2/3 | (-150) |
| Jim Schwartz | 2/1 | |
| Mike McDaniel | 5/1 | |
| Sean McDermott | 9/1 | |
| Todd Monken | 12/1 | |
| Tommy Rees | 16/1 | |
| Klint Kubiak | 25/1 | |
| Jesse Minter | 33/1 | |
| Las Vegas Raiders Next Coach | ||
| Klint Kubiak | 2/1 | |
| Davis Webb | 7/2 | (+350) |
| Mike McDaniel | 4/1 | |
| Brian Flores | 5/1 | |
| Ejiro Evero | 8/1 | |
| Sean McDermott | 9/1 | |
| Joe Brady | 10/1 | |
| Robert Saleh | 12/1 | |
| Kliff Kingsbury | 20/1 | |
| Mike LaFleur | 20/1 | |
| Chris Shula | 25/1 | |
| Mike McCarthy | 25/1 | |
| Miami Dolphins Next Coach | ||
| Jeff Hafley | 1/1 | |
| Chris Shula | 3/1 | |
| Sean McDermott | 6/1 | |
| Jesse Minter | 10/1 | |
| Robert Saleh | 10/1 | |
| Kliff Kingsbury | 12/1 | |
| Anthony Campanile | 14/1 | |
| Mike Tomlin | 14/1 | |
| Mike McCarthy | 16/1 | |
| Klint Kubiak | 25/1 | |
| Vance Joseph | 33/1 | |
| Pittsburgh Steelers Next Coach | ||
| Chris Shula | 1/2 | (-200) |
| Brian Flores | 5/2 | (+250) |
| Mike McCarthy | 6/1 | |
| Sean McDermott | 6/1 | |
| Anthony Weaver | 9/1 | |
| Klint Kubiak | 14/1 | |
| Robert Saleh | 14/1 | |
| Jesse Minter | 25/1 | |
| Antwaan Randle El | 40/1 | |
| Joe Brady | 50/1 | |
| Kliff Kingsbury | 50/1 | |
| Marcus Freeman | 50/1 | |
| Matt Nagy | 50/1 | |
| Vance Joseph | 50/1 | |
| Jon Gruden | 66/1 | |
| Tennessee Titans Next Coach | ||
| Matt Nagy | 1/2 | (-200) |
| Robert Saleh | 3/2 | (+150) |
| Sean McDermott | 8/1 | |
| Mike McDaniel | 12/1 | |
| Mike McCarthy | 20/1 | |
| Brian Daboll | 25/1 | |
| Klint Kubiak | 25/1 | |
| Jesse Minter | 28/1 |
