Written by :
Published on :
BetOnline offering dozens of 2026 NFL Draft odds
Jordyn Tyson comes in as their biggest liability should he be selected 5th overall
Our friends at BetOnline were offering dozens of NFL prop bets entering Thursday evening's start of the selection process.
The top exposure (liability) being reported is Jordyn Tyson being chosen 5th overall.
Tyson played college football for the Colorado Buffaloes and Arizona State Sun Devils.
His accomplishments included the following:
- 2022 (Colorado): Led team with 470 receiving yards (22 receptions, 21.4 per, 4 TDs). Played in 9 games with 3 starts before suffering a torn ACL, MCL and PCL.
- 2023: Redshirted. Played in 3 games as a reserve.
- 2024: Third-team Associated Press All-American. First-team All-Big 12 Conference, Big 12 Offensive Newcomer of the Year. Led team with 75 receptions, 1,101 receiving yards (14.7 per), 10 receiving TDs. Started 12 games. Missed Big 12 championship game and College Football Playoff quarterfinals after breaking his collarbone.
- 2025: Third-team Associated Press All-American. First-team All-Big 12. Led team with 61 receptions, 711 receiving yards (11.7 per), 8 receiving TDs. Started 9 games, missing 4 with separate hamstring injuries.
- Miscellaneous: Brother, Jaylon, played basketball at Texas, Texas Tech and California and was the 20th overall pick by the Cleveland Cavaliers in 2024. Brother, Berron, played football at South Alabama and is now the program’s Director of Performance. Father, John, was a top football recruit until suffering a broken arm his senior year of high school. He played briefly at Florida A&M and eventually joined the Air Force.
Sportsbook Liablities - NFL 2026 Draft
Top 10 - Book's Biggest Liability
1. Jordyn Tyson to go 5th Overall
2. Caleb Downs to go 8th Overall
3. Arvell Reese to go 6th Overall
Team Position - Book's Biggest Liability
1. Vikings to Select WR w/First Pick
2. Bears to Select OL w/First Pick
3. Saints to Select DL w/First Pick
Top 10 - Book's Biggest Bets
1. Arvell Reese to go 2nd Overall
2. David Bailey to go 2nd Overall
3. David Bailey to go 3rd Overall
Misc. - Book's Biggest Bets
1. Under 1.5 QBs Selected in Round 1
2. Ty Simpson Draft Position Over 29.5
3. Caleb Downs Draft Position Over 9.5
4. Over 7.5 OLs Selected in Round 1
5. Carnell Tate First WR Selected
2026 NFL Draft Prop Bets
| 2nd Overall Pick | |||
| David Bailey | 2/3 | (-150) | |
| Arvell Reese | 1/1 | ||
| Caleb Downs | 100/1 | ||
| Jeremiyah Love | 100/1 | ||
| Rueben Bain Jr. | 100/1 | ||
| Sonny Styles | 100/1 | ||
| Ty Simpson | 100/1 | ||
| 3rd Overall Pick | |||
| Arvell Reese | 3/2 | (+150) | |
| David Bailey | 7/4 | (+175) | |
| Jeremiyah Love | 5/2 | (+250) | |
| Francis Mauigoa | 8/1 | ||
| Spencer Fano | 30/1 | ||
| Sonny Styles | 33/1 | ||
| 4th Overall Pick | |||
| Jeremiyah Love | 5/4 | (+125) | |
| Sonny Styles | 11/4 | (+275) | |
| David Bailey | 9/2 | (+450) | |
| Arveil Reese | 5/1 | ||
| Carnell Tate | 11/1 | ||
| Francis Mauigoa | 30/1 | ||
| Rueben Bain Jr. | 30/1 | ||
| Jordyn Tyson | 40/1 | ||
| Caleb Downs | 50/1 | ||
| Mansoor Delane | 75/1 | ||
| Spencer Fano | 100/1 | ||
| 5th Overall Pick | |||
| Jordyn Tyson | 5/2 | (+250) | |
| Sonny Styles | 11/4 | (+275) | |
| Caleb Downs | 4/1 | ||
| Jeremiyah Love | 4/1 | ||
| Arveil Reese | 7/1 | ||
| Carnell Tate | 12/1 | ||
| Francis Mauigoa | 13/1 | ||
| Spencer Fano | 25/1 | ||
| David Bailey | 33/1 | ||
| Mansoor Delane | 40/1 | ||
| Rueben Bain Jr. | 66/1 | ||
| Olaivavega Ioane | 76/1 | ||
| 6th Overall Pick | |||
| Spencer Fano | 3/1 | ||
| Carnell Tate | 7/2 | (+350) | |
| Sonny Styles | 9/2 | (+450) | |
| Francis Mauioga | 15/2 | (+750) | |
| Jordyn Tyson | 8/1 | ||
| Monroe Freeling | 10/1 | ||
| Kadyn Proctor | 11/1 | ||
| Caleb Downs | 14/1 | ||
| Reuben Bain Jr. | 18/1 | ||
| Jeremiyah Love | 28/1 | ||
| David Bailey | 33/1 | ||
| Mansoor Delane | 33/1 | ||
| Makai Lemon | 45/1 | ||
| Arvell Reese | 50/1 | ||
| Olaiavega Ioane | 66/1 | ||
| 7th Overall Pick | |||
| Carnell Tate | 9/4 | (+225) | |
| Sonny Styles | 9/2 | (+450) | |
| Jeremiyah Love | 5/1 | ||
| Reuben Bain Jr. | 6/1 | ||
| Mansoor Delane | 10/1 | ||
| Jordyn Tyson | 12/1 | ||
| Caleb Downs | 14/1 | ||
| Makai Lemon | 16/1 | ||
| Francis Mauioga | 18/1 | ||
| Jermod McCoy | 25/1 | ||
| David Bailey | 33/1 | ||
| Kenyon Sadiq | 33/1 | ||
| Spencer Fano | 35/1 | ||
| 8th Overall Pick | |||
| Jordyn Tyson | 9/4 | (+225) | |
| Mansoor Delane | 9/2 | (+450) | |
| Carnell Tate | 5/1 | ||
| Reuben Bain Jr. | 6/1 | ||
| Caleb Downs | 10/1 | ||
| Kenyon Sadiq | 12/1 | ||
| Jermod McCoy | 14/1 | ||
| Makai Lemon | 16/1 | ||
| Sonny Styles | 18/1 | ||
| Spencer Fano | 18/1 | ||
| Francis Mauioga | 25/1 | ||
| Jeremiyah Love | 33/1 | ||
| David Bailey | 50/1 | ||
| Olaivavega Ioane | 50/1 | ||
| 9th Overall Pick | |||
| Reuben Bain Jr. | 13/4 | (+325) | |
| Mansoor Delane | 4/1 | ||
| Jordyn Tyson | 5/1 | ||
| Spencer Fano | 13/2 | (+650) | |
| Francis Mauioga | 8/1 | ||
| Carnell Tate | 9/1 | ||
| Caleb Downs | 12/1 | ||
| Kenyon Sadiq | 12/1 | ||
| Kadyn Proctor | 20/1 | ||
| Makai Lemon | 22/1 | ||
| Monroe Freeling | 22/1 | ||
| Jermod McCoy | 25/1 | ||
| Sonny Styles | 25/1 | ||
| Jeremiyah Love | 33/1 | ||
| David Bailey | 66/1 | ||
| 10th Overall Pick | |||
| Caleb Downs | 7/2 | (+350) | |
| Jordyn Tyson | 4/1 | ||
| Olaivavega Ioane | 9/2 | (+450) | |
| Francis Mauioga | 13/2 | (+650) | |
| Mansoor Delane | 8/1 | ||
| Spencer Fano | 10/1 | ||
| Sonny Styles | 14/1 | ||
| Carnell Tate | 16/1 | ||
| Makai Lemon | 16/1 | ||
| Kadyn Proctor | 25/1 | ||
| Monroe Freeling | 25/1 | ||
| Reuben Bain Jr. | 25/1 | ||
| Dillon Thieneman | 33/1 | ||
| Jermod McCoy | 33/1 | ||
| Jeremiyah Love | 50/1 | ||
| Kenyon Sadiq | 50/1 | ||
| Ty Simpson | 66/1 | ||
- Tyrone Black, Gambling911.com
