Exact Score Prop Bet Payouts Chiefs vs. Eagles

Written by:
Mary Montgomery
Published on:
Jan/31/2023

Looking for some absolutely sick payouts betting the Chiefs vs. Eagles Super Bowl?  Look no further than the Exact Score prop bet.  Put your Miss Cleo to good use (we're dating ourselves, sorry).

In additition to what appears below, there are also payout odds for the individual team exact score (a little easier to achieve than trying to get both teams exact).

Chiefs 27 - Eagles 24 is among the favorites.  That score pays out $5000 for every $100 bet.

This prop bet is like playing the lottery in terms of the potential payouts, but with a slight bit of skill involved.

In case you were wondering, last year's 23-20 win by the Rams against the Bengals paid out a meager $7500 for every $100 bet using today's odds (payout is the same for if the Chiefs or Eagles were to win).

Check out all the amazing combinations below.

2-footballisback-300x250.gif

Rot     Full Game Exact Score     Moneyline
15001     Chiefs 10 - Eagles 7         +48000
15002     Chiefs 13 - Eagles 10         +18000
15003     Chiefs 16 - Eagles 10         +29000
15004     Chiefs 16 - Eagles 13         +16000
15005     Chiefs 16 - Eagles 14         +41000
15006     Chiefs 17 - Eagles 10         +17000
15007     Chiefs 17 - Eagles 13         +29000
15008     Chiefs 17 - Eagles 14         +13000
15009     Chiefs 17 - Eagles 16         +22000
15010     Chiefs 19 - Eagles 13         +38000
15011     Chiefs 19 - Eagles 16         +19000
15012     Chiefs 19 - Eagles 17         +25000
15013     Chiefs 20 - Eagles 10         +22000
15014     Chiefs 20 - Eagles 13         +15000
15015     Chiefs 20 - Eagles 14         +19000
15016     Chiefs 20 - Eagles 16         +22000
15017     Chiefs 20 - Eagles 17         +6500
15018     Chiefs 20 - Eagles 19         +26000
15019     Chiefs 21 - Eagles 13         +48000
15020     Chiefs 21 - Eagles 14         +36000
15021     Chiefs 21 - Eagles 16         +36000
15022     Chiefs 21 - Eagles 17         +28000
15023     Chiefs 21 - Eagles 19         +45000
15024     Chiefs 21 - Eagles 20         +20000
15025     Chiefs 22 - Eagles 17         +48000
15026     Chiefs 22 - Eagles 19         +43000
15027     Chiefs 22 - Eagles 20         +34000
15028     Chiefs 23 - Eagles 10         +40000
15029     Chiefs 23 - Eagles 13         +28000
15030     Chiefs 23 - Eagles 16         +18000
15031     Chiefs 23 - Eagles 17         +13000
15032     Chiefs 23 - Eagles 19         +42000
15033     Chiefs 23 - Eagles 20         +7500
15034     Chiefs 23 - Eagles 21         +22000
15035     Chiefs 24 - Eagles 10         +19000
15036     Chiefs 24 - Eagles 13         +36000
15037     Chiefs 24 - Eagles 14         +25000
15038     Chiefs 24 - Eagles 16         +19000
15039     Chiefs 24 - Eagles 17         +9500
15040     Chiefs 24 - Eagles 19         +22000
15041     Chiefs 24 - Eagles 20         +12000
15042     Chiefs 24 - Eagles 21         +9500
15043     Chiefs 24 - Eagles 22         +31000
15044     Chiefs 24 - Eagles 23         +14000
15045     Chiefs 25 - Eagles 24         +49000
15046     Chiefs 26 - Eagles 16         +41000
15047     Chiefs 26 - Eagles 19         +38000
15048     Chiefs 26 - Eagles 20         +17000
15049     Chiefs 26 - Eagles 21         +42000
15050     Chiefs 26 - Eagles 23         +13000
15051     Chiefs 26 - Eagles 24         +17000
15052     Chiefs 27 - Eagles 10         +27000
15053     Chiefs 27 - Eagles 13         +19000
15054     Chiefs 27 - Eagles 14         +35000
15055     Chiefs 27 - Eagles 16         +35000
15056     Chiefs 27 - Eagles 17         +13000
15057     Chiefs 27 - Eagles 19         +29000
15058     Chiefs 27 - Eagles 20         +9500
15059     Chiefs 27 - Eagles 21         +15000
15060     Chiefs 27 - Eagles 22         +38000
15061     Chiefs 27 - Eagles 23         +17000
15062     Chiefs 27 - Eagles 24         +5000
15063     Chiefs 27 - Eagles 25         +43000
15064     Chiefs 27 - Eagles 26         +20000
15065     Chiefs 28 - Eagles 20         +25000
15066     Chiefs 28 - Eagles 21         +30000
15067     Chiefs 28 - Eagles 23         +28000
15068     Chiefs 28 - Eagles 24         +23000
15069     Chiefs 28 - Eagles 25         +47000
15070     Chiefs 28 - Eagles 26         +39000
15071     Chiefs 28 - Eagles 27         +21000
15072     Chiefs 29 - Eagles 23         +50000
15073     Chiefs 29 - Eagles 24         +44000
15074     Chiefs 29 - Eagles 26         +43000
15075     Chiefs 29 - Eagles 27         +41000
15076     Chiefs 30 - Eagles 10         +38000
15077     Chiefs 30 - Eagles 13         +41000
15078     Chiefs 30 - Eagles 14         +45000
15079     Chiefs 30 - Eagles 16         +28000
15080     Chiefs 30 - Eagles 17         +25000
15081     Chiefs 30 - Eagles 20         +18000
15082     Chiefs 30 - Eagles 23         +15000
15083     Chiefs 30 - Eagles 24         +11000
15084     Chiefs 30 - Eagles 26         +40000
15085     Chiefs 30 - Eagles 27         +8500
15086     Chiefs 30 - Eagles 28         +28000
15087     Chiefs 31 - Eagles 10         +25000
15088     Chiefs 31 - Eagles 13         +32000
15089     Chiefs 31 - Eagles 14         +38000
15090     Chiefs 31 - Eagles 16         +39000
15091     Chiefs 31 - Eagles 17         +14000
15092     Chiefs 31 - Eagles 20         +22000
15093     Chiefs 31 - Eagles 21         +23000
15094     Chiefs 31 - Eagles 23         +17000
15095     Chiefs 31 - Eagles 24         +9500
15096     Chiefs 31 - Eagles 25         +42000
15097     Chiefs 31 - Eagles 26         +22000
15098     Chiefs 31 - Eagles 27         +13000
15099     Chiefs 31 - Eagles 28         +12000
15100     Chiefs 31 - Eagles 29         +47000
15101     Chiefs 31 - Eagles 30         +17000
15102     Chiefs 33 - Eagles 17         +37000
15103     Chiefs 33 - Eagles 20         +40000
15104     Chiefs 33 - Eagles 23         +42000
15105     Chiefs 33 - Eagles 26         +43000
15106     Chiefs 33 - Eagles 27         +20000
15107     Chiefs 33 - Eagles 30         +18000
15108     Chiefs 33 - Eagles 31         +27000
15109     Chiefs 34 - Eagles 10         +36000
15110     Chiefs 34 - Eagles 13         +35000
15111     Chiefs 34 - Eagles 14         +49000
15112     Chiefs 34 - Eagles 16         +44000
15113     Chiefs 34 - Eagles 17         +25000
15114     Chiefs 34 - Eagles 20         +18000
15115     Chiefs 34 - Eagles 21         +45000
15116     Chiefs 34 - Eagles 23         +45000
15117     Chiefs 34 - Eagles 24         +17000
15118     Chiefs 34 - Eagles 26         +41000
15119     Chiefs 34 - Eagles 27         +12000
15120     Chiefs 34 - Eagles 28         +25000
15121     Chiefs 34 - Eagles 30         +31000
15122     Chiefs 34 - Eagles 31         +9500
15123     Chiefs 35 - Eagles 27         +40000
15124     Chiefs 35 - Eagles 31         +48000
15125     Chiefs 37 - Eagles 24         +47000
15126     Chiefs 37 - Eagles 27         +38000
15127     Chiefs 37 - Eagles 30         +42000
15128     Chiefs 37 - Eagles 31         +30000
15129     Chiefs 37 - Eagles 34         +25000
15130     Chiefs 38 - Eagles 17         +32000
15131     Chiefs 38 - Eagles 20         +37000
15132     Chiefs 38 - Eagles 24         +22000
15133     Chiefs 38 - Eagles 27         +49000
15134     Chiefs 38 - Eagles 30         +47000
15135     Chiefs 38 - Eagles 31         +19000
15136     Chiefs 38 - Eagles 35         +37000
15137     Chiefs 41 - Eagles 20         +46000
15138     Chiefs 41 - Eagles 24         +49000
15139     Chiefs 41 - Eagles 27         +40000
15140     Chiefs 41 - Eagles 31         +49000
15141     Chiefs 41 - Eagles 34         +50000
15142     Chiefs 41 - Eagles 38         +47000
15143     Eagles 13 - Chiefs 10         +19000
15144     Eagles 16 - Chiefs 10         +28000
15145     Eagles 16 - Chiefs 13         +16000
15146     Eagles 16 - Chiefs 14         +46000
15147     Eagles 17 - Chiefs 10         +17000
15148     Eagles 17 - Chiefs 13         +29000
15149     Eagles 17 - Chiefs 14         +14000
15150     Eagles 17 - Chiefs 16         +22000
15151     Eagles 19 - Chiefs 13         +36000
15152     Eagles 19 - Chiefs 16         +19000
15153     Eagles 19 - Chiefs 17         +28000
15154     Eagles 20 - Chiefs 10         +20000
15155     Eagles 20 - Chiefs 13         +14000
15156     Eagles 20 - Chiefs 14         +17000
15157     Eagles 20 - Chiefs 16         +21000
15158     Eagles 20 - Chiefs 17         +6500
15159     Eagles 20 - Chiefs 19         +26000
15160     Eagles 21 - Chiefs 13         +42000
15161     Eagles 21 - Chiefs 14         +34000
15162     Eagles 21 - Chiefs 16         +34000
15163     Eagles 21 - Chiefs 17         +28000
15164     Eagles 21 - Chiefs 19         +48000
15165     Eagles 21 - Chiefs 20         +20000
15166     Eagles 22 - Chiefs 16         +49000
15167     Eagles 22 - Chiefs 17         +46000
15168     Eagles 22 - Chiefs 19         +43000
15169     Eagles 22 - Chiefs 20         +37000
15170     Eagles 23 - Chiefs 10         +33000
15171     Eagles 23 - Chiefs 13         +24000
15172     Eagles 23 - Chiefs 16         +16000
15173     Eagles 23 - Chiefs 17         +11000
15174     Eagles 23 - Chiefs 19         +42000
15175     Eagles 23 - Chiefs 20         +7500
15176     Eagles 23 - Chiefs 21         +24000
15177     Eagles 24 - Chiefs 7         +48000
15178     Eagles 24 - Chiefs 10         +18000
15179     Eagles 24 - Chiefs 13         +30000
15180     Eagles 24 - Chiefs 14         +20000
15181     Eagles 24 - Chiefs 16         +18000
15182     Eagles 24 - Chiefs 17         +9500
15183     Eagles 24 - Chiefs 19         +21000
15184     Eagles 24 - Chiefs 20         +12000
15185     Eagles 24 - Chiefs 21         +9500
15186     Eagles 24 - Chiefs 22         +33000
15187     Eagles 24 - Chiefs 23         +13000
15188     Eagles 25 - Chiefs 20         +49000
15189     Eagles 25 - Chiefs 24         +49000
15190     Eagles 26 - Chiefs 10         +40000
15191     Eagles 26 - Chiefs 13         +47000
15192     Eagles 26 - Chiefs 16         +33000
15193     Eagles 26 - Chiefs 19         +34000
15194     Eagles 26 - Chiefs 20         +15000
15195     Eagles 26 - Chiefs 21         +40000
15196     Eagles 26 - Chiefs 23         +13000
15197     Eagles 26 - Chiefs 24         +17000
15198     Eagles 27 - Chiefs 6         +50000
15199     Eagles 27 - Chiefs 7         +43000
15200     Eagles 27 - Chiefs 10         +21000
15201     Eagles 27 - Chiefs 13         +17000
15202     Eagles 27 - Chiefs 14         +27000
15203     Eagles 27 - Chiefs 16         +28000
15204     Eagles 27 - Chiefs 17         +11000
15205     Eagles 27 - Chiefs 19         +24000
15206     Eagles 27 - Chiefs 20         +8500
15207     Eagles 27 - Chiefs 21         +13000
15208     Eagles 27 - Chiefs 22         +36000
15209     Eagles 27 - Chiefs 23         +16000
15210     Eagles 27 - Chiefs 24         +5000
15211     Eagles 27 - Chiefs 25         +47000
15212     Eagles 27 - Chiefs 26         +20000
15213     Eagles 28 - Chiefs 14         +47000
15214     Eagles 28 - Chiefs 17         +42000
15215     Eagles 28 - Chiefs 20         +21000
15216     Eagles 28 - Chiefs 21         +27000
15217     Eagles 28 - Chiefs 23         +26000
15218     Eagles 28 - Chiefs 24         +23000
15219     Eagles 28 - Chiefs 25         +47000
15220     Eagles 28 - Chiefs 26         +42000
15221     Eagles 28 - Chiefs 27         +21000
15222     Eagles 29 - Chiefs 23         +44000
15223     Eagles 29 - Chiefs 24         +42000
15224     Eagles 29 - Chiefs 26         +44000
15225     Eagles 29 - Chiefs 27         +45000
15226     Eagles 30 - Chiefs 10         +29000
15227     Eagles 30 - Chiefs 13         +31000
15228     Eagles 30 - Chiefs 14         +34000
15229     Eagles 30 - Chiefs 16         +22000
15230     Eagles 30 - Chiefs 17         +19000
15231     Eagles 30 - Chiefs 20         +14000
15232     Eagles 30 - Chiefs 23         +14000
15233     Eagles 30 - Chiefs 24         +11000
15234     Eagles 30 - Chiefs 26         +40000
15235     Eagles 30 - Chiefs 27         +8500
15236     Eagles 30 - Chiefs 28         +31000
15237     Eagles 31 - Chiefs 7         +46000
15238     Eagles 31 - Chiefs 10         +20000
15239     Eagles 31 - Chiefs 13         +23000
15240     Eagles 31 - Chiefs 14         +28000
15241     Eagles 31 - Chiefs 16         +28000
15242     Eagles 31 - Chiefs 17         +11000
15243     Eagles 31 - Chiefs 19         +45000
15244     Eagles 31 - Chiefs 20         +17000
15245     Eagles 31 - Chiefs 21         +18000
15246     Eagles 31 - Chiefs 23         +16000
15247     Eagles 31 - Chiefs 24         +8500
15248     Eagles 31 - Chiefs 25         +38000
15249     Eagles 31 - Chiefs 26         +21000
15250     Eagles 31 - Chiefs 27         +13000
15251     Eagles 31 - Chiefs 28         +12000
15252     Eagles 31 - Chiefs 30         +17000
15253     Eagles 33 - Chiefs 13         +49000
15254     Eagles 33 - Chiefs 17         +28000
15255     Eagles 33 - Chiefs 20         +31000
15256     Eagles 33 - Chiefs 23         +34000
15257     Eagles 33 - Chiefs 26         +40000
15258     Eagles 33 - Chiefs 27         +18000
15259     Eagles 33 - Chiefs 30         +18000
15260     Eagles 33 - Chiefs 31         +29000
15261     Eagles 34 - Chiefs 10         +29000
15262     Eagles 34 - Chiefs 13         +27000
15263     Eagles 34 - Chiefs 14         +36000
15264     Eagles 34 - Chiefs 16         +32000
15265     Eagles 34 - Chiefs 17         +19000
15266     Eagles 34 - Chiefs 20         +14000
15267     Eagles 34 - Chiefs 21         +36000
15268     Eagles 34 - Chiefs 23         +36000
15269     Eagles 34 - Chiefs 24         +14000
15270     Eagles 34 - Chiefs 26         +36000
15271     Eagles 34 - Chiefs 27         +11000
15272     Eagles 34 - Chiefs 28         +23000
15273     Eagles 34 - Chiefs 30         +31000
15274     Eagles 34 - Chiefs 31         +10000
15275     Eagles 35 - Chiefs 17         +46000
15276     Eagles 35 - Chiefs 27         +35000
15277     Eagles 35 - Chiefs 31         +48000
15278     Eagles 37 - Chiefs 17         +38000
15279     Eagles 37 - Chiefs 20         +38000
15280     Eagles 37 - Chiefs 23         +43000
15281     Eagles 37 - Chiefs 24         +38000
15282     Eagles 37 - Chiefs 27         +33000
15283     Eagles 37 - Chiefs 30         +40000
15284     Eagles 37 - Chiefs 31         +29000
15285     Eagles 37 - Chiefs 34         +27000
15286     Eagles 38 - Chiefs 10         +39000
15287     Eagles 38 - Chiefs 17         +25000
15288     Eagles 38 - Chiefs 20         +28000
15289     Eagles 38 - Chiefs 24         +19000
15290     Eagles 38 - Chiefs 27         +42000
15291     Eagles 38 - Chiefs 30         +42000
15292     Eagles 38 - Chiefs 31         +18000
15293     Eagles 38 - Chiefs 35         +39000
15294     Eagles 41 - Chiefs 17         +42000
15295     Eagles 41 - Chiefs 20         +37000
15296     Eagles 41 - Chiefs 24         +41000
15297     Eagles 41 - Chiefs 27         +36000
15298     Eagles 41 - Chiefs 31         +45000
15299     Eagles 41 - Chiefs 34         +49000
15300     Eagles 41 - Chiefs 38         +49000

- Mary Montgomery, Gambling911.com

Football News News

J.J. McCarthy Drafted Number 3 Odds to Patriots

To be clear, the Michigan quarterback J.J. McCarthy is pretty certain to land in Minnesota.  But what if the New England Patriots shock us and pick McCarthy at Number 3 before the Vikings get their opportunity at No. 5?

Bet on Jared Verse Draft Position

Jared Verse had an over/under selection number of 15.5 with CBS Sports believing the Florida State EDGE will be chosen by the Seattle Seahawks at No. 16.

Syndicate