Written by :
Published on :
The NFL season has been over for two weeks, but the oddsmakers at BetOnline.ag already have win totals for every team.
The win totals last year came out early (March 27), and there was more volatility in that set of odds than ever before because of the fact that there was six months of offseason and an NFL Draft still to go.
When I started sending NFL odds 20 years ago, the win totals would come out midsummer. My how times have changed (and I must be getting old).
So, we can certainly expect some major changes from these totals today and the update I will send during opening week of the 2026 NFL regular season.
The odds are in this cute little spreadsheet with the 2025 opening win totals first, the current win totals next and the +/- difference from year to year in the third column.
Some notes that accompany this spreadsheet or caught my eye:
- All 10 teams that have new coaches had odds midway through last week. Some have already changed.
- 13 teams' win totals have gone up from 2025.
- The Jaguars have the biggest increase at 2.5
- The Colts, Chargers, Pats, Saints, Giants and Seahawks all went up 2 wins
- 10 teams' win totals have gone down from 2025.
- The Dolphins have gone down 4
- The Cardinals have gone down 3.5
- The Commanders have gone down 3
- Nine teams have the exact same opening total as last year (Panthers, Cowboys, Broncos, Lions, Texans, Vikings, Jets, Steelers, 49ers)
- Three teams in the NFC West are all tied for the most with 10.5 wins (I’m sure you can guess which one isn’t...their new coach’s name rhymes with ignore)
- Despite being the AFC #1 seed in 2025, the Broncos have a lower win total than two other teams in their division
- A similar note with the Bears, despite winning their division last season
- Despite winning the NFC South last season, the Panthers have the lowest opening win total of the four teams
| Team | Opening 2025 Win Totals | Opening 2026 Win Totals | Difference |
| Arizona Cardinals | 8.5 | 5 | -3.5 |
| Atlanta Falcons | 7.5 | 8 | +0.5 |
| Baltimore Ravens | 11.5 | 10.5 | -1 |
| Buffalo Bills | 11.5 | 10.5 | -1 |
| Carolina Panthers | 6.5 | 6.5 | 0 |
| Chicago Bears | 8.5 | 9.5 | +1 |
| Cincinnati Bengals | 10.5 | 9/5 | -1 |
| Cleveland Browns | 4.5 | 6 | +1.5 |
| Dallas Cowboys | 8.5 | 8.5 | 0 |
| Denver Broncos | 9.5 | 9.5 | 0 |
| Detroit Lions | 10.5 | 10.5 | 0 |
| Green Bay Packers | 9.5 | 10.5 | +1 |
| Houston Texans | 9.5 | 9.5 | 0 |
| Indianapolis Colts | 6.5 | 8.5 | +2 |
| Jacksonville Jaguars | 7 | 9.5 | +2.5 |
| Kansas City Chiefs | 11.5 | 10.5 | -1 |
| Las Vegas Raiders | 5.5 | 5 | -0.5 |
| Los Angeles Chargers | 8.5 | 10.5 | +2 |
| Los Angeles Rams | 9.5 | 10.5 | +1 |
| Miami Dolphins | 8.5 | 4.5 | -4 |
| Minnesota Vikings | 8.5 | 8.5 | 0 |
| New England Patriots | 7.5 | 9.5 | +2 |
| New Orleans Saints | 5.5 | 7.5 | +2 |
| New York Giants | 5.5 | 7.5 | +2 |
| New York Jets | 5.5 | 5.5 | 0 |
| Philadelphia Eagles | 11.5 | 10.5 | -1 |
| Pittsburgh Steelers | 8.5 | 8.5 | 0 |
| San Francisco 49ers | 10.5 | 10.5 | 0 |
| Seattle Seahawks | 8.5 | 10.5 | +2 |
| Tampa Bay Buccaneers | 9.5 | 8.5 | -1 |
| Tennessee Titans | 5.5 | 6.5 | +1 |
| Washington Commanders | 10.5 | 7.5 | -3 |
Win Totals by Division
AFC East
| Team | Opening 2025 Win Totals | Opening 2026 Win Totals | Difference |
| Buffalo Bills | 11.5 | 10.5 | -1 |
| New England Patriots | 7.5 | 9.5 | +2 |
| New York Jets | 5.5 | 5.5 | 0 |
| Miami Dolphins | 8.5 | 4.5 | -4 |
AFC Central
| Team | Opening 2025 Win Totals | Opening 2026 Win Totals | Difference |
| Baltimore Ravens | 11.5 | 10.5 | -1 |
| Cincinnati Bengals | 10.5 | 9/5 | -1 |
| Cleveland Browns | 4.5 | 6 | +1.5 |
| Pittsburgh Steelers | 8.5 | 8.5 | 0 |
AFC South
| Team | Opening 2025 Win Totals | Opening 2026 Win Totals | Difference |
| Houston Texans | 9.5 | 9.5 | 0 |
| Jacksonville Jaguars | 7 | 9.5 | +2.5 |
| Indianapolis Colts | 6.5 | 8.5 | +2 |
| Tennessee Titans | 5.5 | 6.5 | +1 |
AFC West
| Team | Opening 2025 Win Totals | Opening 2026 Win Totals | Difference |
| Kansas City Chiefs | 11.5 | 10.5 | -1 |
| Los Angeles Chargers | 8.5 | 10.5 | +2 |
| Denver Broncos | 9.5 | 9.5 | 0 |
| Las Vegas Raiders | 5.5 | 5 | -0.5 |
NFC East
| Team | Opening 2025 Win Totals | Opening 2026 Win Totals | Difference |
| Philadelphia Eagles | 11.5 | 10.5 | -1 |
| Dallas Cowboys | 8.5 | 8.5 | 0 |
| New York Giants | 5.5 | 7.5 | +2 |
| Washington Commanders | 10.5 | 7.5 | -3 |
NFC Central
| Team | Opening 2025 Win Totals | Opening 2026 Win Totals | Difference |
| Detroit Lions | 10.5 | 10.5 | 0 |
| Green Bay Packers | 9.5 | 10.5 | +1 |
| Chicago Bears | 8.5 | 9.5 | +1 |
| Minnesota Vikings | 8.5 | 8.5 | 0 |
NFC South
| Team | Opening 2025 Win Totals | Opening 2026 Win Totals | Difference |
| Tampa Bay Buccaneers | 9.5 | 8.5 | -1 |
| Atlanta Falcons | 7.5 | 8 | +0.5 |
| New Orleans Saints | 5.5 | 7.5 | +2 |
| Carolina Panthers | 6.5 | 6.5 | 0 |
NFC West
| Team | Opening 2025 Win Totals | Opening 2026 Win Totals | Difference |
| Los Angeles Rams | 9.5 | 10.5 | +1 |
| San Francisco 49ers | 10.5 | 10.5 | 0 |
| Seattle Seahawks | 8.5 | 10.5 | +2 |
| Arizona Cardinals | 8.5 | 5 | -3.5 |
