2017 Week 1 NFL Standings Odds – You Can Bet Now

Written by:
Guest
Published on:
Aug/02/2017

A fun bet at BetOnline and one we don’t recall seeing in the past, you can now wager on the team standings for each division after Week 1. 

For this type of bet you will want to review the schedule as it’s entirely possible that the team expected to win the division may have a tough opponent in Week 1 while a weaker team may go up against one that is even weaker.

All of the BetOnline odds appear below.

NFL Final Standings

       Rot.        Selection       Odds     

Thursday, Sep 07, 2017

NFC North

Chicago Bears

08:30 PM      74581    1st         +2500   

74582    2nd               +900     

74583    3rd         +375     

74584    4th         -350      

NFC North

Detroit Lions

08:30 PM      74585    1st         +600     

74586    2nd               +225     

74587    3rd         +110     

74588    4th         +425     

NFC North

Green Bay Packers

08:30 PM      74589    1st         -275      

74590    2nd               +250     

74591    3rd         +1000   

74592    4th         +4000   

NFC North

Minnesota Vikings

08:30 PM      74593    1st         +350     

74594    2nd               +140     

74595    3rd         +200     

74596    4th         +600     

Thursday, Sep 07, 2017

NFC East

Dallas Cowboys

08:30 PM      74565    1st         +145     

74566    2nd               +185     

74567    3rd         +400     

74568    4th         +500     

NFC East

New York Giants

08:30 PM      74569    1st         +185     

74570    2nd               +240     

74571    3rd         +300     

74572    4th         +350     

NFC East

Philadelphia Eagles

08:30 PM      74573    1st         +400     

74574    2nd               +300     

74575    3rd         +150     

74576    4th         +250     

NFC East

Washington Redskins

08:30 PM      74577    1st         +475     

74578    2nd               +350     

74579    3rd         +275     

74580    4th         +120     

Thursday, Sep 07, 2017

NFC West

Arizona Cardinals

08:30 PM      74613    1st         +210     

74614    2nd               -175      

74615    3rd         +800     

74616    4th         +1600   

NFC West

Los Angeles Rams

08:30 PM      74617    1st         +1800   

74618    2nd               +650     

74619    3rd         -145      

74620    4th         +195     

NFC West

San Francisco 49ers

08:30 PM      74621    1st         +4000   

74622    2nd               +1600   

74623    3rd         +175     

74624    4th         -200      

NFC West

Seattle Seahawks

08:30 PM      74625    1st         -260      

74626    2nd               +240     

74627    3rd         +1400   

74628    4th         +3300   

Thursday, Sep 07, 2017

NFC South

Atlanta Falcons

08:30 PM      74597    1st         +165     

74598    2nd               +225     

74599    3rd         +300     

74600    4th         +450     

NFC South

Carolina Panthers

08:30 PM      74601    1st         +210     

74602    2nd               +190     

74603    3rd         +275     

74604    4th         +400     

NFC South

New Orleans Saints

08:30 PM      74605    1st         +450     

74606    2nd               +350     

74607    3rd         +240     

74608    4th         +140     

NFC South

Tampa Bay Buccaneers

08:30 PM      74609    1st         +325     

74610    2nd               +300     

74611    3rd         +225     

74612    4th         +200     

Thursday, Sep 07, 2017

AFC North

Baltimore Ravens

08:30 PM      74517    1st         +260     

74518    2nd               +165     

74519    3rd         +200     

74520    4th         +600     

AFC North

Cincinnati Bengals

08:30 PM      74521    1st         +350     

74522    2nd               +190     

74523    3rd         +175     

74524    4th         +450     

AFC North

Cleveland Browns

08:30 PM      74525    1st         +5000   

74526    2nd               +1200   

74527    3rd         +300     

74528    4th         -350      

AFC North

Pittsburgh Steelers

08:30 PM      74529    1st         -150      

74530    2nd               +220     

74531    3rd         +450     

74532    4th         +3300   

Thursday, Sep 07, 2017

AFC East

Buffalo Bills

08:30 PM      74501    1st         +1200   

74502    2nd               +165     

74503    3rd         +110     

74504    4th         +450     

AFC East

Miami Dolphins

08:30 PM      74505    1st         +850     

74506    2nd               +100     

74507    3rd         +175     

74508    4th         +600     

AFC East

New England Patriots

08:30 PM      74509    1st         -1000    

74510    2nd               +600     

74511    3rd         +2500   

74512    4th         +6600   

AFC East

New York Jets

08:30 PM      74513    1st         +6600   

74514    2nd               +900     

74515    3rd         +350     

74516    4th         -400      

Thursday, Sep 07, 2017

AFC West

Denver Broncos

08:30 PM      74549    1st         +320     

74550    2nd               +300     

74551    3rd         +220     

74552    4th         +220     

AFC West

Kansas City Chiefs

08:30 PM      74553    1st         +225     

74554    2nd               +190     

74555    3rd         +250     

74556    4th         +450     

AFC West

Los Angeles Chargers

08:30 PM      74557    1st         +425     

74558    2nd               +400     

74559    3rd         +300     

74560    4th         +100     

AFC West

Oakland Raiders

08:30 PM      74561    1st         +155     

74562    2nd               +200     

74563    3rd         +275     

74564    4th         +650     

Thursday, Sep 07, 2017

AFC South

Houston Texans

08:30 PM      74533    1st         +185     

74534    2nd               +210     

74535    3rd         +260     

74536    4th         +450     

AFC South

Jacksonville Jaguars

08:30 PM      74541    1st         +650     

74542    2nd               +425     

74543    3rd         +275     

74544    4th         -110      

AFC South

Tennessee Titans

08:30 PM      74545    1st         +215     

74546    2nd               +225     

74547    3rd         +240     

74548    4th         +375.

- Mary Montgomery, Gambling911.com

Football News News

Syndicate