2016 Week 2 College Football Betting Odds Released

Written by:
Guest
Published on:
Sep/09/2016

Gambling911.com has your 2016 Week 2 College Football betting odds.

Ad: Open an Online Betting Account Today at Gambling911 Endorsed AceSportsbook.  Receive Hundreds of Dollars in Signup Bonuses Here

There aren’t a whole lot of stand out games for Week 2 when it comes to those teams that are ranked.

Virginia Tech is a +10.5 underdog versus a Tennessee team that nearly lost to Appalachian State in Week 1.  Other than that we are not seeing a whole lot of excitement with these games, none of which feature lines under 5.5.

NCAA FOOTBALL - MEN - Sep 09
09/09/2016 301 MARYLAND -10½-110 o56½-110  
16:30:00 302 FLORIDA INTERNATIONAL +10½-110 u56½-110  
09/09/2016 303 LOUISVILLE -15-110 o69-110  
17:00:00 304 SYRACUSE +15-110 u69-110  
NCAA FOOTBALL - MEN - Sep 10
09/10/2016 305 BOSTON COLLEGE -16½-110 o39-110  
09:00:00 306 MASSACHUSETTS +16½-110 u39-110  
09/10/2016 307 ARKANSAS +7½-110 o58-110 +245
16:00:00 308 TCU -7½-110 u58-110 -305
09/10/2016 309 RICE +8½-110 o53-110 +270
09:00:00 310 ARMY -8½-110 u53-110 -330
09/10/2016 311 OHIO +3-110 o59½-110  
11:30:00 312 KANSAS -3-110 u59½-110  
09/10/2016 313 CENTRAL FLORIDA +35½-110 o53-110  
09:00:00 314 MICHIGAN -35½-110 u53-110  
09/10/2016 315 EASTERN MICHIGAN +24½-110 o57½-110  
16:30:00 316 MISSOURI -24½-110 u57½-110  
09/10/2016 317 OLD DOMINION +21-110 o54½-110  
12:30:00 318 APPALACHIAN STATE -21-110 u54½-110  
09/10/2016 319 PENN STATE +4½-110 o47-110 +168
09:00:00 320 PITTSBURGH -4½-110 u47-110 -203
09/10/2016 321 CINCINNATI -6-110 o59-110 -230
09:00:00 322 PURDUE +6-110 u59-110 +190
09/10/2016 323 BALL STATE +17-115 o61-110  
13:00:00 324 INDIANA -17-105 u61-110  
09/10/2016 325 UL - MONROE +47-110 o65½-110  
16:00:00 326 OKLAHOMA -47-110 u65½-110  
09/10/2016 327 CENTRAL MICHIGAN +21-110 o61½-110  
09:00:00 328 OKLAHOMA STATE -21-110 u61½-110  
09/10/2016 329 AKRON +23½-110 o47½-110  
12:30:00 330 WISCONSIN -23½-110 u47½-110  
09/10/2016 331 NC STATE -5½-110 o56½-110 -220
09:00:00 332 EAST CAROLINA +5½-110 u56½-110 +180
09/10/2016 333 TULSA +29-110 o73½-110  
12:30:00 334 OHIO STATE -29-110 u73½-110  
09/10/2016 335 TROY +36-110 o64-110  
09:30:00 336 CLEMSON -36-110 u64-110  
09/10/2016 337 NORTHERN ILLINOIS +15-110 o57-110  
16:00:00 338 SOUTH FLORIDA -15-110 u57-110  
09/10/2016 339 WAKE FOREST +5-110 o43½-110 +173
12:30:00 340 DUKE -5-110 u43½-110 -213
09/10/2016 341 CONNECTICUT +4-115 o45-110 +155
12:30:00 342 NAVY -4-105 u45-110 -175
09/10/2016 343 UTEP +30-110 o59-110  
16:00:00 344 TEXAS -30-110 u59-110  
09/10/2016 345 ARKANSAS STATE +20-110 o54-110  
16:30:00 346 AUBURN -20-110 u54-110  
09/10/2016 347 GEORGIA STATE +21-110 o52-110  
11:00:00 348 AIR FORCE -21-110 u52-110  
09/10/2016 349 TEXAS SAN ANTONIO +10-110 o53-110 +300
13:00:00 350 COLORADO STATE -10-110 u53-110 -360
09/10/2016 351 KENTUCKY +16-110 o49-110  
12:30:00 352 FLORIDA -16-110 u49-110  
09/10/2016 353 NEVADA +27½-110 o60½-110  
12:30:00 354 NOTRE DAME -27½-110 u60½-110  
09/10/2016 355 IDAHO +37½-110 o60-110  
14:00:00 356 WASHINGTON -37½-110 u60-110  
09/10/2016 357 WESTERN KENTUCKY +29-110 o62-110  
12:30:00 358 ALABAMA -29-110 u62-110  
09/10/2016 359 MIDDLE TENNESSE ST +4-110 o47½-110 +168
13:00:00 360 VANDERBILT -4-110 u47½-110 -203
09/10/2016 361 VIRGINIA +24½-110 o70½-110  
19:30:00 362 OREGON -24½-110 u70½-110  
09/10/2016 363 SOUTH CAROLINA +7-110 o45-110 +220
16:00:00 364 MISSISSIPPI STATE -7-110 u45-110 -260
09/10/2016 365 FLORIDA ATLANTIC +25-110 o62-110  
15:00:00 366 MIAMI FLORIDA -25-110 u62-110  
09/10/2016 367 VIRGINIA TECH +11-110 o54-110  
17:00:00 368 TENNESSEE -11-110 u54-110  
09/10/2016 369 SMU +32-110 o76-110  
12:30:00 370 BAYLOR -32-110 u76-110  
09/10/2016 371 IOWA STATE +15-110 o51½-110  
16:30:00 372 IOWA -15-110 u51½-110  
09/10/2016 373 NORTH CAROLINA -7-110 o58-110 -275
16:30:00 374 ILLINOIS +7-110 u58-110 +235
09/10/2016 375 GEORGIA SOUTHERN -13½-110 o57½-110  
16:00:00 376 SOUTH ALABAMA +13½-110 u57½-110  
09/10/2016 377 WYOMING +24½-110 o58-110  
09:00:00 378 NEBRASKA -24½-110 u58-110  
09/10/2016 379 UTAH STATE +16½-110 o59½-110  
11:00:00 380 USC -16½-110 u59½-110  
09/10/2016 381 NEW MEXICO -13-110 o61½-110  
17:00:00 382 NEW MEXICO STATE +13-110 u61½-110  
09/10/2016 383 BYU +3EV o44½-110  
16:30:00 384 UTAH -3-120 u44½-110  
09/10/2016 385 WASHINGTON STATE +10½-110 o74½-110 +318
19:15:00 386 BOISE STATE -10½-110 u74½-110 -403
09/10/2016 387 UNLV +26-110 o58-110  
17:00:00 388 UCLA -26-110 u58-110  
09/10/2016 389 TEXAS TECH +2½-110 o80-110  
19:00:00 390 ARIZONA STATE -2½-110 u80-110  
09/10/2016 391 CALIFORNIA +7-110 o60½-110 +235
19:30:00 392 SAN DIEGO STATE -7-110 u60½-110 -275

- Mary Montgomery, Gambling911.com

Football News News

J.J. McCarthy Drafted Number 3 Odds to Patriots

To be clear, the Michigan quarterback J.J. McCarthy is pretty certain to land in Minnesota.  But what if the New England Patriots shock us and pick McCarthy at Number 3 before the Vikings get their opportunity at No. 5?

Bet on Jared Verse Draft Position

Jared Verse had an over/under selection number of 15.5 with CBS Sports believing the Florida State EDGE will be chosen by the Seattle Seahawks at No. 16.

Syndicate