Duke vs. UNC Betting Odds - College Basketball Lines February 9

Written by:
Guest
Published on:
Feb/08/2018

Gambling911.com has all of your College Basketball betting odds for Thursday including the Duke vs. UNC game.  Scroll down for today's lines.

Duke vs. UNC Betting Head to Head

Duke is 6-2 in the last eight games of this series.

What to Know

The line is on the money according to the NBA Betting Power Ratings with UNC -1.5.

This game won't determine the top of the pecking order in the Atlantic Coast Conference, but it still remains a major event on the college schedule.

While there has been recent slippage, both teams have occupied spots in the top 10 of the national rankings for much of the season.

"In February every year, we're working through issues," Duke coach Mike Krzyzewski said. "That's just part of it. Sometimes, one game can really help you if you're really good at some of these things (that have been troubling) and you win. ... Issues are there all the time. That's just part of your season."

 

Date Time # Team Spread Total Money Line
NCAA BASKETBALL - MEN - Feb 08
02/08/2018 515 TOWSON -4-110    
16:00:00 516 DREXEL +4-110    
02/08/2018 517 HOFSTRA +1½-110    
16:00:00 518 ELON -1½-110    
02/08/2018 519 WILLIAM & MARY +7½-110    
16:00:00 520 COLL OF CHARLESTON -7½-110    
02/08/2018 521 TULANE +6½-105    
16:00:00 522 TULSA -6½-115    
02/08/2018 523 CLEVELAND STATE +6½-110    
16:00:00 524 IUPUI -6½-110    
02/08/2018 525 GEORGIA TECH +8½-110    
16:00:00 526 LOUISVILLE -8½-110    
02/08/2018 527 NORTHEASTERN -7-110    
16:00:00 528 DELAWARE +7-110    
02/08/2018 529 PITTSBURGH +19½-110    
16:00:00 530 CLEMSON -19½-110    
02/08/2018 531 UL - LAFAYETTE -2-110    
16:15:00 532 GEORGIA STATE +2-110    
02/08/2018 533 UL - MONROE +10½-110    
16:30:00 534 GEORGIA SOUTHERN -10½-110    
02/08/2018 535 RICE +19½-110    
16:30:00 536 MIDDLE TENN ST -19½-110    
02/08/2018 537 WISC GREEN BAY +13½-110    
16:30:00 538 WRIGHT STATE -13½-110    
02/08/2018 539 WISC MILWAUKEE +11-110    
16:30:00 540 NORTHERN KENTUCKY -11-110    
02/08/2018 541 YOUNGSTOWN STATE +10-110    
17:00:00 542 ILLINOIS CHICAGO -10-110    
02/08/2018 543 OLD DOMINION -7½-110    
17:00:00 544 SOUTHERN MISS +7½-110    
02/08/2018 545 CHARLOTTE U +13½-110    
17:00:00 546 LOUISIANA TECH -13½-110    
02/08/2018 547 STANFORD +4½-110    
17:00:00 548 UTAH -4½-110    
02/08/2018 549 DUKE +1-105    
17:00:00 550 NORTH CAROLINA -1-115    
02/08/2018 551 NORTH TEXAS +10½-110    
17:00:00 552 UAB -10½-110    
02/08/2018 553 FLORIDA INTL +10-110    
17:00:00 554 MARSHALL -10-110    
02/08/2018 555 ARKANSAS LITTLE ROCK +6-110    
17:05:00 556 SOUTH ALABAMA -6-110    
02/08/2018 557 ARKANSAS STATE +8½-110    
17:15:00 558 TROY -8½-110    
02/08/2018 559 FLORIDA ATLANTIC +15½-110    
17:30:00 560 WESTERN KENTUCKY -15½-110    
02/08/2018 561 SOUTHERN ILLINOIS -1-115    
18:00:00 562 ILLINOIS STATE +1-105    
02/08/2018 563 WISCONSIN +4½-110    
18:00:00 564 ILLINOIS -4½-110    
02/08/2018 565 SMU +9-110    
18:00:00 566 HOUSTON -9-110    
02/08/2018 567 PORTLAND +10½-110    
19:00:00 568 SAN FRANCISCO -10½-110    
02/08/2018 569 GONZAGA -13-110    
19:00:00 570 PACIFIC +13-110    
02/08/2018 571 SAINT MARY’S CA -12-110    
19:00:00 572 LOYOLA MARYMOUNT +12-110    
02/08/2018 573 CAL POLY SLO +7½-110    
19:00:00 574 CS FULLERTON -7½-110    
02/08/2018 575 CAL SANTA BARBARA PK-110    
19:00:00 576 UC DAVIS PK-110    
02/08/2018 577 UCLA +9-110    
19:00:00 578 ARIZONA -9-110    
02/08/2018 579 WASHINGTON +7½-105    
19:00:00 580 OREGON -7½-115    
02/08/2018 581 WASHINGTON STATE +9-110    
19:30:00 582 OREGON STATE -9-110    
02/08/2018 583 SAN DIEGO -5½-110    
19:30:00 584 PEPPERDINE +5½-110    
02/08/2018 585 SANTA CLARA +15½-110    
20:00:00 586 BYU -15½-110    
02/08/2018 587 USC +3½-110    
20:00:00 588 ARIZONA STATE -3½-110    
ADDED GAMES
02/08/2018 589 WESTERN CAROLINA -2½-110    
16:00:00 590 VMI +2½-110    
02/08/2018 591 THE CITADEL +5-110    
16:00:00 592 TENN CHATTANOOGA -5-110    
02/08/2018 593 AUSTIN PEAY +12-110    
16:00:00 594 MURRAY STATE -12-110    
02/08/2018 595 MONMOUTH +8-110    
16:00:00 596 IONA -8-110    
02/08/2018 597 QUINNIPIAC +7-110    
16:00:00 598 NIAGARA -7-110    
02/08/2018 599 SIENA +13-110    
16:00:00 600 CANISIUS -13-110    
02/08/2018 601 MANHATTAN +9-115    
16:00:00 602 RIDER -9-105    
02/08/2018 603 MARIST +9-115    
16:00:00 604 ST. PETER'S -9-105    
02/08/2018 605 SE MISSOURI STATE +3-110    
16:30:00 606 MOREHEAD STATE -3-110    
02/08/2018 607 EASTERN ILLINOIS +2½-110    
17:00:00 608 SIU EDWARDSVILLE -2½-110    
02/08/2018 609 TENNESSEE MARTIN +3-110    
17:00:00 610 EASTERN KENTUCKY -3-110    
02/08/2018 611 WESTERN ILLINOIS +6-105    
17:00:00 612 NEBRASKA OMAHA -6-115    
02/08/2018 613 IPFW +8½-110    
17:00:00 614 SOUTH DAKOTA -8½-110    
02/08/2018 615 NORTH DAKOTA ST -1½-110    
17:00:00 616 ORAL ROBERTS +1½-110    
02/08/2018 617 BELMONT -8½-110    
17:30:00 618 TENNESSEE STATE +8½-110    
02/08/2018 619 PORTLAND STATE +8-110    
18:00:00 620 MONTANA -8-110    
02/08/2018 621 SACRAMENTO STATE +4-110    
18:00:00 622 MONTANA STATE -4-110    
02/08/2018 623 TENNESSEE TECH +9-110    
18:00:00 624 JACKSONVILLE ST -9-110    
02/08/2018 625 NORTH DAKOTA +10-110    
18:00:00 626 WEBER STATE -10-110    
02/08/2018 627 SOUTH DAKOTA ST -6½-110    
18:00:00 628 DENVER +6½-110    
02/08/2018 629 NO. COLORADO -7-110    
18:00:00 630 IDAHO STATE +7-110    
EXTRA GAMES
02/08/2018 631 BRYANT +17-110    
14:00:00 632 WAGNER -17-110    
02/08/2018 633 VERMONT -3-110    
16:00:00 634 ALBANY NY +3-110

 

Basketball Odds News

Sweet 16 Line Moves and Liabilities

The 2024 NCAA Tournament field has been whittled down to the Sweet 16, and the sportsbooks are sweating considering most of the "chalk" is still dancing.

Syndicate