College Basketball Betting Previews, Tips and Odds - March 3

Written by:
Guest
Published on:
Mar/03/2018

Gambling911.com has your College Basketball betting odds for Saturday.

QUICK TAKES

Baylor vs. Kansas - 5 of 6 games in this series have gone OVER the total over the last 3 seasons.

Arkansas State vs. LA Monroe - Arkansas State  is 5-1 against the spread versus LA-MONROE over the last 3 seasons.

Troy vs. Georgia Southern - 5 of 6 games in this series have gone OVER the total during the last 3 seasons.

Western Kentucky vs. UAB - Western Kentucky is 5-1 Against The Spread versus UAB over the last 3 seasons while 5 of 6 games in this series have gone UNDER the total in the last 3 seasons .

Hawaii vs. CS Fullerton - 5 of 6 games in this series have gone UNDER the total over the last 3 seasons.

Illinois St. vs. Southern Illinois - Illinois State is 6-1 ATS versus S Illinois over the last 3 seasons.

Loyola Marymount vs. Gonzaga - Gonzaga is 5-1 against the spread versus Loyola-Marymount over the last 3 seasons.

James Madison vs. Drexel - James Madison is 5-1 Against The Spread versus Drexel over the last 3 seasons.

UNC vs. UNC-Greensboro - 5 of 6 games in this series have gone UNDER the total over the last 3 seasons.

Manhattan vs. Iona - Iona is 6-0 against the spread versus Manhattan over the last 3 seasons.

Date Time # Team Spread Total Money Line
NCAA BASKETBALL - MEN - Mar 03
03/03/2018 515 XAVIER -7½-110 o157½-110 -376
09:00:00 516 DEPAUL +7½-110 u157½-110 +316
03/03/2018 517 WAKE FOREST +2½-110 o137½-110 +125
09:00:00 518 GEORGIA TECH -2½-110 u137½-110 -145
03/03/2018 519 ST. JOHNS +6-110 o138½-110 +235
09:00:00 520 PROVIDENCE -6-110 u138½-110 -275
03/03/2018 521 WEST VIRGINIA -5½-110 o137-110 -232
09:00:00 522 TEXAS +5½-110 u137-110 +192
03/03/2018 523 VIRGINIA TECH +3-110 o145-110 +135
09:00:00 524 MIAMI FLORIDA -3-110 u145-110 -155
03/03/2018 525 GEORGETOWN +19-110 o155½-110  
14:00:00 526 VILLANOVA -19-110 u155½-110  
03/03/2018 527 CREIGHTON +2-110 o163½-110  
11:30:00 528 MARQUETTE -2-110 u163½-110  
03/03/2018 529 KENTUCKY +6-110 o143-110 +220
09:00:00 530 FLORIDA -6-110 u143-110 -260
03/03/2018 531 BUTLER +1½-110 o151-110  
17:00:00 532 SETON HALL -1½-110 u151-110  
03/03/2018 533 GEORGE WASHINGTON +5½-110 o137½-110 +192
12:00:00 534 DAYTON -5½-110 u137½-110 -232
03/03/2018 535 MISSISSIPPI STATE +2-110 o146-110 +110
10:00:00 536 LSU -2-110 u146-110 -130
03/03/2018 537 ALABAMA +5-110 o140½-110 +174
11:00:00 538 TEXAS A&M -5-110 u140½-110 -214
03/03/2018 539 VA COMMONWEALTH -4½-110 o140-110 -207
11:00:00 540 FORDHAM +4½-110 u140-110 +172
03/03/2018 541 LA SALLE +4-110 o147½-110 +160
11:00:00 542 ST. JOSEPHS -4-110 u147½-110 -185
03/03/2018 543 CLEMSON +1-110 o124½-110  
11:00:00 544 SYRACUSE -1-110 u124½-110  
03/03/2018 545 BOSTON COLLEGE +8½-110 o156½-110 +358
11:00:00 546 FLORIDA STATE -8½-110 u156½-110 -433
03/03/2018 547 BAYLOR +2½-110 o134½-110 +125
11:00:00 548 KANSAS STATE -2½-110 u134½-110 -145
03/03/2018 549 SOUTH ALABAMA +10½-110 o144½-110  
11:15:00 550 GEORGIA STATE -10½-110 u144½-110  
03/03/2018 551 ARKANSAS STATE +7-110 o147½-110 +255
12:00:00 552 UL - MONROE -7-110 u147½-110 -315
03/03/2018 553 COASTAL CAROLINA +2½-110 o146-110 +125
12:30:00 554 APPALACHIAN STATE -2½-110 u146-110 -145
03/03/2018 555 SOUTH CAROLINA +11-110 o151½-110  
12:30:00 556 AUBURN -11-110 u151½-110  
03/03/2018 557 TCU +4½-110 o142-110 +172
13:00:00 558 TEXAS TECH -4½-110 u142-110 -207
03/03/2018 559 STANFORD +8½-110 o158-110 +348
11:30:00 560 ARIZONA STATE -8½-110 u158-110 -423
03/03/2018 561 CALIFORNIA +17½-110 o143½-110  
15:30:00 562 ARIZONA -17½-110 u143½-110  
03/03/2018 563 NOTRE DAME +9½-110 o121-110 +392
13:00:00 564 VIRGINIA -9½-110 u121-110 -512
03/03/2018 565 KANSAS -3-110 o153½-110 -155
13:00:00 566 OKLAHOMA STATE +3-110 u153½-110 +135
03/03/2018 567 OREGON STATE -3-105 o147-110 -155
15:30:00 568 WASHINGTON STATE +3-115 u147-110 +135
03/03/2018 569 SAN JOSE STATE +9-110 o133½-110 +407
13:00:00 570 AIR FORCE -9-110 u133½-110 -527
03/03/2018 571 TROY +3½-110 o150-110 +150
14:00:00 572 GEORGIA SOUTHERN -3½-110 u150-110 -170
03/03/2018 573 LOUISIANA TECH -2-110 o143-110 -130
14:30:00 574 SOUTHERN MISS +2-110 u143-110 +110
03/03/2018 575 UTEP +6-110 o136½-110 +230
15:00:00 576 NORTH TEXAS -6-110 u136½-110 -270
03/03/2018 577 LOUISVILLE +1½-110 o157-110  
15:00:00 578 NC STATE -1½-110 u157-110  
03/03/2018 579 PENNSYLVANIA -5-110 o145-110 -214
15:00:00 580 BROWN +5-110 u145-110 +174
03/03/2018 581 GEORGIA +9-110 o131½-110 +400
15:00:00 582 TENNESSEE -9-110 u131½-110 -520
03/03/2018 583 ARKANSAS +3½-110 o148-110 +150
15:00:00 584 MISSOURI -3½-110 u148-110 -170
03/03/2018 585 FLORIDA INTL +15-110 o134½-110  
16:00:00 586 OLD DOMINION -15-110 u134½-110  
03/03/2018 587 WYOMING +9½-110 o150½-110 +407
16:00:00 588 BOISE STATE -9½-110 u150½-110 -527
03/03/2018 589 PRINCETON +2-110 o140-110 +120
16:00:00 590 YALE -2-110 u140-110 -140
03/03/2018 591 CORNELL +1-110 o146-110  
16:00:00 592 DARTMOUTH -1-110 u146-110  
03/03/2018 593 COLUMBIA +8-110 o142-110 +315
16:00:00 594 HARVARD -8-110 u142-110 -385
03/03/2018 595 MARSHALL +11½-110 o156½-110  
16:00:00 596 MIDDLE TENN ST -11½-110 u156½-110  
03/03/2018 597 RICHMOND -1½-110 o149-110  
16:00:00 598 GEORGE MASON +1½-110 u149-110  
03/03/2018 599 COLORADO +9-110 o135½-110 +370
16:00:00 600 UTAH -9-110 u135½-110 -470
03/03/2018 601 FLORIDA ATLANTIC -2½-110 o145-110 -145
16:30:00 602 CHARLOTTE U +2½-110 u145-110 +125
03/03/2018 603 DUQUESNE -1-110 o143½-110  
17:00:00 604 MASSACHUSETTS +1-110 u143½-110  
03/03/2018 605 ST. BONAVENTURE -2½-110 o135½-110 -140
17:00:00 606 SAINT LOUIS +2½-110 u135½-110 +120
03/03/2018 607 ARKANSAS LITTLE ROCK +20-110 o143½-110  
17:00:00 608 UL - LAFAYETTE -20-110 u143½-110  
03/03/2018 609 WESTERN KENTUCKY -1-110 o145-110  
17:00:00 610 UAB +1-110 u145-110  
03/03/2018 611 TEXAS SAN ANTONIO -1½-110 o150-110  
17:00:00 612 RICE +1½-110 u150-110  
03/03/2018 613 NORTH CAROLINA +7-115 o161½-110 +260
17:15:00 614 DUKE -7-105 u161½-110 -320
03/03/2018 615 VANDERBILT +2½-115 o150½-110 +130
17:30:00 616 MISSISSIPPI -2½-105 u150½-110 -150
03/03/2018 617 UNLV +1½-110 o155-110  
18:00:00 618 UTAH STATE -1½-110 u155-110  
03/03/2018 619 FRESNO STATE +3½-110 o155-110 +150
18:00:00 620 NEW MEXICO -3½-110 u155-110 -170
03/03/2018 621 HAWAII +4½-110 o139½-110 +174
15:00:00 622 CS FULLERTON -4½-110 u139½-110 -214
03/03/2018 623 OREGON -2-115 o143½-110  
13:30:00 624 WASHINGTON +2-105 u143½-110  
03/03/2018 625 NEVADA +2½-110 o153-110 +115
19:00:00 626 SAN DIEGO STATE -2½-110 u153-110 -135
03/03/2018 627 CAL POLY SLO +14-110 o141½-110  
19:00:00 628 CAL SANTA BARBARA -14-110 u141½-110  
03/03/2018 629 UCLA +5½-110 o157-110 +205
19:15:00 630 USC -5½-110 u157-110 -245
03/03/2018 631 CAL RIVERSIDE +7½-110 o146-110 +290
19:30:00 632 LONG BEACH STATE -7½-110 u146-110 -350
03/03/2018 633 UC DAVIS +6-110 o131-110 +230
19:30:00 634 CAL IRVINE -6-110 u131-110 -270
BIG 10 CONFERENCE - MADISON SQUARE GARDEN
NEW YORK, NY (SEMIFINALS)
03/03/2018 635 MICHIGAN +4½-110 o135-110 +172
11:00:00 636 MICHIGAN STATE -4½-110 u135-110 -207
03/03/2018 637 PENN STATE +7½-110 o144½-110 +260
13:30:00 638 PURDUE -7½-110 u144½-110 -320
MISSOURI VALLEY CONFERENCE - SCOTTRADE CENTER
ST LOUIS,MO (SEMIFINALS)
03/03/2018 639 BRADLEY +6½-110 o131½-110 +245
12:35:00 640 LOYOLA CHICAGO -6½-110 u131½-110 -295
03/03/2018 641 ILLINOIS STATE +1-110 o140-110  
15:05:00 642 SOUTHERN ILLINOIS -1-110 u140-110  
WEST COAST CONFERENCE - ORLEANS ARENA
LAS VEGAS, NV (QUARTERFINALS)
03/03/2018 643 SAN DIEGO +5-110 o133-110 +179
13:00:00 644 BYU -5-110 u133-110 -219
03/03/2018 645 PACIFIC +3-110 o136-110 +135
15:30:00 646 SAN FRANCISCO -3-110 u136-110 -155
03/03/2018 647 LOYOLA MARYMOUNT +19-110 o151-110  
19:00:00 648 GONZAGA -19-110 u151-110  
03/03/2018 649 PEPPERDINE +14-110 o144-110  
21:30:00 650 SAINT MARY’S CA -14-110 u144-110  
HORIZON LEAGUE - LITTLE CAESARS ARENA
DETROIT,MI (QUARTERFINALS)
03/03/2018 651 WISC GREEN BAY +7½-110 o143½-110 +290
14:30:00 652 WRIGHT STATE -7½-110 u143½-110 -350
03/03/2018 653 CLEVELAND STATE +13½-110 o140½-110  
17:00:00 654 NORTHERN KENTUCKY -13½-110 u140½-110  
COLONIAL CONFERENCE - N CHARLESTON COLISEUM
CHARLESTON, SC (FIRST ROUND)
03/03/2018 655 JAMES MADISON PK-110 o146½-110  
13:00:00 656 DREXEL PK-110 u146½-110  
03/03/2018 657 ELON -2-110 o139½-110  
15:30:00 658 DELAWARE +2-110 u139½-110  
ADDED GAMES
03/03/2018 659 NORTH DAKOTA +8½-110 o166½-110 +348
13:00:00 660 PORTLAND STATE -8½-110 u166½-110 -423
03/03/2018 661 WEBER STATE -3½-110 o151-110 -160
13:00:00 662 MONTANA STATE +3½-110 u151-110 +140
03/03/2018 663 NORTHERN ARIZONA +15½-110 o139½-110  
14:05:00 664 EASTERN WASHINGTON -15½-110 u139½-110  
03/03/2018 665 IDAHO STATE +14-110 o144½-110  
18:00:00 666 MONTANA -14-110 u144½-110  
03/03/2018 667 SOUTHERN UTAH +12½-110 o149-110  
19:00:00 668 IDAHO -12½-110 u149-110  
03/03/2018 669 NO. COLORADO -7½-110 o145½-110 -376
19:05:00 670 SACRAMENTO STATE +7½-110 u145½-110 +316
SOUTHERN CONFERENCE - US CELLULAR CENTER
ASHEVILLE, NC (QUARTERFINALS)
03/03/2018 671 THE CITADEL +16½-110 o156-110  
09:00:00 672 NC GREENSBORO -16½-110 u156-110  
03/03/2018 673 WOFFORD +2-110 o138-110 +115
11:30:00 674 MERCER -2-110 u138-110 -135
03/03/2018 675 TENN CHATTANOOGA +12-110 o136½-110  
15:00:00 676 EAST TENN STATE -12-110 u136½-110  
03/03/2018 677 WESTERN CAROLINA +14½-110 o142½-110  
17:30:00 678 FURMAN -14½-110 u142½-110  
SUMMIT LEAGUE - SANFORD PREMIER CENTER
SIOUX FALLS, SD (QUARTERFINALS)
03/03/2018 679 WESTERN ILLINOIS +16½-110 o147-110  
16:00:00 680 SOUTH DAKOTA ST -16½-110 u147-110  
03/03/2018 681 NEBRASKA OMAHA +13-110 o150½-110  
18:30:00 682 SOUTH DAKOTA -13-110 u150½-110  
METRO ATLANTIC ATHLETIC CONFERENCE
TIMES UNION CENTER - ALBANY, NY (QUARTERFINALS)
03/03/2018 683 FAIRFIELD +1-115 o162-110  
16:00:00 684 NIAGARA -1-105 u162-110  
03/03/2018 685 MANHATTAN +5-110 o144½-110 +182
18:30:00 686 IONA -5-110 u144½-110 -222
OHIO VALLEY CONFERENCE - FORD CENTER
EVANSVILLE, IN (FINAL)
03/03/2018 687 BELMONT +2-110 o154-110 +115
17:00:00 688 MURRAY STATE -2-110 u154-110 -135
EXTRA GAMES - NORTHEAST CONFERENCE
BOTTOM TEAMS ARE HOME (SEMIFINALS)
03/03/2018 689 FAIRLEIGH DICKISON +2½-110 o158½-110 +130
09:00:00 690 LONG ISLAND -2½-110 u158½-110 -150
03/03/2018 691 ROBERT MORRIS +8½-110 o134-110 +353
11:00:00 692 WAGNER -8½-110 u134-110 -428
AMERICA EAST CONFERENCE
BOTTOM TEAMS ARE HOME (QUARTERFINALS)
03/03/2018 693 UMASS LOWELL +8-110 o153-110 +333
10:00:00 694 MD BALTIMORE CO -8-110 u153-110 -408
03/03/2018 695 NEW HAMPSHIRE +6½-110 o133-110 +220
13:00:00 696 HARTFORD -6½-110 u133-110 -260
03/03/2018 697 MAINE +20½-110 o138½-110  
16:00:00 698 VERMONT -20½-110 u138½-110  
03/03/2018 699 STONY BROOK +8½-110 o133½-110 +353
16:00:00 700 ALBANY NY -8½-110 u133½-110 -428

- Tyrone Black, Gambling911.com

Basketball Odds News

Klay Thompson Next Team Odds

Tuesday night was likely Klay Thompson's last game as a Golden State Warrior.  Next stop?  Orlando, assuming the oddsmakers are correct.

Syndicate