College Basketball Betting Odds - February 7

Written by:
Guest
Published on:
Feb/07/2018

Gambling911 has your College Basketball betting odds for Wednesday's games.

The UVA vs. FSU game features a line of Cavaliers -2.5.

The Cavs are currently among the odds-on favorites to win the 2018 NCAA Men's College Basketball Championship but may have their work cut out for them Wednesday with the Noles having won the last two in this series.

Scroll Down for all of Today's Odds

Recent Meetings  Virginia vs. Florida State
Date Home/Away Line M/L Home FG Away FG Reb
12/31/16 UVA 58 - FSU 60 FSU 9.0 U 126.5 23/51 20/49 28-32
01/17/16 FSU 69 - UVA 62 FSU 3.5 U 136.5 21/43 22/56 28-23
03/12/15 UVA 58 - FSU 44 UVA -13 U 113 19/40 15/46 29-23
02/22/15 UVA 51 - FSU 41 FSU 15.5 U 114 18/41 15/46 31-27
03/14/14 UVA 64 - FSU 51 UVA -8 U 123.5 23/48 20/47 27-22
01/18/14 UVA 78 - FSU 66 UVA -6 O 119 27/55 21/46 23-27
01/04/14 FSU 50 - UVA 62 UVA 3.5 U 126.5 16/52 19/58 33-37
03/07/13 FSU 53 - UVA 51 FSU 3.5 U 121.5 21/44 22/57 20-29
01/19/13 UVA 56 - FSU 36 UVA -6 - N 22/45 16/43 28-20
03/01/12 UVA 60 - FSU 63 FSU 4.0 O 115 20/44 23/45 17-25
Date Time # Team Spread Total Money Line
NCAA BASKETBALL - MEN - Feb 07  PLACE BETS HERE
02/07/2018 713 MARYLAND +4½-110    
15:30:00 714 PENN STATE -4½-110    
02/07/2018 715 LSU +9-110    
15:30:00 716 FLORIDA -9-110    
02/07/2018 717 SAINT LOUIS +6½-110    
16:00:00 718 ST. BONAVENTURE -6½-110    
02/07/2018 719 SOUTH FLORIDA +13-110    
16:00:00 720 CONNECTICUT -13-110    
02/07/2018 721 MARQUETTE +6-110    
16:00:00 722 SETON HALL -6-110    
02/07/2018 723 GEORGE MASON +1-110    
16:00:00 724 FORDHAM -1-110    
02/07/2018 725 EAST CAROLINA +15½-110    
16:00:00 726 TEMPLE -15½-110    
02/07/2018 727 VIRGINIA -2½-110    
16:00:00 728 FLORIDA STATE +2½-110    
02/07/2018 729 LA SALLE -3-110    
16:00:00 730 GEORGE WASHINGTON +3-110    
02/07/2018 731 DUQUESNE +8-110    
16:00:00 732 DAYTON -8-110    
02/07/2018 733 WAKE FOREST +8½-110    
16:00:00 734 MIAMI FLORIDA -8½-110    
02/07/2018 735 ST. JOHNS +16-110    
16:00:00 736 VILLANOVA -16-110    
02/07/2018 737 KANSAS STATE +5-110    
17:00:00 738 TEXAS -5-110    
02/07/2018 739 VALPARAISO +3½-110    
17:00:00 740 EVANSVILLE -3½-110    
02/07/2018 741 BRADLEY +3-105    
17:00:00 742 NORTHERN IOWA -3-115    
02/07/2018 743 DRAKE +11-110    
17:00:00 744 LOYOLA CHICAGO -11-110    
02/07/2018 745 GEORGIA +3½-110    
17:30:00 746 VANDERBILT -3½-110    
02/07/2018 747 OHIO STATE +10-110    
17:30:00 748 PURDUE -10-110    
02/07/2018 749 UTAH STATE +4½-110    
18:00:00 750 WYOMING -4½-110    
02/07/2018 751 VA COMMONWEALTH -1-110    
18:00:00 752 RICHMOND +1-110    
02/07/2018 753 CREIGHTON -6½-105    
18:00:00 754 DEPAUL +6½-115    
02/07/2018 755 IOWA STATE +14-110    
18:00:00 756 TEXAS TECH -14-110    
02/07/2018 757 TEXAS A&M +7½-110    
18:00:00 758 AUBURN -7½-110    
02/07/2018 759 NC STATE +6-110    
18:00:00 760 VIRGINIA TECH -6-110    
02/07/2018 761 CS NORTHRIDGE +14-110    
19:00:00 762 CAL IRVINE -14-110    
02/07/2018 763 UNLV +9-110    
20:00:00 764 NEVADA -9-110    
02/07/2018 765 CALIFORNIA +10-110    
20:00:00 766 COLORADO -10-110    
02/07/2018 767 CAL RIVERSIDE +11½-110    
21:00:00 768 HAWAII -11½-110    
02/07/2018 769 SAMFORD +11-110    
16:00:00 770 WOFFORD -11-110    
02/07/2018 771 NC GREENSBORO +3½-110    
16:00:00 772 FURMAN -3½-110    

- Tyrone Black, Gambling911.com

Basketball Odds News

Syndicate