Written by :
Published on :
COLUMBIA, S.C. - (Gambling911.com) - Don't look now but South Carolina is suddenly in play with the Midterm elections just four weeks away. Voters in the state will cast their ballots to determine who fills in the late Sen. Lindsay Graham's seat in the Senate.
A new poll released by the Trafalgar Group has Democrat Annie Andrews within striking distance of incumbent GOP Sen. Darline Graham, the late senator's sister.
Trafalgar's most recent poll was conducted between Sept. 23 and 25 and 1,087 people responded. Nearly 60% of those respondents identified as Republicans, close to 30% as Democrats, and around 11% as no party or other. Asking "if the election for US Senate was held tomorrow, for whom would you most likely vote?" the group found 43.4% of respondents would vote for Graham and 42.3% would vote for Andrews, while 8.5% remain undecided and 5.9% would vote for someone else. Notably, over two thirds of respondents were over the age of 50.
In a more recent poll, InsiderAdvantage surveyed 1,200 likely voters. Graham received 46 percent and Andrews 45 percent, within the poll's margin of error of plus or minus 2.83 percentage points. Other candidates received 5 percent and 4 percent were undecided.
Perhaps more telling than any poll, the GOP has just pumped $5 million to defend Graham's seat.
With over $2.3 million traded at Kalshi, 86 percent of the action is coming in on Graham. BetOnline held Graham's odds at -800, which under most circumstances would be considered a "lock". But Andrews promising a payout of $550 for every $100 bet is certainly enticing.
Latest Senate Odds
| State | Candidate | Odds |
| Alabama | Barry Moore (R) | -5000 |
| Everett Weiss (D) | +1600 | |
| (Moore victory margin over/under is 14.5%) | ||
| Alaska | Dan Sullivan (R) | +240 |
| Mary Peltola (D) | -300 | |
| Arkansas | Tom Cotton (R) | -2500 |
| Hallie Schoffner (D) | +1200 | |
| (Cotton victory margin over/under is 15.5%) | ||
| Colorado | Mark Baisley (R) | +2500 |
| John Hickenlooper (D) | -10000 | |
| (Hickenlooper victory margin over/under is 21.5%) | ||
| Delaware | Michael Katz (R) | +5000 |
| Chris Coons (D) | -20000 | |
| (Coons victory margin over/under is 28.5%) | ||
| Florida (Special) | Ashley Moody (R) | -1500 |
| Angie Nixon (D) | +750 | |
| (Moody victory margin over/under is 7.5%) | ||
| Georgia | Mike Collins (R) | +1200 |
| Jon Ossoff (D) | -2500 | |
| (Ossoff victory margin over/under is 10.5%) | ||
| Idaho | Jim Risch (R) | -1800 |
| Todd Achilles (I) | +900 | |
| David Roth (D) | +10000 | |
| (Risch victory margin over/under is 18.5%) | ||
| Illinois | Don Tracy (R) | +4000 |
| Juliana Stratton (D) | -20000 | |
| (Stratton victory margin over/under is 22.5%) | ||
| Iowa | Ashley Hinson (R) | -130 |
| Josh Turek (D) | +100 | |
| Kansas | Roger Marshall (R) | -225 |
| Adam Hamilton (D) | +185 | |
| Kentucky | Andy Barr (R) | -4000 |
| Charles Booker (D) | +1500 | |
| (Barr victory margin over/under is 20.5%) | ||
| Louisiana | Julia Letlow (R) | -4000 |
| Jamie Davis (D) | +1500 | |
| Maine | Susan Collins (R) | +100 |
| Troy Jackson (D) | -130 | |
| Massachusetts | John Deaton (R) | +2500 |
| Ed Markey (D) | -10000 | |
| (Markey victory margin over/under is 30.5%) | ||
| Michigan | Mike Rogers (R) | +275 |
| Abdul El-Sayed (M) | -350 | |
| Minnesota | Michele Tafoya (R) | +750 |
| Peggy Flanagan (D) | -1500 | |
| (Flanagan victory margin over/under is 6.5%) | ||
| Mississippi | Cindy Hyde-Smith (R) | -1800 |
| Scott Colom (D) | +900 | |
| Ty Pinkins (I) | +20000 | |
| (Hyde-Smith victory margin over/under is 11.5%) | ||
| Montana | Kurt Alme (R) | -1200 |
| Seth Bodnar (I) | +800 | |
| Alani Bankhead (D) | +2500 | |
| Nebraska | Pete Ricketts (R) | -300 |
| Dan Osborn (I) | +240 | |
| New Hampshire | John Sununu (R) | +550 |
| Chris Pappas (D) | -800 | |
| (Pappas victory margin over/under is 8.5%) | ||
| New Jersey | Justin Murphy (R) | +2000 |
| Cory Booker (D) | -7500 | |
| (Booker victory margin over/under is 24.5%) | ||
| New Mexico | Larry Marker (R) | +2000 |
| Ben Ray Lujan (D) | -10000 | |
| (Lujan victory margin over/under is 19.5%) | ||
| North Carolina | Michael Whatley (R) | +1200 |
| Roy Cooper (D) | -2500 | |
| Ohio (Special) | Jon Husted (R) | +160 |
| Sherrod Brown (D) | -200 | |
| Oklahoma | Kevin Hern (R) | -5000 |
| N'kiyla Jasmine Thomas (D) | +1600 | |
| (Hern victory margin over/under is 23.5%) | ||
| Oregon | David Brock Smith (R) | +1600 |
| Jeff Merkley (D) | -5000 | |
| (Merkley victory margin over/under is 23.5%) | ||
| Rhode Island | Raymond McKay (R) | +1600 |
| Jack Reed (D) | -5000 | |
| (Reed victory margin over/under is 30.5%) | ||
| South Carolina | Darline Graham (R) | -800 |
| Annie Andrews (D) | +550 | |
| (Graham victory margin over/under is 5.5%) | ||
| South Dakota | Mike Rounds (R) | -2500 |
| Brian Bengs (I) | +1200 | |
| (Rounds victory margin over/under is 17.5%) | ||
| Tennessee | Bill Hagerty (R) | -10000 |
| Marquita Bradshaw (D) | +2500 | |
| (Hagerty victory margin over/under is 24.5%) | ||
| Texas | Ken Paxton (R) | +160 |
| James Talarico (D) | -200 | |
| Virginia | Bert Mizusawa (R) | +2500 |
| Mark Warner (D) | -10000 | |
| (Warner victory margin over/under is 21.5%) | ||
| West Virginia | Shelley Moore Capito (R) | -10000 |
| Rachel Fetty Anderson (D) | +2500 | |
| (Capito victory margin over/under is 32.5%) | ||
| Wyoming | Harriet Hageman (R) | -10000 |
| James W. Byrd (D) | +2500 | |
| (Hageman victory margin over/under is 33.5%) |
- T.C. Jackson, Gambling911.com
