Written by :
Dan Shapiro
Published on :
The Cincinnati Bengals kicker Evan McPherson missing a field goal in Super Bowl 56 pays out just shy of $300 for every $100 bet.
That might not be the best value all things considered.
McPherson's 12-of-12 playoff field goals made set the record for most field goals made by a rookie, as well as the all-time record for most field goals made without any misses in a single postseason.
McPherson finished the season 28-of-33 on field goal attempts (84.8%), including being 9-of-11 on field goals (81.8%) from 50+ yards.
As far as the number made, that can be wagered on as well. McPherson is favored to have OVER 7.5 points with the UNDER paying $115 on a $100 bet or $11.50 on a $10 bet.
Place All Your Super Bowl Bets Here
Sun, Feb 13, 2022 EST
| Rot | Evan McPherson (CIN) Total Points | Moneyline |
|---|---|---|
| 7601 | Over 7½ Points | -145 |
| 7602 | Under 7½ Points | +115 |
| Rot | Matt Gay (LAR) Total Points | Moneyline |
|---|---|---|
| 7603 | Over 7½ Points | -130 |
| 7604 | Under 7½ Points | Ev |
| Rot | Evan McPherson (CIN) - First Made Field Goal Length | Moneyline |
|---|---|---|
| 7607 | 1 to 24 Yards | +800 |
| 7608 | 25 to 29 Yards | +400 |
| 7609 | 30 to 34 Yards | +350 |
| 7610 | 35 to 39 Yards | +325 |
| 7611 | 40 to 44 Yards | +350 |
| 7612 | 45 to 49 Yards | +425 |
| 7613 | 50+ Yards | +500 |
| 7615 | No Made Field Goals | +1800 |
| Rot | Matt Gay (LAR) - First Made Field Goal Length | Moneyline |
|---|---|---|
| 7616 | 1 to 24 Yards | +800 |
| 7617 | 25 to 29 Yards | +400 |
| 7618 | 30 to 34 Yards | +350 |
| 7619 | 35 to 39 Yards | +325 |
| 7620 | 40 to 44 Yards | +350 |
| 7621 | 45 to 49 Yards | +425 |
| 7622 | 50+ Yards | +500 |
| 7623 | No Made Field Goals | +1800 |
| Rot | Matt Gay (LAR) Field Goals Made | Moneyline |
|---|---|---|
| 7617 | Over 1½ FGs | -130 |
| 7618 | Under 1½ FGs | Ev |
| Rot | Evan McPherson (CIN) Field Goals Made | Moneyline |
|---|---|---|
| 7619 | Over 1½ FGs | -150 |
| 7620 | Under 1½ FGs | +110 |
| Rot | Will Evan McPherson (CIN) miss a field goal? | Moneyline |
|---|---|---|
| 7625 | Yes | +275 |
| 7626 | No | -450 |
| Rot | Will Matt Gay (LAR) miss a field goal? | Moneyline |
|---|---|---|
| 7627 | Yes | +250 |
| 7628 | No | -400 |
| Rot | Evan McPherson (CIN) - PAT Made | Moneyline |
|---|---|---|
| 7801 | Over 2½ PATs | +110 |
| 7802 | Under 2½ PATs | -140 |
| Rot | Matt Gay (LAR) - PAT Made | Moneyline |
|---|---|---|
| 7803 | Over 2½ PATs | Ev |
| 7804 | Under 2½ PATs | -130 |
| Rot | Will There Be a Missed FG/XP? | Moneyline |
|---|---|---|
| 7901 | Yes | +110 |
| 7902 | No | -140 |
| Rot | Total Successful Field Goal Yards | Moneyline |
|---|---|---|
| 7951 | Over 120½ Yards | -115 |
| 7952 | Under 120½ Yards | -115 |
- Dan Shapiro, Gambling911.com
