UFC 259 Prop Bets: Blachowicz-Adesanya, Nunes-Anderson, More
Published on:
Mar/06/2021
Gambling911.com has your prop bets for Saturday night's UFC 259, which features three main fights.
Jan Blachowicz was coming in at +195 for a payout potential of $19.50 on every $10 bet vs. Israel Adesanya (-245). This is the Light Heavyweight with 5 rounds.
Megan Anderson was coming in s a huge longshot with the potential to pay out $60 on every $10 bet with a win over Amanda Nunes (-1000). This is a Featherweight fight with 5 rounds.
Aljamain Sterling had EVEN odds with Petr Yan at -130 for this Bantamweight bout.
Prop Bets
J Blachowicz vs I Adesanya Sat, Mar 06, 2021 EST
| Rot | Fight Outcome | Moneyline |
|---|---|---|
| 2001 | J Blachowicz To Win By KO, TKO, DQ or Submission | +230 |
| 2002 | J Blachowicz To Win By Decision or Tec. Decision | +700 |
| 2003 | I Adesanya To Win By KO, TKO, DQ or Submission | Ev |
| 2004 | I Adesanya To Win By Decision or Tec. Decision | +220 |
| 2005 | Draw | +6000 |
| Rot | Will The Fight Go The Distance | Moneyline |
|---|---|---|
| 2006 | Yes | +150 |
| 2007 | No | -200 |
| Rot | Round Betting | Moneyline |
|---|---|---|
| 2008 | J Blachowicz To Win In Round 1 | +600 |
| 2009 | J Blachowicz To Win In Round 2 | +900 |
| 2010 | J Blachowicz To Win In Round 3 | +1200 |
| 2011 | J Blachowicz To Win In Round 4 | +2000 |
| 2012 | J Blachowicz To Win In Round 5 | +2800 |
| 2013 | J Blachowicz To Win By Points | +700 |
| 2014 | I Adesanya To Win In Round 1 | +350 |
| 2015 | I Adesanya To Win In Round 2 | +550 |
| 2016 | I Adesanya To Win In Round 3 | +900 |
| 2017 | I Adesanya To Win In Round 4 | +1400 |
| 2018 | I Adesanya To Win In Round 5 | +2000 |
| 2019 | I Adesanya To Win By Points | +220 |
| 2020 | Draw | +6000 |
| Rot | Round Betting 2 | Moneyline |
|---|---|---|
| 2021 | Either Fighter To Win In Round 1 | +200 |
| 2022 | Either Fighter To Win In Round 2 | +350 |
| 2023 | Either Fighter To Win In Round 3 | +600 |
| 2024 | Either Fighter To Win In Round 4 | +1000 |
| 2025 | Either Fighter To Win In Round 5 | +1600 |
| 2026 | To Go The Distance | +150 |
| Rot | Method and Round Combination | Moneyline |
|---|---|---|
| 2027 | J Blachowicz To Win By KO,TKO,DQ In Round 1 | +800 |
| 2028 | J Blachowicz To Win By KO,TKO,DQ In Round 2 | +1200 |
| 2029 | J Blachowicz To Win By KO,TKO,DQ In Round 3 | +2000 |
| 2030 | J Blachowicz To Win By KO,TKO,DQ In Round 4 | +3500 |
| 2031 | J Blachowicz To Win By KO,TKO,DQ In Round 5 | +4500 |
| 2032 | J Blachowicz To Win By Submission In Round 1 | +1300 |
| 2033 | J Blachowicz To Win By Submission In Round 2 | +2000 |
| 2034 | J Blachowicz To Win By Submission In Round 3 | +3500 |
| 2035 | J Blachowicz To Win By Submission In Round 4 | +6000 |
| 2036 | J Blachowicz To Win By Submission In Round 5 | +9000 |
| 2037 | I Adesanya To Win By KO,TKO,DQ In Round 1 | +400 |
| 2038 | I Adesanya To Win By KO,TKO,DQ In Round 2 | +600 |
| 2039 | I Adesanya To Win By KO,TKO,DQ In Round 3 | +900 |
| 2040 | I Adesanya To Win By KO,TKO,DQ In Round 4 | +1400 |
| 2041 | I Adesanya To Win By KO,TKO,DQ In Round 5 | +2000 |
| 2042 | I Adesanya To Win By Submission In Round 1 | +7000 |
| 2043 | I Adesanya To Win By Submission In Round 2 | +9000 |
| 2044 | I Adesanya To Win By Submission In Round 3 | +9000 |
| 2045 | I Adesanya To Win By Submission In Round 4 | +9000 |
| 2046 | I Adesanya To Win By Submission In Round 5 | +9000 |
| 2047 | To Go The Distance | +150 |
M Anderson vs A Nunes Sat, Mar 06, 2021 EST
| Rot | Fight Outcome | Moneyline |
|---|---|---|
| 2001 | M Anderson To Win By KO, TKO, DQ or Submission | +800 |
| 2002 | M Anderson To Win By Decision or Tec. Decision | +1600 |
| 2003 | A Nunes To Win By KO, TKO, DQ or Submission | -450 |
| 2004 | A Nunes To Win By Decision or Tec. Decision | +400 |
| 2005 | Draw | +6000 |
| Rot | Will The Fight Go The Distance | Moneyline |
|---|---|---|
| 2006 | Yes | +325 |
| 2007 | No | -550 |
| Rot | Round Betting | Moneyline |
|---|---|---|
| 2008 | M Anderson To Win In Round 1 | +2000 |
| 2009 | M Anderson To Win In Round 2 | +2500 |
| 2010 | M Anderson To Win In Round 3 | +3000 |
| 2011 | M Anderson To Win In Round 4 | +3000 |
| 2012 | M Anderson To Win In Round 5 | +3000 |
| 2013 | M Anderson To Win By Points | +1600 |
| 2014 | A Nunes To Win In Round 1 | +110 |
| 2015 | A Nunes To Win In Round 2 | +250 |
| 2016 | A Nunes To Win In Round 3 | +600 |
| 2017 | A Nunes To Win In Round 4 | +1000 |
| 2018 | A Nunes To Win In Round 5 | +2000 |
| 2021 | A Nunes To Win By Points | +400 |
| 2022 | Draw | +6000 |
| Rot | Round Betting 2 | Moneyline |
|---|---|---|
| 2023 | Either Fighter To Win In Round 1 | Ev |
| 2024 | Either Fighter To Win In Round 2 | +225 |
| 2025 | Either Fighter To Win In Round 3 | +550 |
| 2026 | Either Fighter To Win In Round 4 | +950 |
| 2027 | Either Fighter To Win In Round 5 | +1800 |
| 2028 | To Go The Distance | +325 |
| Rot | Method and Round Combination | Moneyline |
|---|---|---|
| 2029 | M Anderson To Win By KO,TKO,DQ In Round 1 | +3000 |
| 2030 | M Anderson To Win By KO,TKO,DQ In Round 2 | +4500 |
| 2031 | M Anderson To Win By KO,TKO,DQ In Round 3 | +6000 |
| 2032 | M Anderson To Win By KO,TKO,DQ In Round 4 | +9000 |
| 2033 | M Anderson To Win By KO,TKO,DQ In Round 5 | +9000 |
| 2034 | M Anderson To Win By Submission In Round 1 | +3500 |
| 2035 | M Anderson To Win By Submission In Round 2 | +4500 |
| 2036 | M Anderson To Win By Submission In Round 3 | +7000 |
| 2037 | M Anderson To Win By Submission In Round 4 | +9000 |
| 2038 | M Anderson To Win By Submission In Round 5 | +900 |
| 2039 | A Nunes To Win By KO,TKO,DQ In Round 1 | +225 |
| 2040 | A Nunes To Win By KO,TKO,DQ In Round 2 | +450 |
| 2041 | A Nunes To Win By KO,TKO,DQ In Round 3 | +900 |
| 2042 | A Nunes To Win By KO,TKO,DQ In Round 4 | +1800 |
| 2043 | A Nunes To Win By KO,TKO,DQ In Round 5 | +3000 |
| 2044 | A Nunes To Win By Submission In Round 1 | +300 |
| 2045 | A Nunes To Win By Submission In Round 2 | +600 |
| 2046 | A Nunes To Win By Submission In Round 3 | +1200 |
| 2047 | A Nunes To Win By Submission In Round 4 | +2200 |
| 2048 | A Nunes To Win By Submission In Round 5 | +3000 |
| 2049 | To Go The Distance | +325 |
A Sterling vs P Yan Sat, Mar 06, 2021 EST
| Rot | Fight Outcome | Moneyline |
|---|---|---|
| 2001 | A Sterling To Win By KO, TKO, DQ or Submission | +200 |
| 2002 | A Sterling To Win By Decision or Tec. Decision | +300 |
| 2003 | P Yan To Win By KO, TKO, DQ or Submission | +200 |
| 2004 | P Yan To Win By Decision or Tec. Decision | +230 |
| 2005 | Draw | +6000 |
| Rot | Will The Fight Go The Distance | Moneyline |
|---|---|---|
| 2006 | Yes | +110 |
| 2007 | No | -150 |
| Rot | Round Bettings | Moneyline |
|---|---|---|
| 2008 | A Sterling To Win In Round 1 | +550 |
| 2009 | A Sterling To Win In Round 2 | +850 |
| 2010 | A Sterling To Win In Round 3 | +1400 |
| 2011 | A Sterling To Win In Round 4 | +2200 |
| 2012 | A Sterling To Win In Round 5 | +3000 |
| 2013 | A Sterling To Win By Points | +300 |
| 2014 | P Yan To Win In Round 1 | +550 |
| 2015 | P Yan To Win In Round 2 | +800 |
| 2016 | P Yan To Win In Round 3 | +1200 |
| 2017 | P Yan To Win In Round 4 | +2000 |
| 2018 | P Yan To Win In Round 5 | +3000 |
| 2019 | P Yan To Win By Points | +230 |
| 2020 | Draw | +6000 |
| Rot | Round Betting 2 | Moneyline |
|---|---|---|
| 2021 | Either Fighter To Win In Round 1 | +250 |
| 2022 | Either Fighter To Win In Round 2 | +450 |
| 2023 | Either Fighter To Win In Round 3 | +700 |
| 2024 | Either Fighter To Win In Round 4 | +1200 |
| 2025 | Either Fighter To Win In Round 5 | +1600 |
| 2026 | To Go The Distance | +110 |
| Rot | Method and Round Combination | Moneyline |
|---|---|---|
| 2027 | A Sterling To Win By KO,TKO,DQ In Round 1 | +1200 |
| 2028 | A Sterling To Win By KO,TKO,DQ In Round 2 | +1800 |
| 2029 | A Sterling To Win By KO,TKO,DQ In Round 3 | +2600 |
| 2030 | A Sterling To Win By KO,TKO,DQ In Round 4 | +4500 |
| 2031 | A Sterling To Win By KO,TKO,DQ In Round 5 | +6000 |
| 2032 | A Sterling To Win By Submission In Round 1 | +800 |
| 2033 | A Sterling To Win By Submission In Round 2 | +1200 |
| 2034 | A Sterling To Win By Submission In Round 3 | +1800 |
| 2035 | A Sterling To Win By Submission In Round 4 | +3000 |
| 2036 | A Sterling To Win By Submission In Round 5 | +4500 |
| 2037 | P Yan To Win By KO,TKO,DQ In Round 1 | +600 |
| 2038 | P Yan To Win By KO,TKO,DQ In Round 2 | +900 |
| 2039 | P Yan To Win By KO,TKO,DQ In Round 3 | +1200 |
| 2040 | P Yan To Win By KO,TKO,DQ In Round 4 | +2000 |
| 2041 | P Yan To Win By KO,TKO,DQ In Round 5 | +3000 |
| 2042 | P Yan To Win By Submission In Round 1 | +2200 |
| 2043 | P Yan To Win By Submission In Round 2 | +3000 |
| 2044 | P Yan To Win By Submission In Round 3 | +4500 |
| 2045 | P Yan To Win By Submission In Round 4 | +7000 |
| 2046 | P Yan To Win By Submission In Round 5 | +9000 |
| 2047 | To Go The Distance | +110 |









