Written by :
Tyrone Black
Published on :
In addition to wagering on how will win UFC 229, folks can also bet on the Method of Victory including Knockout, Decision, Draw.
This is expected to be the most bet on UFC event in the organization's history.
McGregor is the favorite to win by TKO was slightly better than EVEN, paying a little over $12 for every $10 bet.
All UFC 229 Khabib vs. McGregor odds are available here
|
|||||||
| 12:00 PM | 810001 | Bow Tie | -400 | ||||
| 810002 | Standard Tie | +250 | |||||
|
|||||||
| 12:00 PM | 810021 | Wears Black Jacket | -250 | ||||
| 810022 | Does Not Wear Black Jacket | +170 | |||||
|
|||||||
| 12:00 PM | 810015 | Wears Khabib's Papakha | -160 | ||||
| 810016 | Does Not Wear Khabib's Papakha | +120 | |||||
|
|||||||
| 12:00 PM | 810013 | Over 2½ F-Bombs | -110 | ||||
| 810014 | Under 2½ F-Bombs | -130 | |||||
|
|||||||
| 12:00 PM | 810007 | McGregor Wears Sunglasses | +200 | ||||
| 810008 | McGregor Does Not Wear Sunglasses | -300 | |||||
|
|||||||
| 12:00 PM | 810009 | Says Proper Twelve | +110 | ||||
| 810010 | Does Not Say Proper Twelve | -150 | |||||
|
|||||||
| 12:00 PM | 810011 | Bottle of Proper Twelve Whiskey | -180 | ||||
| 810012 | No Bottle of Proper Twelve Whiskey | +140 | |||||
|
|||||||
| 12:00 PM | 810017 | Yes | -300 | ||||
| 810018 | No | +200 | |||||
|
|||||||
| 12:00 PM | 810003 | Over 2 Min 49 Sec | -120 | ||||
| 810004 | Under 2 Min 49 Sec | -120 | |||||
| Saturday, Oct 06, 2018 | |||||||
|
|||||||
| 10:00 PM | 88801 | McGregor wins in Rd 1 | +300 | ||||
| 88802 | McGregor wins in Rd 2 | +500 | |||||
| 88803 | McGregor wins in Rd 3 | +800 | |||||
| 88804 | McGregor wins in Rd 4 | +1800 | |||||
| 88805 | McGregor wins in Rd 5 | +2800 | |||||
| 88806 | McGregor by decision | +1100 | |||||
| 88807 | Nurmagomedov wins in Rd 1 | +500 | |||||
| 88808 | Nurmagomedov wins in Rd 2 | +700 | |||||
| 88809 | Nurmagomedov wins in Rd 3 | +800 | |||||
| 88810 | Nurmagomedov wins in Rd 4 | +1000 | |||||
| 88811 | Nurmagomedov wins in Rd 5 | +1300 | |||||
| 88812 | Nurmagomedov by decision | +375 | |||||
| 88813 | Draw | +6600 | |||||
|
|||||||
| 11:00 PM | 80014 | Yes | +275 | ||||
| 80015 | No | -350 | |||||
|
|||||||
| 11:00 PM | 80007 | Conor McGregor by TKO/KO/DQ | +125 | ||||
| 80008 | Conor McGregor by Submission | +2000 | |||||
| 80009 | Conor McGregor by Decision | +1100 | |||||
| 80010 | Khabib Nurmagomedov by TKO/KO/DQ | +300 | |||||
| 80011 | Khabib Nurmagomedov by Submission | +250 | |||||
| 80012 | Khabib Nurmagomedov by Decision | +375 | |||||
| 80013 | Draw | +6600 | |||||
- Tyrone Black, Gambling911.com
