Written by :
Tony Caliente
Published on :
The Trail Blazers vs. Broncos game features a line of Denver -1. Gambling911.com has plenty of betting props below.
Trail Blazers vs. Nuggets Betting Preview
Portland Trail Blazers (42-30, sixth in the Western Conference during the regular season) vs. Denver Nuggets (47-25, third in the Western Conference during the regular season).
Denver went 2-1 against Portland during the regular season. The Trail Blazers won the last regular season meeting 132-116 on May 16. CJ McCollum scored 24 points to lead Portland to the win and Markus Howard recorded 23 points in the loss for Denver.
The Nuggets are 9-3 in division matchups. Denver is eighth in the NBA with 115.1 points and is shooting 48.5% from the field.
Trail Blazers vs. Nuggets Prop Bets
Trail Blazers @ Nuggets Sat, May 22, 2021 EST
| Rot | Damian Lillard (POR) Total Points+Rebounds+Assists | Moneyline |
|---|---|---|
| 801 | Over 40½ Pts+Rebs+Assists | -120 |
| 802 | Under 40½ Pts+Rebs+Assists | -110 |
| Rot | CJ McCollum (POR) Total Points+Rebounds+Assists | Moneyline |
|---|---|---|
| 815 | Over 30½ Pts+Rebs+Assists | -120 |
| 816 | Under 30½ Pts+Rebs+Assists | -110 |
| Rot | Robert Covington (POR) Total Points+Rebounds+Assists | Moneyline |
|---|---|---|
| 829 | Over 15½ Pts+Rebs+Assists | -115 |
| 830 | Under 15½ Pts+Rebs+Assists | -115 |
| Rot | Jusuf Nurkic (POR) Total Points+Rebounds+Assists | Moneyline |
|---|---|---|
| 843 | Over 28½ Pts+Rebs+Assists | -115 |
| 844 | Under 28½ Pts+Rebs+Assists | -115 |
| Rot | Norman Powell (POR) Total Points+Rebounds+Assists | Moneyline |
|---|---|---|
| 857 | Over 23½ Pts+Rebs+Assists | -115 |
| 858 | Under 23½ Pts+Rebs+Assists | -115 |
| Rot | Nikola Jokic (DEN) Total Points+Rebounds+Assists | Moneyline |
|---|---|---|
| 915 | Over 48½ Pts+Rebs+Assists | -115 |
| 916 | Under 48½ Pts+Rebs+Assists | -115 |
| Rot | Michael Porter Jr (DEN) Total Points+Rebounds+Assists | Moneyline |
|---|---|---|
| 929 | Over 33½ Pts+Rebs+Assists | -115 |
| 930 | Under 33½ Pts+Rebs+Assists | -115 |
| Rot | First To Score | Moneyline |
|---|---|---|
| 2001 | Trail Blazers | -115 |
| 2002 | Nuggets | -115 |
| Rot | First To Score 10 Points | Moneyline |
|---|---|---|
| 2003 | Trail Blazers | -115 |
| 2004 | Nuggets | -115 |
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2005 | Trail Blazers | -115 |
| 2006 | Nuggets | -115 |
| Rot | Largest Lead of the Game | Moneyline |
|---|---|---|
| 2007 | Over 15½ Points | -115 |
| 2008 | Under 15½ Points | -115 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2009 | Trail Blazers to win by 1-2 pts | +1100 |
| 2010 | Trail Blazers to win by 3-6 pts | +600 |
| 2011 | Trail Blazers to win by 7-9 pts | +900 |
| 2012 | Trail Blazers to win by 10-13 pts | +900 |
| 2013 | Trail Blazers to win by 14-16 pts | +1600 |
| 2014 | Trail Blazers to win by 17-20 pts | +1800 |
| 2015 | Trail Blazers to win by 21 or more pts | +1000 |
| 2016 | Nuggets to win by 1-2 pts | +1100 |
| 2017 | Nuggets to win by 3-6 pts | +600 |
| 2018 | Nuggets to win by 7-9 pts | +900 |
| 2019 | Nuggets to win by 10-13 pts | +850 |
| 2020 | Nuggets to win by 14-16 pts | +1400 |
| 2021 | Nuggets to win by 17-20 pts | +1600 |
| 2022 | Nuggets to win by 21 or more pts | +850 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2023 | Trail Blazers - Trail Blazers | +175 |
| 2024 | Tie - Trail Blazers | +2200 |
| 2025 | Nuggets - Trail Blazers | +550 |
| 2026 | Trail Blazers - Nuggets | +550 |
| 2027 | Tie - Nuggets | +2200 |
| 2028 | Nuggets - Nuggets | +150 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2029 | 1st Half | -140 |
| 2030 | 2nd Half | Ev |
| 2031 | Tie | +5000 |
| Rot | Team with Highest Scoring Quarter | Moneyline |
|---|---|---|
| 2037 | Trail Blazers | +110 |
| 2038 | Nuggets | Ev |
| 2039 | Tie | +650 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2052 | Trail Blazers to win by 1-3 pts | +550 |
| 2053 | Trail Blazers to win by 4-6 pts | +600 |
| 2054 | Trail Blazers to win by 7-9 pts | +800 |
| 2055 | Trail Blazers to win by 10-12 pts | +1100 |
| 2056 | Trail Blazers to win by 13-15 pts | +1800 |
| 2057 | Trail Blazers to win by 16 or more pts | +1400 |
| 2058 | Nuggets to win by 1-3 pts | +550 |
| 2059 | Nuggets to win by 4-6 pts | +600 |
| 2060 | Nuggets to win by 7-9 pts | +800 |
| 2061 | Nuggets to win by 10-12 pts | +1100 |
| 2062 | Nuggets to win by 13-15 pts | +1800 |
| 2063 | Nuggets to win by 16 or more pts | +1400 |
| 2064 | Tie | +1400 |
| Rot | Game Total Odd/Even | Moneyline |
|---|---|---|
| 2065 | Odd | -115 |
| 2066 | Even | -115 |
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2067 | Trail Blazers | -115 |
| 2068 | Nuggets | -115 |
- Tony Caliente, Gambling911.com
