Written by :
Alistair Prescott
Published on :
Spain is a big 1/5 favorite here, Slovakia is coming in at 16/1 and the draw was set at 6/1. BetUS features a long list of prop bets for this Euro 2020 matchup.
Hot Trends
- Spain haven't lost in 30 of their last 35 away matches in all competitions
- Spain have won just 1 of their last 6 away matches in all competitions
Best Bets
Slovakia v Spain Prop Bets
Slovakia vs Spain Wed, Jun 23, 2021 EST
| Rot | Correct Score | Moneyline |
|---|---|---|
| 1001 | Slovakia 1-0 | +2500 |
| 1002 | Slovakia 2-0 | +6500 |
| 1003 | Slovakia 2-1 | +3800 |
| 1004 | Slovakia 3-0 | +25000 |
| 1005 | Slovakia 3-1 | +12500 |
| 1006 | Slovakia 3-2 | +10000 |
| 1012 | Spain 1-0 | +550 |
| 1013 | Spain 2-0 | +450 |
| 1014 | Spain 2-1 | +950 |
| 1015 | Spain 3-0 | +550 |
| 1016 | Spain 3-1 | +1000 |
| 1017 | Spain 3-2 | +3800 |
| 1018 | Spain 4-0 | +1000 |
| 1019 | Spain 4-1 | +1800 |
| 1020 | Spain 4-2 | +4500 |
| 1021 | Spain 4-3 | +15000 |
| 1022 | Spain 5-0 | +1800 |
| 1023 | Draw 1-1 | +1200 |
| 1024 | Draw 2-2 | +3500 |
| 1025 | Draw 3-3 | +10000 |
| 1027 | Draw 0-0 | +1000 |
| Rot | Half Time ~ Full Time | Moneyline |
|---|---|---|
| 1029 | Slovakia - Slovakia | +2200 |
| 1030 | Slovakia - Draw | +2500 |
| 1031 | Slovakia - Spain | +2000 |
| 1032 | Draw - Slovakia | +2500 |
| 1033 | Draw - Draw | +750 |
| 1034 | Draw - Spain | +250 |
| 1035 | Spain - Slovakia | +7500 |
| 1036 | Spain - Draw | +2200 |
| 1037 | Spain - Spain | -165 |
| Rot | Both Teams To Score in the Match | Moneyline |
|---|---|---|
| 1071 | Yes | +155 |
| 1072 | No | -190 |
| Rot | Match Result and Both Teams To Score | Moneyline |
|---|---|---|
| 1075 | Spain Wins and Both Teams To Score - Yes | +215 |
| 1076 | Spain Wins and Both Teams To Score - No | -125 |
| 1077 | Slovakia Wins and Both Teams To Score - Yes | +2000 |
| 1078 | Slovakia Wins and Both Teams To Score - No | +1600 |
| 1079 | Drawn and Both Teams To Score - Yes | +700 |
| 1080 | Drawn and Both Teams To Score - No | +1200 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1081 | Spain and Total Over 2½ | -125 |
| 1082 | Spain and Total Under 2½ | +200 |
| 1083 | Slovakia and Total Over 2½ | +2200 |
| 1084 | Slovakia and Total Under 2½ | +2000 |
| 1085 | Draw and Total Over 2½ | +2500 |
| 1086 | Draw and Total Under 2½ | +600 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1085 | Spain and Total Over 1½ | -300 |
| 1086 | Spain and Total Under 1½ | +525 |
| 1087 | Slovakia and Total Over 1½ | +2200 |
| 1088 | Slovakia and Total Under 1½ | +3000 |
| 1089 | Draw and Total Over 1½ | +800 |
| 1090 | Draw and Total Under 1½ | +1100 |
| Rot | Total Goals and Both Teams To Score | Moneyline |
|---|---|---|
| 1087 | Over 2½ and Both Teams To Score - Yes | +185 |
| 1088 | Over 2½ and Both Teams To Score - No | +200 |
| 1089 | Under 2½ and Both Teams To Score - Yes | +1200 |
| 1090 | Under 2½ and Both Teams To Score - No | +150 |
| Rot | Double Chance | Moneyline |
|---|---|---|
| 1091 | Slovakia or Draw | +330 |
| 1092 | Draw or Spain | -2500 |
| 1093 | Slovakia or Spain | -900 |
| Rot | Time of First Goal | Moneyline |
|---|---|---|
| 1094 | 1-10 | +275 |
| 1095 | 11-20 | +300 |
| 1096 | 21-30 | +400 |
| 1097 | 31-40 | +550 |
| 1098 | 41-50 | +650 |
| 1099 | 51-60 | +1000 |
| 1100 | 61-70 | +1600 |
| 1101 | 71-80 | +1800 |
| 1102 | 81-Full Time | +2000 |
| 1103 | No Goal | +1200 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1097 | Spain and Total Over 3½ | +175 |
| 1098 | Spain and Total Under 3½ | -125 |
| 1099 | Slovakia and Total Over 3½ | +5000 |
| 1100 | Slovakia and Total Under 3½ | +1400 |
| 1101 | Draw and Total Over 3½ | +2200 |
| 1102 | Draw and Total Under 3½ | +650 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1103 | Spain and Total Over 4½ | +380 |
| 1104 | Spain and Total Under 4½ | -260 |
| 1105 | Slovakia and Total Over 4½ | +8000 |
| 1106 | Slovakia and Total Under 4½ | +1300 |
| 1107 | Draw and Total Over 4½ | +9000 |
| 1108 | Draw and Total Under 4½ | +500 |
| Rot | Result After 75 Minutes | Moneyline |
|---|---|---|
| 1211 | Spain | -425 |
| 1212 | Slovakia | +975 |
| 1213 | Draw | +325 |
| Rot | To Win To Nil | Moneyline |
|---|---|---|
| 1214 | Spain Yes | -175 |
| 1215 | Slovakia Yes | +1800 |
| Rot | Total Corners Brackets | Moneyline |
|---|---|---|
| 1216 | Under 6 corners | +650 |
| 1217 | 6-8 corners | +185 |
| 1218 | 9-11 corners | +160 |
| 1219 | 12-14 corners | +400 |
| 1220 | Over 14 corners | +1000 |
| Rot | Team To Score Last | Moneyline |
|---|---|---|
| 1221 | Spain | -700 |
| 1222 | Slovakia | +450 |
| 1223 | No Goal Scored | +1000 |
| Rot | Spain Total Cards | Moneyline |
|---|---|---|
| 1224 | Over ½ Cards | -180 |
| 1225 | Under ½ Cards | +140 |
| Rot | Slovakia Total Cards | Moneyline |
|---|---|---|
| 1226 | Over 1½ Cards | Ev |
| 1227 | Under 1½ Cards | -140 |
| Rot | First Card Received | Moneyline |
|---|---|---|
| 1228 | Spain | +150 |
| 1229 | Slovakia | -175 |
| 1230 | No Card | +850 |
| Rot | Red Card in the Match | Moneyline |
|---|---|---|
| 1231 | Yes | +525 |
| 1232 | No | -850 |
| Rot | First Goalscorer | Moneyline |
|---|---|---|
| 1301 | Alvaro Morata | +300 |
| 1302 | Moreno Gerard | +320 |
| 1303 | Ferran Torres | +350 |
| 1304 | Dani Olmo | +475 |
| 1305 | Mikel Oyarzabal | +475 |
| 1306 | Pablo Sarabia | +525 |
| 1307 | Pedro Gonzalez | +525 |
| 1308 | Adama Traore | +625 |
| 1309 | Ruiz Fabian | +875 |
| 1310 | Alcantara Thiago | +975 |
| 1311 | Ivan Schranz | +1500 |
| 1312 | Jorge Koke | +1500 |
| 1313 | Michal Duris | +1500 |
| 1314 | Ondrej Duda | +1500 |
| 1315 | Ramos Jordi Alba | +1500 |
| 1316 | Robert Bozenik | +1500 |
| 1317 | Rodrigo Hernandez Rodri | +1500 |
| 1318 | Aymeric Laporte | +1800 |
| 1319 | Diego Llorente | +1800 |
| 1320 | Marek Hamsik | +1800 |
| 1321 | Robert Mak | +2000 |
| 1322 | Cesar Azpilicueta | +2300 |
| 1323 | No Goalscorer | +1100 |
| Rot | Anytime Goalscorer | Moneyline |
|---|---|---|
| 1330 | Alvaro Morata | -125 |
| 1331 | Moreno Gerard | -115 |
| 1332 | Ferran Torres | Ev |
| 1333 | Dani Olmo | +130 |
| 1334 | Mikel Oyarzabal | +130 |
| 1335 | Pablo Sarabia | +150 |
| 1336 | Pedro Gonzalez | +150 |
| 1337 | Adama Traore | +175 |
| 1338 | Ruiz Fabian | +250 |
| 1339 | Alcantara Thiago | +275 |
| 1340 | Ivan Schranz | +475 |
| 1341 | Jorge Koke | +475 |
| 1342 | Michal Duris | +475 |
| 1343 | Ondrej Duda | +475 |
| 1344 | Ramos Jordi Alba | +475 |
| 1345 | Robert Bozenik | +475 |
| 1346 | Rodrigo Hernandez Rodri | +475 |
| 1347 | Aymeric Laporte | +625 |
| 1348 | Diego Llorente | +625 |
| 1349 | Marek Hamsik | +625 |
| 1350 | Robert Mak | +725 |
| 1351 | Cesar Azpilicueta | +825 |
| Rot | Own Goal | Moneyline |
|---|---|---|
| 1360 | Yes | +1000 |
| 1361 | No | -2000 |
| Rot | First Penalty Kick | Moneyline |
|---|---|---|
| 1362 | Score | -350 |
| 1363 | Miss | +275 |
- Alistair Prescott, Gambling911.com
