Roethlisberger and Murray Favored to Throw Most Picks
|  *$25 minimum bets *Accessible from all US states *50% signup bonus - $5000 referral night *7% horse rebate *Reload bonus up to $1000 *Huge payout futures LEARN MORE HERE | 
| Highest passer rating | Most interceptions thrown | Most passing touchdowns | 
| Drew Brees 3/2 | Ben Roethlisberger 9/1 | Patrick Mahomes 3/1 | 
| Patrick Mahomes 3/1 | Jameis Winston 9/1 | Aaron Rodgers 6/1 | 
| Aaron Rodgers 4/1 | Kyler Murray 9/1 | Matt Ryan 6/1 | 
| Matt Ryan 9/2 | Phillip Rivers 9/1 | Andrew Luck 6/1 | 
| Russell Wilson 6/1 | Sam Darnold 9/1 | Drew Brees 12/1 | 
| Deshaun Watson 12/1 | Cam Newton 12/1 | Baker Mayfield 12/1 | 
| Phillip Rivers 12/1 | Josh Allen 12/1 | Carson Wentz 14/1 | 
| Carson Wentz 16/1 | Josh Rosen 12/1 | Deshaun Watson 16/1 | 
| Jared Goff 16/1 | Eli Manning 14/1 | Ben Roethlisberger 16/1 | 
| Andrew Luck 18/1 | Patrick Mahomes 14/1 | Tom Brady 16/1 | 
| Kirk Cousins 20/1 | Deshaun Watson 14/1 | Jared Goff 18/1 | 
| Tom Brady 20/1 | Baker Mayfield 16/1 | Phillip Rivers 18/1 | 
| Baker Mayfield 33/1 | Dwayne Haskins 16/1 | Russell Wilson 20/1 | 
| Mitchell Trubisky 33/1 | Marcus Mariota 18/1 | Derek Carr 22/1 | 
| Dak Prescott 40/1 | Andy Dalton 20/1 | Kirk Cousins 22/1 | 
| Derek Carr 40/1 | Ryan Fitzpatrick 20/1 | Jameis Winston 25/1 | 
| Jimmy Garoppolo 40/1 | Jared Goff 25/1 | Matthew Stafford 28/1 | 
| Nick Foles 50/1 | Nick Foles 25/1 | Jimmy Garoppolo 33/1 | 
| Matthew Stafford 66/1 | Derek Carr 28/1 | Mitchell Trubisky 40/1 | 
| Sam Darnold 66/1 | Jimmy Garoppolo 28/1 | Sam Darnold 40/1 | 
| Ben Roethlisberger 80/1 | Lamar Jackson 28/1 | Andy Dalton 50/1 | 
| Cam Newton 100/1 | Andrew Luck 33/1 | Kyler Murray 80/1 | 
| Andy Dalton 125/1 | Carson Wentz 33/1 | Dak Prescott 100/1 | 
| Marcus Mariota 125/1 | Case Keenum 33/1 | Eli Manning 100/1 | 
| Dwayne Haskins 150/1 | Daniel Jones 33/1 | Nick Foles 100/1 | 
| Eli Manning 150/1 | Drew Lock 33/1 | Ryan Fitzpatrick 100/1 | 
| Jameis Winston 150/1 | Joe Flacco 33/1 | Joe Flacco 125/1 | 
| Josh Rosen 150/1 | Kirk Cousins 33/1 | Case Keenum 150/1 | 
| Joe Flacco 200/1 | Matthew Stafford 33/1 | Dwayne Haskins 150/1 | 
| Josh Allen 250/1 | Mitchell Trubisky 33/1 | Josh Allen 150/1 | 
| Kyler Murray 250/1 | Will Grier 33/1 | Josh Rosen 150/1 | 
| Lamar Jackson 250/1 | Ryan Tannehill 50/1 | Marcus Mariota 150/1 | 
| 
 | Dak Prescott 66/1 | Ryan Tannehill 150/1 | 
| 
 | Russell Wilson 66/1 | Cam Newton 200/1 | 
| 
 | Colt McCoy 100/1 | Lamar Jackson 250/1 | 
| 
 | Drew Brees 125/1 | Colt McCoy 500/1 | 
| 
 | Matt Ryan 150/1 | Daniel Jones 500/1 | 
| 
 | Tom Brady 200/1 | Drew Lock 500/1 | 
| 
 | Aaron Rodgers 250/1 | Will Grier 500/1 | 
| Most receiving touchdowns | Most receptions | 
| Davante Adams 7/1 | Michael Thomas 9/2 | 
| DeAndre Hopkins 15/2 | DeAndre Hopkins 6/1 | 
| Travis Kelce 8/1 | Julio Jones 6/1 | 
| Antonio Brown 9/1 | Antonio Brown 8/1 | 
| Mike Evans 12/1 | Davante Adams 8/1 | 
| Odell Beckham 12/1 | JuJu Smith-Schuster 10/1 | 
| JuJu Smith-Schuster 14/1 | Adam Thielen 11/1 | 
| Julio Jones 16/1 | Zach Ertz 11/1 | 
| Michael Thomas 16/1 | Christian McCaffrey 12/1 | 
| Eric Ebron 20/1 | Saquon Barkley 14/1 | 
| Adam Thielen 25/1 | Travis Kelce 14/1 | 
 
                







 
  




