Written by :
Published on :
Cooper Kupp is the favorite to score the first touchdown in Super Bowl 2022 at +550 odds but the likes of Rams Sony Michel and Van Jefferson pay excellent odds of $1600 for every $100 bet or $160 for every $10 bet.
As a member of the Patriots for three seasons, he won a Super Bowl title in Super Bowl LIII and scored the game's only touchdown. Michel was traded to the Rams in 2021.
Michel last scored a goal-line touchdown against the Baltimore Ravens in Week 17 at M&T Bank Stadium.
Jefferson witnessed an increase in production playing under new Rams quarterback Matthew Stafford. He also got a significant boost from the season-ending injury to teammate Robert Woods. Through Week 14, Jefferson had 73 receptions, 679 receiving yards and 6 touchdowns.
PLACE ALL YOUR SUPER BOWL PROP BETS HERE
| Rot | Player to Score first Touchdown | Moneyline |
|---|---|---|
| 8001 | Cooper Kupp (LAR) | +550 |
| 8002 | Cam Akers (LAR) | +800 |
| 8003 | Odell Beckham Jr. (LAR) | +800 |
| 8004 | Tyler Higbee (LAR) | +1400 |
| 8005 | Kendall Blanton (LAR) | +1600 |
| 8006 | Sony Michel (LAR) | +1600 |
| 8007 | Van Jefferson (LAR) | +1600 |
| 8008 | Matthew Stafford (LAR) | +3300 |
| 8009 | Joe Mixon (CIN) | +650 |
| 8010 | Ja'Marr Chase (CIN) | +700 |
| 8011 | Tee Higgins (CIN) | +1100 |
| 8012 | Tyler Boyd (CIN) | +1600 |
| 8013 | C.J. Uzomah (CIN) | +1800 |
| 8014 | Drew Sample (CIN) | +2000 |
| 8015 | Samaje Perine (CIN) | +2000 |
| 8016 | Joe Burrow (CIN) | +2500 |
| 8017 | Field | +900 |
- Dan Shapiro, Gambling911.com
