Written by :
Tyrone Black
Published on :
The Pittsburgh Panthers vs. Clemson Tigers betting line was coming in at Tigers -23.
Treveor Lawrence is expected to play after missing nearly a month due to being Covid positive.
"I had a really good week of practice and was ready to go," Lawrence said. "I felt like I was in a good spot. Hopefully, everything goes well this week and we get to play."
Clemson is riding a 27-game home winning streak and hasn't lost a home game in 1,477 days.
Pittsburgh @ Clemson Sat, Nov 28, 2020 EST
| Rot | First Scoring Play | Moneyline |
|---|---|---|
| 1009 | Pittsburgh TD | +275 |
| 1010 | Pittsburgh FG | +700 |
| 1011 | Pittsburgh Any Other Score | +5000 |
| 1012 | Clemson TD | -160 |
| 1013 | Clemson FG | +550 |
| 1014 | Clemson Any Other Score | +4500 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1019 | Pittsburgh to win by 1-6 pts | +1800 |
| 1020 | Pittsburgh to win by 7-12 pts | +3500 |
| 1021 | Pittsburgh to win by 13-18 pts | +6500 |
| 1022 | Pittsburgh to win by 19-24 pts | +9000 |
| 1023 | Pittsburgh to win by 25-30 pts | +10000 |
| 1024 | Pittsburgh to win by 31-36 pts | +11000 |
| 1025 | Pittsburgh to win by 37-42 pts | +12000 |
| 1026 | Pittsburgh to win by 43 or more pts | +13000 |
| 1027 | Clemson to win by 1-6 pts | +850 |
| 1028 | Clemson to win by 7-12 pts | +700 |
| 1029 | Clemson to win by 13-18 pts | +450 |
| 1030 | Clemson to win by 19-24 pts | +425 |
| 1031 | Clemson to win by 25-30 pts | +400 |
| 1032 | Clemson to win by 31-36 pts | +450 |
| 1033 | Clemson to win by 37-42 pts | +750 |
| 1034 | Clemson to win by 43 or more pts | +700 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Pittsburgh/Pittsburgh | +1800 |
| 1036 | Pittsburgh/Tie | +4500 |
| 1037 | Pittsburgh/Clemson | +750 |
| 1038 | Tie/Pittsburgh | +3500 |
| 1039 | Tie/Tie | +4000 |
| 1040 | Tie/Clemson | +1000 |
| 1041 | Clemson/Pittsburgh | +2500 |
| 1042 | Clemson/Tie | +4500 |
| 1043 | Clemson/Clemson | -600 |
- Tyrone Black, Gambling911.com